Liberal–National Coalition
43 House seats · 27 Senate seats
Parliamentary leadership
| Role | Member | Since |
|---|---|---|
| Deputy Leader of the Opposition | Jane Hume | 13 Feb 2026 |
| Deputy Leader of the Opposition in the House of Representatives | Andrew Hastie | 17 Feb 2026 |
| Deputy Leader of the Opposition in the Senate | Anne Ruston | 25 Jan 2025 |
| Deputy President of the Senate | Andrew McLachlan | Not recorded |
| Deputy President of the Senate | Slade Brockman | Not recorded |
| Deputy Speaker | Kevin Hogan | Not recorded |
| Deputy Speaker | Llew O'Brien | Not recorded |
| Leader of the Opposition | Angus Taylor | 13 Feb 2026 |
| Leader of the Opposition in the Senate | Michaelia Cash | 25 Jan 2025 |
| Manager of Opposition Business in the House | Dan Tehan | 17 Feb 2026 |
| Manager of Opposition Business in the Senate | Jonathon Duniam | 17 Feb 2026 |
| President of the Senate | Slade Brockman | Not recorded |
| Speaker of the House of Representatives | Andrew Wallace | Not recorded |
House of Representatives
Aaron Violi Casey · LNP
Alex Hawke Mitchell · LNPAlison Penfold Lyne · LNP
Andrew Gee Calare · LNP
Andrew Hastie Canning · LNP
Andrew Wallace Fisher · LNP
Andrew Willcox Dawson · LNPAngie Bell Moncrieff · LNP
Angus Taylor Hume · LNPAnne Webster Mallee · LNP
Barnaby Joyce New England · LNPBen Small Forrest · LNPCameron Caldwell Fadden · LNP
Colin Boyce Flynn · LNP
Dan Tehan Wannon · LNPDarren Chester Gippsland · LNPDavid Batt Hinkler · LNP
David Littleproud Maranoa · LNP
Garth Hamilton Groom · LNPHenry Pike Bowman · LNPJamie Chaffey Parkes · LNP
Jason Wood La Trobe · LNP
Julian Leeser Berowra · LNP
Kevin Hogan Page · LNP
Leon Rebello McPherson · LNP
Llew O'Brien Wide Bay · LNPMary Aldred Monash · LNP
Melissa McIntosh Lindsay · LNP
Melissa Price Durack · LNP
Michael McCormack Riverina · LNP
Michelle Landry Capricornia · LNP
Pat Conaghan Cowper · LNP
Phillip Thompson Herbert · LNP
Rick Wilson O'Connor · LNP
Sam Birrell Nicholls · LNP
Scott Buchholz Wright · LNPSimon Kennedy Cook · LNP
Ted O'Brien Fairfax · LNP
Terry Young Longman · LNP
Tim Wilson Goldstein · LNPTom Venning Grey · LNPTony Pasin Barker · LNP
Zoe McKenzie Flinders · LNP
Senate
Funding disclosures
| Return | Receipts | Payments | Debts |
|---|---|---|---|
| 2024-25 | |||
| Liberal Party of Australia | $53,226,829 | $52,781,603 | $3,075,900 |
| Liberal National Party of Queensland | $52,275,793 | $46,588,823 | $985,998 |
| Liberal Party of Australia, NSW Division | $32,879,308 | $35,511,639 | $2,767,190 |
| Liberal Party of Australia (Victorian Division) | $32,153,903 | $29,681,346 | $1,937,156 |
| Liberal Party (W.A. Division) Inc | $17,805,220 | $17,739,560 | $241,206 |
| Liberal Party of Australia (S.A. Division) | $11,062,188 | $6,085,222 | $308,840 |
| National Party of Australia - N.S.W. | $6,532,878 | $9,640,312 | $1,908,697 |
| Liberal Party of Australia - Tasmanian Division | $5,113,127 | $4,228,264 | $608,976 |
| National Party of Australia | $4,148,468 | $4,927,588 | $131,976 |
| National Party of Australia - Victoria | $2,292,221 | $2,623,623 | $1,438,771 |
| Country Liberal Party (NT) | $1,588,664 | $2,385,104 | $0 |
| National Party of Australia (WA) Inc | $1,316,449 | $1,967,324 | $281,591 |
| Liberal Party of Australia - ACT Division | $926,316 | $1,185,582 | $43,186 |
| National Party of Australia (S.A.) Inc. | $27,165 | $34,141 | $0 |
| 2023-24 | |||
| Liberal Party of Australia (Victorian Division) | $15,626,736 | $9,291,509 | $2,179,697 |
| Liberal National Party of Queensland | $13,651,767 | $12,074,006 | $131,626 |
| Liberal Party of Australia, NSW Division | $11,895,520 | $10,018,061 | $2,474,422 |
| Liberal Party of Australia | $11,067,722 | $10,135,195 | $590,274 |
| Liberal Party (W.A. Division) Inc | $4,900,454 | $2,450,516 | $338,819 |
| National Party of Australia - N.S.W. | $4,199,633 | $4,414,784 | $492,023 |
| Liberal Party of Australia - Tasmanian Division | $3,357,212 | $3,552,416 | $309,369 |
| Liberal Party of Australia (S.A. Division) | $2,940,218 | $2,832,805 | $25,574 |
| National Party of Australia | $2,477,542 | $2,570,193 | $272,042 |
| National Party of Australia - Victoria | $1,517,588 | $1,281,325 | $87,039 |
| Country Liberal Party (NT) | $1,244,422 | $671,987 | $0 |
| National Party of Australia (WA) Inc | $632,498 | $450,320 | $28,823 |
| Liberal Party of Australia - ACT Division | $33,703 | $10,892 | $0 |
| National Party of Australia (S.A.) Inc. | $12,518 | $12,368 | $0 |
| 2022-23 | |||
| Liberal Party of Australia | $39,498,297 | $41,017,553 | $1,041,758 |
| Liberal Party of Australia (Victorian Division) | $23,321,888 | $30,110,760 | $2,772,344 |
| Liberal Party of Australia, NSW Division | $21,558,638 | $25,260,502 | $4,134,926 |
| Liberal National Party of Queensland | $16,627,487 | $20,242,599 | $144,340 |
| National Party of Australia - N.S.W. | $10,255,074 | $8,789,212 | $501,365 |
| Liberal Party (W.A. Division) Inc | $3,961,313 | $3,369,239 | $21,911 |
| National Party of Australia - Victoria | $3,324,926 | $3,129,724 | $903,518 |
| Liberal Party of Australia (S.A. Division) | $3,043,084 | $2,406,247 | $47,868 |
| Liberal Party of Australia - Tasmanian Division | $2,534,093 | $2,449,711 | $213,296 |
| National Party of Australia | $2,311,705 | $2,018,812 | $218,214 |
| Liberal Party of Australia - ACT Division | $1,086,312 | $1,086,762 | $16,188 |
| Country Liberal Party (NT) | $1,049,760 | $832,170 | $0 |
| National Party of Australia (WA) Inc | $420,773 | $448,749 | $9,739 |
| National Party of Australia (S.A.) Inc. | $9,605 | $21,238 | $0 |
| 2021-22 | |||
| Liberal Party of Australia, NSW Division | $24,953,581 | $29,170,153 | $6,022,935 |
| Liberal Party of Australia (Victorian Division) | $21,094,525 | $24,381,933 | $6,636,770 |
| Liberal Party of Australia | $20,788,021 | $21,701,733 | $20,593,453 |
| Liberal National Party of Queensland | $14,368,071 | $16,712,563 | $473,480 |
| Liberal Party of Australia (S.A. Division) | $8,974,275 | $11,075,460 | $164,232 |
| Liberal Party (W.A. Division) Inc | $8,214,860 | $8,436,864 | $179,613 |
| National Party of Australia - N.S.W. | $5,916,029 | $6,286,341 | $1,009,654 |
| Liberal Party of Australia - Tasmanian Division | $3,810,053 | $3,906,199 | $153,090 |
| National Party of Australia | $2,872,920 | $4,570,334 | $123,903 |
| National Party of Australia - Victoria | $1,956,410 | $2,178,414 | $296,091 |
| Liberal Party of Australia - ACT Division | $1,045,684 | $1,437,659 | $67,556 |
| Country Liberal Party (NT) | $984,286 | $954,066 | $33,696 |
| National Party of Australia (WA) Inc | $397,012 | $389,718 | $22,677 |
| National Party of Australia (S.A.) Inc. | $294,477 | $216,867 | $23,000 |
Donations itemised in 2024-25 returns: $34,538,215 from 321 donors
| Donor | Gifts | Value |
|---|---|---|
| Pam Wall | 5 | $5,245,000 |
| Cormack Foundation Pty Ltd | 6 | $4,700,000 |
| Oryxium Investments Limited | 2 | $1,300,000 |
| DoorDash Technologies Australia Pty Ltd | 2 | $750,000 |
| Pratt Holdings Pty Ltd | 2 | $750,000 |
| Adani Mining Pty Ltd (T/A Bravus Mining and Resources) | 4 | $599,998 |
| LIBERAL PARTY OF AUSTRALIA | 21 | $538,300 |
| Australian Capital Equity | 2 | $500,000 |
| Fox Group Holdings | 1 | $500,000 |
| Meriton Property Services | 1 | $500,000 |
| ORYXIUM INVESTMENTS LIMITED | 3 | $500,000 |
| Liberal Party of Australia | 7 | $438,000 |
| GSA Capital Pty Ltd | 1 | $400,000 |
| Liberal National Party of Queensland | 3 | $368,500 |
| Higgins Foundation Ltd | 7 | $300,000 |
| Vatello Pty Ltd | 2 | $300,000 |
| Gandel Group Pty Ltd | 1 | $250,000 |
| Grizzly Holdings P/L | 1 | $250,000 |
| Hemmes Trading Pty Ltd | 1 | $250,000 |
| Holypeak Pty Ltd | 3 | $250,000 |
| Pratt Holdings | 1 | $250,000 |
| SIDDLE, MICHAEL | 1 | $250,000 |
| Liberal PTY LTD | 2 | $229,749 |
| Tasmanian Hospitality Association | 3 | $210,000 |
| DBM Investments Pty Limited | 1 | $200,000 |
| The Morris Family Trust | 1 | $200,000 |
| TOGA Pty Ltd | 1 | $200,000 |
| VICARS, JAMES | 1 | $200,000 |
| Liberal Party (NSW Division) | 7 | $198,500 |
| HENROTH INVESTMENTS PTY LIMITED | 5 | $175,000 |
| DENNY, ANTHONY | 2 | $150,000 |
| Edgecliff Central Pty Ltd | 1 | $150,000 |
| Lebami Pty Ltd | 1 | $150,000 |
| William James | 1 | $150,000 |
| Transcendent Australia | 1 | $142,857 |
| Bayside Forum Ltd | 2 | $140,000 |
| Liberal Party of Australia New South Wales Division | 3 | $135,000 |
| PHOENIX LITHIUM PTY LTD | 2 | $135,000 |
| Aitken Mount Capital Partners Pty Ltd | 1 | $134,000 |
| COINBASE AUSTRALIA PTY LTD | 1 | $130,000 |
| White, Terry | 2 | $125,000 |
| GRUGEON, HILTON | 3 | $120,000 |
| TMG Developments | 1 | $120,000 |
| WANG, YU | 3 | $120,000 |
| Minerals Council of Australia | 4 | $115,000 |
| Canaccord Genuity Australia Limited | 1 | $110,000 |
| Hancock Prospecting Pty Ltd | 1 | $105,000 |
| SWYFTX PTY LTD | 2 | $105,000 |
| Blickensderfer Investments Pty Ltd | 1 | $100,000 |
| Brian Anderson | 1 | $100,000 |
| Drobis Settlement | 1 | $100,000 |
| Ebert, Mr Warren J | 1 | $100,000 |
| FIFO INVESTMENTS PTY LIMITED | 1 | $100,000 |
| Grammer, Spencer | 1 | $100,000 |
| GSA Industries Pty Ltd | 1 | $100,000 |
| HEMMES TRADING PTY LTD | 1 | $100,000 |
| J&N Developments | 1 | $100,000 |
| JERVIS HOLDINGS PTY LTD | 1 | $100,000 |
| JP Thor Ventures P/L | 1 | $100,000 |
| KIM MEURS | 1 | $100,000 |
| Lifestyle Supports Pty Ltd | 1 | $100,000 |
| Mathieson, Mr Bruce | 1 | $100,000 |
| McCauley, Diane | 1 | $100,000 |
| Paul Comiskey | 1 | $100,000 |
| Paul Mansfield | 2 | $100,000 |
| PCI PTY LTD | 1 | $100,000 |
| Pearce, John | 1 | $100,000 |
| Russell Mineral Equipment Pty Ltd | 1 | $100,000 |
| THE GANDEL GROUP PTY LTD | 1 | $100,000 |
| Wendy Smith | 1 | $100,000 |
| Yandal Investments Pty Ltd | 2 | $100,000 |
| Green, Gregory John | 1 | $99,985 |
| S Kidman & Co | 1 | $99,000 |
| Federal National Party of Australia | 1 | $94,575 |
| Fry Holdings | 1 | $90,000 |
| Gowing Bros Ltd | 1 | $90,000 |
| SIXMILEBRIDGE PTY LIMITED | 4 | $90,000 |
| Australian Romance Pty Ltd | 1 | $88,888 |
| FINICO PTY LTD | 1 | $88,000 |
| Tamboran Resources P/L | 2 | $87,000 |
| National Party of Australia - Federal | 1 | $86,160 |
| RETAIL MEDIA HUB PTY LTD | 2 | $86,000 |
| Hugh McLachlan | 3 | $85,000 |
| David Basham | 1 | $82,500 |
| HERRMAN, JONATHAN | 2 | $82,377 |
| Ardee Corporation Pty Ltd | 1 | $80,000 |
| Liberal Party NSW - Hume Forum | 1 | $76,000 |
| Henroth Group | 1 | $75,000 |
| Liberal Party Federal Secretariat | 2 | $75,000 |
| Packer AO, Mrs Roslyn | 2 | $75,000 |
| RMH | 1 | $75,000 |
| Servcorp Pty Ltd | 1 | $75,000 |
| Sovori Pty Limited | 1 | $75,000 |
| KATZ, ERVIN | 3 | $70,000 |
| LIBERAL NATIONAL PARTY | 2 | $70,000 |
| Mira D'Silva | 3 | $70,000 |
| OXANDA EDUCATION PTY LTD | 2 | $70,000 |
| Claire Willebrands | 1 | $66,400 |
| Areea | 1 | $60,000 |
| Australian Hotels Association NSW | 1 | $60,000 |
| ISAAC EZRA WAKIL | 1 | $60,000 |
| NATIONAL CLUB LTD | 1 | $60,000 |
| Garoc Pty Ltd | 1 | $58,600 |
| The Nationals (Federal National Party of Australia) | 1 | $58,000 |
| Doorbar, Allison | 2 | $55,000 |
| Sporting Shooters Association of Australia (WA) Inc | 1 | $55,000 |
| Australian Hotels Association of South Australia | 1 | $53,500 |
| FENWICK, SIMON | 2 | $50,350 |
| AITKEN MOUNT CAPITAL PARTNERS PTY LTD | 1 | $50,000 |
| Alister Haigh | 1 | $50,000 |
| Alister Haigh ATF JD Haigh Estate | 1 | $50,000 |
| ALLAN JAMES MYERS | 1 | $50,000 |
| ARDEE CORPORATION PTY LTD | 1 | $50,000 |
| BAILLIE, MARK | 1 | $50,000 |
| BAUER, STEPHEN | 2 | $50,000 |
| Brian Andreson | 1 | $50,000 |
| Caravan Industry Association of Australia Limited | 1 | $50,000 |
| CHUNG, GRANGE | 5 | $50,000 |
| Coal Australia Pty Ltd | 1 | $50,000 |
| Dale Elphinstone | 1 | $50,000 |
| Daniel White | 2 | $50,000 |
| Darrouzet, Mr Paul | 1 | $50,000 |
| DiBartolomeo, Franco | 1 | $50,000 |
| Ducru Pty Ltd | 1 | $50,000 |
| Edwards, Wally | 1 | $50,000 |
| FRANOVIC, MARKO | 1 | $50,000 |
| GEORGE PALATIANOS | 1 | $50,000 |
| Hewbourne Pty Ltd | 1 | $50,000 |
| James Fisher McDonald | 1 | $50,000 |
| JARONACH PTY LTD | 1 | $50,000 |
| Karreman Quarries | 1 | $50,000 |
| Lebami Drobis | 1 | $50,000 |
| Leroma Pty Ltd | 1 | $50,000 |
| Liberal National Party | 1 | $50,000 |
| Lill, Simon | 1 | $50,000 |
| Maister Family Foundation Pty Ltd | 1 | $50,000 |
| Metered Energy Holdings Pty Ltd | 1 | $50,000 |
| Monarow Accumulations Pty Ltd | 1 | $50,000 |
| Morris, Mrs Louise | 1 | $50,000 |
| Morton, Anthony | 1 | $50,000 |
| Mur Pty Ltd | 1 | $50,000 |
| Neilsens Services Group Pty Ltd | 1 | $50,000 |
| SAVERIO VINCENZO MOLINA | 1 | $50,000 |
| Seasons Living Australia Pty Ltd | 1 | $50,000 |
| Simonds Homes | 2 | $50,000 |
| SOMERCITI PTY LTD | 1 | $50,000 |
| Stephen Bauer | 1 | $50,000 |
| THE TRUSTEE FOR JOHN A MCPHEE TRUST | 1 | $50,000 |
| Tobsol 2 Pty Ltd | 1 | $50,000 |
| Warrnambool Homemaker Centre | 1 | $50,000 |
| Procon Developments (Australia) Pty Ltd | 2 | $49,761 |
| DICKER, IAN | 2 | $46,087 |
| Liberal Party of Australia NSW Division | 2 | $45,000 |
| Tactic Spaces Pty Ltd | 2 | $45,000 |
| Coal Australia | 1 | $44,000 |
| MAFG Operations Pty Ltd | 1 | $44,000 |
| NEX Building Group | 2 | $42,000 |
| James Porter | 1 | $41,500 |
| Currabulla Pty Ltd | 2 | $40,000 |
| Jason Falinski | 2 | $40,000 |
| PAYCE MANAGEMENT PTY LTD. | 1 | $40,000 |
| PRECISION PUBLIC AFFAIRS PTY LTD | 1 | $40,000 |
| The Pharmacy Guild of Australia | 2 | $40,000 |
| THE TRUSTEE FOR LOCHINVAR DOWNS UNIT TRUST | 1 | $40,000 |
| Virk, Jagvinder | 2 | $37,000 |
| Out There NT P/L | 1 | $35,000 |
| Peter Hall | 1 | $35,000 |
| Tony Lennon | 1 | $35,000 |
| JOhn Hughes | 1 | $34,000 |
| CHEN, ZHENYU | 2 | $33,600 |
| Richard Smith | 1 | $33,000 |
| Senex Energy Pty Ltd | 1 | $33,000 |
| Babbiloora Trust | 1 | $32,000 |
| AUSTRALIAN AUTOMOTIVE DEALER ASSOCIATION PTY LTD | 1 | $30,000 |
| Australian Gypsum | 1 | $30,000 |
| Australian Gypsum Industries | 1 | $30,000 |
| City Lodge Motel Pty Ltd | 1 | $30,000 |
| Gaymark Group P/L | 1 | $30,000 |
| John Hull | 1 | $30,000 |
| KALRA, VIKAS | 1 | $30,000 |
| Kin Group Pty Ltd | 1 | $30,000 |
| MDH Pty Ltd | 1 | $30,000 |
| Mineral Resources | 1 | $30,000 |
| MUNDEY, KINGSLEY | 1 | $30,000 |
| Pherous, Jamie | 1 | $30,000 |
| TG Public Affairs | 1 | $30,000 |
| Trisco Link Pty Ltd | 1 | $30,000 |
| WHYTE, ROBERT | 1 | $30,000 |
| William Packer | 1 | $30,000 |
| Western Australian Shooting Association | 1 | $28,500 |
| Tasman Logistics | 1 | $27,500 |
| Austtralian Gypsum | 1 | $25,000 |
| Bernardi, Pierre | 1 | $25,000 |
| Black Sky Aerospace Pty Ltd | 1 | $25,000 |
| Charles Kiefel | 1 | $25,000 |
| David Davies | 1 | $25,000 |
| Eastbound Estate Pty Ltd | 1 | $25,000 |
| ESTEEM DEVELOPMENT PTY LTD | 1 | $25,000 |
| Freeleagus, Peter | 1 | $25,000 |
| FRITZ, PETER | 1 | $25,000 |
| G C F Investments | 1 | $25,000 |
| Gamuda Engineering Pty Ltd | 1 | $25,000 |
| HALAS, PETER | 2 | $25,000 |
| HALAS, YVONNE | 2 | $25,000 |
| HOWARTH, PETER | 1 | $25,000 |
| John McEwen House Pty Ltd | 1 | $25,000 |
| John, Anthony and Francine | 1 | $25,000 |
| KIEFEL, CHARLES | 1 | $25,000 |
| KIN GROUP PTY LTD | 1 | $25,000 |
| Michael Baragwanath | 1 | $25,000 |
| Michael Frazis | 1 | $25,000 |
| National Club Ltd | 1 | $25,000 |
| NIOA | 1 | $25,000 |
| NIXELA INVESTMENTS PTY. LTD. | 1 | $25,000 |
| NorthWest Constructions P/L | 1 | $25,000 |
| Parklea Pty Ltd | 1 | $25,000 |
| Randazzo Properties (NT) P/L | 1 | $25,000 |
| Randome Pty Ltd | 1 | $25,000 |
| RICH, ROBERT | 1 | $25,000 |
| Ron Lesh | 1 | $25,000 |
| Round Things Pty Ltd | 1 | $25,000 |
| RUSSO HIGHER EDUCATION PTY LTD | 1 | $25,000 |
| SAMUELL, DORON | 1 | $25,000 |
| Silver River Investment Holdings Pty Ltd Limited ATF the Fenwick Family Trust | 1 | $25,000 |
| Steve Margetic | 1 | $25,000 |
| THE Mining P/L | 2 | $25,000 |
| Tim Goyder | 1 | $25,000 |
| White, Rhonda | 1 | $25,000 |
| Gregory Green | 1 | $24,985 |
| Aitken, Angus | 1 | $24,000 |
| Jack, Margaret | 1 | $22,500 |
| Angas Brinkworth | 1 | $22,000 |
| Holdco Holdings Pty Ltd | 1 | $22,000 |
| Manildra Group | 1 | $22,000 |
| Sarina Russo Job Access (Australia) Pty Ltd | 1 | $22,000 |
| The Long Foundation | 1 | $22,000 |
| Zagame Corporation Pty Ltd | 1 | $22,000 |
| BRIGHT BEGINNINGS LEARNING CENTRE GLENDENNING PTY LTD | 1 | $21,000 |
| ACTIVE CARE NURSING AGENCY PTY LTD | 1 | $20,000 |
| AINSWORTH, NANETTE | 2 | $20,000 |
| Andrew Myer | 1 | $20,000 |
| Anne Irwin | 1 | $20,000 |
| AUSTRALIAN LEGAL PARTNERSHIP PTY LTD | 1 | $20,000 |
| BLACKMORE, MARCUS | 1 | $20,000 |
| BONDI PARTNERS AUSTRALIA PTY LTD | 2 | $20,000 |
| Brazil Farming Pty Ltd | 1 | $20,000 |
| BTC MARKETS PTY LTD | 1 | $20,000 |
| Built Holdings Pty Ltd | 1 | $20,000 |
| CASEY BLOCK SERVICES PTY LTD T/A COINSPOT | 1 | $20,000 |
| CATENA DIGITAL PTY LTD | 1 | $20,000 |
| CHAWLA TRANSPORT PTY LTD | 1 | $20,000 |
| Christine Foster | 1 | $20,000 |
| David Scarr | 1 | $20,000 |
| Denis Harwood | 1 | $20,000 |
| Diane Mccauley | 1 | $20,000 |
| DIONYSUS ARK PTY LTD | 1 | $20,000 |
| Donald F J McDonald | 1 | $20,000 |
| Focoze Pty Ltd | 1 | $20,000 |
| FORIS AUSTRALIA PTY. LTD. | 1 | $20,000 |
| Hall & Prior | 1 | $20,000 |
| Harvest estate | 1 | $20,000 |
| HAWK LOGISTICS PTY LTD | 1 | $20,000 |
| IMMUTABLE PTY LTD | 1 | $20,000 |
| INDEPENDENT RESERVE PTY LIMITED | 1 | $20,000 |
| J. Hutchinson Pty Ltd | 1 | $20,000 |
| James Ostroburski | 1 | $20,000 |
| John Poynton | 1 | $20,000 |
| Jon Fogarty | 1 | $20,000 |
| Josef Reisinger | 1 | $20,000 |
| Khaki Investments | 1 | $20,000 |
| King Family Trust | 1 | $20,000 |
| L J Gillespie | 1 | $20,000 |
| Land SA Pty Ltd | 1 | $20,000 |
| Latimore Pty Ltd | 1 | $20,000 |
| LEPPINGTON PASTORAL CO PTY LTD | 1 | $20,000 |
| Li, Mary | 1 | $20,000 |
| LIBERAL PARTY OF AUST (SA DIVISION) | 2 | $20,000 |
| Liberal Party of Australia -(Victorian Division) | 1 | $20,000 |
| LYONS, THOMAS | 1 | $20,000 |
| M Resources Trading Pty Ltd | 1 | $20,000 |
| MacLachlan, Hugh | 1 | $20,000 |
| McDonald Jones Homes | 1 | $20,000 |
| McKendry, Dominic | 1 | $20,000 |
| Metricon | 1 | $20,000 |
| MOMENTUM MARKETS PTY LTD | 1 | $20,000 |
| Murray AM, Mr Andrew | 1 | $20,000 |
| MURRAY, ANDREW | 1 | $20,000 |
| NEIL, ROBERT | 1 | $20,000 |
| NGP INVESTMENTS (NO2) PTY LTD | 2 | $20,000 |
| PETERS REAL ESTATE | 2 | $20,000 |
| PG Trust | 1 | $20,000 |
| Reisinger, Mr Joseph | 1 | $20,000 |
| Rob McGavin | 1 | $20,000 |
| Ronald William Baldwin | 1 | $20,000 |
| Schaffer Corporation | 1 | $20,000 |
| Sentinel Property Group Pty Ltd | 1 | $20,000 |
| Silver River Holdings Pty Ltd | 1 | $20,000 |
| SIMONDS GROUP LIMITED | 1 | $20,000 |
| SOLIKE FAMILY OFFICE | 1 | $20,000 |
| STOYLES, TIMOTHY | 1 | $20,000 |
| SYSTEMS OPERATIONS PTY LTD (T/A Vuly Play Group) | 1 | $20,000 |
| Tasty Fresh Food Food Co. | 1 | $20,000 |
| TDC Residential Sales Unit Trust | 1 | $20,000 |
| TECHNOLOGY COUNCIL OF AUSTRALIA LIMITED | 1 | $20,000 |
| THE TRUSTEE FOR AHLUWALIA FAMILY TRUST | 1 | $20,000 |
| THE TRUSTEE FOR FINARCH TRUST | 1 | $20,000 |
| THE TRUSTEE FOR THE ENTRANCE GROUP TRUST | 1 | $20,000 |
| Thomas Foods | 1 | $20,000 |
| WARNERS BAY HOLDINGS PTY LTD | 2 | $20,000 |
| Wiggins, Clive | 1 | $20,000 |
| William Martin | 1 | $20,000 |
| YFG Shopping Centres Pty Ltd | 1 | $20,000 |
| ZARRAFFA'S MANAGEMENT PTY LTD | 1 | $20,000 |
| Zuzanna Kamusinski | 1 | $20,000 |
| National Building Foundation | 1 | $18,043 |
| REGISTERED CLUBS ASSN OF NSW | 2 | $18,000 |
| Scott Edwardes | 1 | $18,000 |
| Michael Trout | 1 | $17,500 |
| David Orford | 1 | $17,000 |
| VIRK, RATTAN KAUR | 1 | $17,000 |
| Kara Developments P/L | 1 | $10,000 |
Annual returns as lodged with the AEC. A party's branches lodge their own and pass money between themselves, so the returns are listed, not added together. Only gifts above the disclosure threshold are itemised; donations are those the returns list as donations, summed by donor across the party's returns for the latest year. AEC Transparency Register.
Funding disclosures © Commonwealth of Australia (AEC), CC BY 4.0.