
Bridget McKenzie
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 27 Dec 1969, Alexandra, Victoria |
|---|---|
| Entered parliament | 1 Jul 2011 |
| Parliaments | 43rd, 44th, 45th, 46th, 47th, 48th |
| Qualification | Institution |
|---|---|
| Bachelor of Teaching (Secondary) | Deakin University |
| Bachelor of Applied Science (Human Movement) | Deakin University |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| Lecturer | Faculty of Education, Gippsland Campus, Monash University | 2009 – 2010 |
| Secondary mathematics and physical education teacher | 2005 – 2009 |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Shadow Minister for Infrastructure and Transport | Taylor Shadow Ministry | 16 Mar 2026 | current |
| Shadow Minister for Regional Development, Local Government and Territories | Taylor Shadow Ministry | 16 Mar 2026 | current |
| Shadow Cabinet Minister | Taylor Shadow Ministry | 17 Feb 2026 | current |
| Temporary Chair of Committees | current | ||
| Shadow Minister for Infrastructure, Transport and Regional Development | Taylor Shadow Ministry | 17 Feb 2026 | 16 Mar 2026 |
| Shadow Minister for Infrastructure, Transport and Regional Development | Dutton Shadow Ministry; Ley Shadow Ministry | 5 Jun 2022 | 21 Jan 2026 |
| Shadow Cabinet Minister | Dutton Shadow Ministry; Ley Shadow Ministry | 5 Jun 2022 | 21 Jan 2026 |
| Cabinet Minister | Morrison Ministry (2nd) | 2 Jul 2021 | 23 May 2022 |
| Minister for Emergency Management and National Recovery and Resilience | Morrison Ministry (2nd) | 2 Jul 2021 | 23 May 2022 |
| Minister for Regionalisation, Regional Communications and Regional Education | Morrison Ministry (2nd) | 2 Jul 2021 | 23 May 2022 |
| Minister for Agriculture | Morrison Ministry (2nd) | 29 May 2019 | 2 Feb 2020 |
| Minister for Regional Services, Local Government and Decentralisation | Morrison Ministry; Morrison Ministry (2nd) | 28 Aug 2018 | 29 May 2019 |
| Cabinet Minister | Turnbull Ministry (2nd); Morrison Ministry; Morrison Ministry (2nd) | 20 Dec 2017 | 2 Feb 2020 |
| Minister for Rural Health | Turnbull Ministry (2nd); Morrison Ministry | 20 Dec 2017 | 28 Aug 2018 |
| Minister for Sport | Turnbull Ministry (2nd); Morrison Ministry; Morrison Ministry (2nd) | 20 Dec 2017 | 29 May 2019 |
| Minister for Regional Communications | Turnbull Ministry (2nd); Morrison Ministry | 20 Dec 2017 | 28 Aug 2018 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Appropriations, Staffing and Security Senate Standing | Member | 1 Aug 2022 | current |
| Procedure Senate Standing | Member | 1 Aug 2022 | current |
| Environment and Communications: Legislation Senate Legislative and General Purpose Standing | Substitute member | 25 Nov 2017 | 25 Nov 2017 |
| Foreign Affairs, Defence and Trade: Legislation Senate Legislative and General Purpose Standing | Member | 22 Jun 2017 | 5 Feb 2018 |
| Foreign Affairs, Defence and Trade: References Senate Legislative and General Purpose Standing | Member | 22 Jun 2017 | 5 Feb 2018 |
| Intelligence and Security Joint Statutory | Member | 13 Sep 2016 | 20 Dec 2017 |
| Australian Commission for Law Enforcement Integrity Joint Statutory | Member | 12 Sep 2016 | 20 Dec 2017 |
| Foreign Affairs, Defence and Trade Joint Standing | Member | 12 Sep 2016 | 5 Feb 2018 |
| Public Accounts and Audit Joint Statutory | Member | 12 Sep 2016 | 6 Feb 2018 |
| Education and Employment: Legislation Senate Legislative and General Purpose Standing | Chair from 1 Sep 2016 to 17 Aug 2016 | 1 Sep 2016 | 17 Aug 2017 |
| Education and Employment: References Senate Legislative and General Purpose Standing | Member | 1 Sep 2016 | 17 Aug 2017 |
| Finance and Public Administration: Legislation Senate Legislative and General Purpose Standing | Member | 1 Sep 2016 | 5 Feb 2018 |
| Finance and Public Administration: References Senate Legislative and General Purpose Standing | Member | 1 Sep 2016 | 5 Feb 2018 |
| Privileges Senate Standing | Member | 1 Sep 2016 | 5 Feb 2018 |
| Senators' Interests Senate Standing | Member | 1 Sep 2016 | 5 Feb 2018 |
| Rural and Regional Affairs and Transport: References Senate Legislative and General Purpose Standing | Substitute member | 5 Apr 2016 | 5 Apr 2016 |
| Economics: References Senate Legislative and General Purpose Standing | Substitute member | 25 Feb 2016 | 17 Mar 2016 |
| School Funding Investment Senate Select | Member | 4 Feb 2016 | 9 May 2016 |
| Economics: References Senate Legislative and General Purpose Standing | Substitute member | 10 Aug 2015 | 23 Feb 2016 |
| Rural and Regional Affairs and Transport: Legislation Senate Legislative and General Purpose Standing | Substitute member | 20 Nov 2014 | 20 Nov 2014 |
| Legal and Constitutional Affairs: References Senate Legislative and General Purpose Standing | Substitute member | 31 Oct 2014 | 31 Oct 2014 |
| Foreign Affairs, Defence and Trade Joint Standing | Member | 1 Jul 2014 | 9 May 2016 |
| Public Accounts and Audit Joint Statutory | Member | 1 Jul 2014 | 9 May 2016 |
| School Funding Senate Select | Member | 18 Mar 2014 | 9 Jul 2014 |
| School Funding Senate Select | Member | 12 Dec 2013 | 3 Mar 2014 |
| Constitutional Recognition of Aboriginal and Torres Strait Islander Peoples Joint Select | Member | 2 Dec 2013 | 25 Jun 2015 |
| National Disability Insurance Scheme Joint Standing | Member | 2 Dec 2013 | 3 Mar 2014 |
| Appropriations, Staffing and Security Senate Standing | Member | 13 Nov 2013 | 1 Jul 2014 |
| Education and Employment: Legislation Senate Legislative and General Purpose Standing | Chair from 12 Dec 2013 to 9 May 2016 | 13 Nov 2013 | 9 May 2016 |
| Education and Employment: References Senate Legislative and General Purpose Standing | Member | 13 Nov 2013 | 9 May 2016 |
| Finance and Public Administration: Legislation Senate Legislative and General Purpose Standing | Member | 13 Nov 2013 | 9 May 2016 |
| Privileges Senate Standing | Member | 13 Nov 2013 | 9 May 2016 |
| Publications Senate Standing | Chair from 12 Dec 2013 to 30 Jun 2014 | 13 Nov 2013 | 1 Jul 2014 |
| Selection of Bills Senate Standing | Member | 12 Nov 2013 | 30 Jun 2014 |
| Education, Employment and Workplace Relations: References Senate Legislative and General Purpose Standing | Substitute member | 20 Jun 2013 | 27 Jun 2013 |
| DisabilityCare Australia Joint Select | Member | 19 Jun 2013 | 5 Aug 2013 |
| Education, Employment and Workplace Relations: References Senate Legislative and General Purpose Standing | Substitute member | 12 Mar 2013 | 14 May 2013 |
| Community Affairs: Legislation Senate Legislative and General Purpose Standing | Member | 22 Nov 2012 | 11 Nov 2013 |
| Treaties Joint Standing | Deputy Chair | 12 Sep 2012 | 5 Aug 2013 |
| Rural and Regional Affairs and Transport: References Senate Legislative and General Purpose Standing | Substitute member | 23 Aug 2012 | 23 Aug 2012 |
| Rural and Regional Affairs and Transport: References Senate Legislative and General Purpose Standing | Substitute member | 17 Feb 2012 | 17 Feb 2012 |
| Education, Employment and Workplace Relations: Legislation Senate Legislative and General Purpose Standing | Member | 23 Aug 2011 | 11 Nov 2013 |
| Education, Employment and Workplace Relations: References Senate Legislative and General Purpose Standing | Member | 23 Aug 2011 | 20 Sep 2012 |
| Community Affairs: Legislation Senate Legislative and General Purpose Standing | Member | 1 Jul 2011 | 1 Nov 2012 |
| Community Affairs: References Senate Legislative and General Purpose Standing | Member | 1 Jul 2011 | 22 Nov 2012 |
| Environment and Communications: Legislation Senate Legislative and General Purpose Standing | Member | 1 Jul 2011 | 20 Sep 2012 |
| Environment and Communications: References Senate Legislative and General Purpose Standing | Member | 1 Jul 2011 | 20 Sep 2012 |
| Parliamentary Library Senate Standing | Member | 1 Jul 2011 | 11 Nov 2013 |
| Parliamentary Library Joint Standing | Member | 1 Jul 2011 | 5 Aug 2013 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2022 federal election | Senate, Victoria | The Nationals | 32.29 | Elected 3rd of 6 | |
| 2016 federal election | Senate, Victoria | The Nationals | 33.11 | Elected 4th of 12 | |
| 2010 federal election | Senate, Victoria | The Nationals | 34.41 | Elected 5th of 6 | |
| 2004 federal election | McMillan | The Nationals | 8.85 | -7.74 | Not elected |
First-preference share of the formal vote at each event, matched by name within the member's state. A Senate row gives the whole group's share of the state's formal vote, since most Senate votes are cast for a group above the line.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Employee Travel | $59,873 | $48,645 | $57,073 | $53,759 |
| Office Facilities | $49,683 | $39,328 | $44,684 | $33,459 |
| Office Administration | $59,999 | $21,113 | $13,044 | $3,819 |
| Travel Allowance | $17,658 | $14,538 | $21,389 | $16,493 |
| Scheduled Commercial Transport | $16,904 | $19,294 | $18,212 | $12,900 |
| Other Car Costs | $13,842 | $14,058 | $20,677 | $17,197 |
| Telecommunications | $229 | $298 | $233 | $424 |
| Unscheduled Commercial Transport | $266 | $464 | $0 | $33 |
| Total | $218,453 | $157,737 | $175,312 | $138,085 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Funding disclosures
| Election | Electorate | Donations | Donors | Expenditure |
|---|---|---|---|---|
| 2022 federal election | Senate, Victoria | Nil return | ||
| 2016 federal election | Senate, Victoria | Nil return | ||
| 2010 federal election | Senate, Victoria | Nil return | ||
| 2004 federal election | McMillan | Nil return | ||
Returns as lodged with the AEC: a candidate's return covers the gifts received and electoral expenditure for that election, a member's annual return the gifts received in the financial year. A nil return records no gifts or spending of the candidate's own. A party-endorsed candidate lodges one when the party or its campaign committee handled the campaign's money, and the party discloses it in its own returns. AEC Transparency Register.
Bills raised
| Bill | Role | Status |
|---|---|---|
| Firearms Legislation Amendment (Repealing Unfair Gun Laws) Bill 2026 | Sponsor | Before Senate |
Sponsor marks the member's own bill; Introduced marks bills they moved, typically as the responsible minister.
Voting record 286 divisions
Photo: CNBP Flickr account (CC BY 2.0), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), AEC disclosures (CC BY 4.0), They Vote For You (ODbL). Errors? Request a correction.