
Alex Hawke
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 9 Jul 1977, Wollongong, New South Wales |
|---|---|
| Entered parliament | 24 Nov 2007 |
| Parliaments | 42nd, 43rd, 44th, 45th, 46th, 47th, 48th |
| Qualification | Institution |
|---|---|
| Bachelor of Arts (Government and Philosophy) | University of Sydney |
| Master of Public Affairs and Governance | University of Sydney |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| Adviser | R Williams, MLA | 2007 |
| Adviser | Hon. D Clarke, MLC | 2003 – 2007 |
| Adviser | Minister for Revenue and Assistant Treasurer, Senator the Hon. H Coonan | 2001 – 2003 |
| Retail manager | 1998 |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Member of the Speaker's Panel | current | ||
| Shadow Minister for Industry and Innovation | Ley Shadow Ministry; Taylor Shadow Ministry | 28 May 2025 | 17 Feb 2026 |
| Manager of Opposition Business in the House (shadow) | Ley Shadow Ministry; Taylor Shadow Ministry | 28 May 2025 | 17 Feb 2026 |
| Cabinet Minister | Morrison Ministry (2nd) | 8 Oct 2021 | 23 May 2022 |
| Minister for Immigration, Citizenship, Migrant Services and Multicultural Affairs | Morrison Ministry (2nd) | 22 Dec 2020 | 23 May 2022 |
| Minister for International Development and the Pacific | Morrison Ministry (2nd) | 29 May 2019 | 22 Dec 2020 |
| Assistant Defence Minister | Morrison Ministry (2nd) | 29 May 2019 | 22 Dec 2020 |
| Special Minister of State | Morrison Ministry; Morrison Ministry (2nd) | 28 Aug 2018 | 29 May 2019 |
| Assistant Minister for Home Affairs | Turnbull Ministry (2nd); Morrison Ministry | 20 Dec 2017 | 28 Aug 2018 |
| Assistant Minister for Immigration and Border Protection | Turnbull Ministry (2nd) | 19 Jul 2016 | 20 Dec 2017 |
| Assistant Minister to the Treasurer | Turnbull Ministry; Turnbull Ministry (2nd) | 21 Sep 2015 | 19 Jul 2016 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Corporations and Financial Services Joint Statutory | Deputy Chair from 3 Aug 2022 | 1 Aug 2022 | current |
| Electoral Matters Joint Standing | Chair | 7 Sep 2015 | 12 Oct 2015 |
| Education and Employment House of Representatives Standing | Member | 4 Dec 2013 | 9 Sep 2015 |
| Electoral Matters Joint Standing | Member | 4 Dec 2013 | 14 Jul 2014 |
| Environment House of Representatives Standing | Chair | 4 Dec 2013 | 14 Sep 2015 |
| Foreign Affairs, Defence and Trade Joint Standing | Member | 2 Dec 2013 | 12 Oct 2015 |
| Privileges and Members' Interests House of Representatives Standing | Member | 12 Nov 2013 | 22 Sep 2015 |
| Cyber-Safety Joint Select | Deputy Chair | 18 Mar 2010 | 24 Jun 2013 |
| Petitions House of Representatives Standing | Member | 11 Mar 2008 | 19 Jul 2010 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Mitchell | Liberal | 46.33 | -6.07 | Elected |
| 2022 federal election | Mitchell | Liberal | 52.61 | -9.44 | Elected |
| 2019 federal election | Mitchell | Liberal | 62.05 | +1.56 | Elected |
| 2016 federal election | Mitchell | Liberal | 60.49 | -4.33 | Elected |
| 2013 federal election | Mitchell | Liberal | 65.47 | +2.81 | Elected |
| 2010 federal election | Mitchell | Liberal | 62.66 | +7.87 | Elected |
| 2007 federal election | Mitchell | Liberal | 56.74 | -7.64 | Elected |
First-preference share of the formal vote at each event, matched by name within the member's state.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Office Facilities | $48,272 | $63,774 | $51,457 | $48,588 |
| Office Administration | $72,723 | $39,999 | $31,275 | $26,701 |
| Employee Travel | $21,305 | $42,498 | $38,132 | $29,887 |
| Travel Allowance | $9,138 | $9,982 | $6,762 | $7,226 |
| Other Car Costs | $6,633 | $5,445 | $8,444 | $7,288 |
| Scheduled Commercial Transport | $5,275 | $2,057 | $2,452 | $1,945 |
| Telecommunications | $1,059 | $1,009 | $613 | $908 |
| Total | $164,405 | $164,764 | $139,135 | $122,543 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Voting record 146 divisions
Photo: Department of Immigration and Border Protection (CC BY 3.0 au), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), They Vote For You (ODbL). Errors? Request a correction.