Tony Pasin
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 1 Oct 1977, Mt Gambier, South Australia |
|---|---|
| Entered parliament | 7 Sep 2013 |
| Parliaments | 44th, 45th, 46th, 47th, 48th |
| Qualification | Institution |
|---|---|
| Bachelor of Economics | Flinders University |
| Bachelor of Laws Honours | Flinders University |
| Graduate Diploma in Legal Practice |
Occupations before parliament
| Role | Period |
|---|---|
| Barrister and solicitor | 2000 – 2013 |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Shadow Minister for Scrutiny of Government Waste and Accountability | Taylor Shadow Ministry | 17 Feb 2026 | current |
| Shadow Minister Assisting for Fisheries and Forestry | Taylor Shadow Ministry | 17 Feb 2026 | current |
| Shadow Minister for Roads and Road Safety | Dutton Shadow Ministry | 25 Jan 2025 | 28 May 2025 |
| Shadow Assistant Minister for Infrastructure and Transport | Dutton Shadow Ministry | 5 Jun 2022 | 25 Jan 2025 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Regional Development, Infrastructure and Transport House of Representatives Standing | Deputy Chair from 4 Aug 2022 | 2 Aug 2022 | current |
| Mental Health and Suicide Prevention House of Representatives Select | Member | 23 Feb 2021 | 24 Nov 2021 |
| Public Works Joint Statutory | Member | 30 Nov 2020 | 11 Apr 2022 |
| Regional Australia House of Representatives Select | Chair | 19 Sep 2019 | 15 Mar 2022 |
| Electoral Matters Joint Standing | Member | 23 Jul 2019 | 11 Apr 2022 |
| Foreign Affairs, Defence and Trade Joint Standing | Member | 23 Jul 2019 | 11 Apr 2022 |
| National Broadband Network Joint Standing | Chair from 1 Aug 2019 to 11 Apr 2022 | 23 Jul 2019 | 11 Apr 2022 |
| Australian Commission for Law Enforcement Integrity Joint Statutory | Member | 4 Jul 2019 | 11 Apr 2022 |
| Regional Development and Decentralisation House of Representatives Select | Member | 13 Jun 2017 | 28 Jun 2018 |
| Agriculture and Water Resources House of Representatives Standing | Member | 14 Sep 2016 | 11 Apr 2019 |
| Human Rights Joint Statutory | Member | 14 Sep 2016 | 1 Jul 2019 |
| Privileges and Members' Interests House of Representatives Standing | Member | 14 Sep 2016 | 11 Apr 2019 |
| Procedure House of Representatives Standing | Chair | 14 Sep 2016 | 11 Apr 2019 |
| Human Rights Joint Statutory | Member | 12 Oct 2015 | 22 Oct 2015 |
| Privileges and Members' Interests House of Representatives Standing | Member | 11 Feb 2015 | 9 May 2016 |
| Trade and Investment Growth Joint Select | Member | 25 Sep 2014 | 9 May 2016 |
| Electoral Matters Joint Standing | Member | 14 Jul 2014 | 9 May 2016 |
| Agriculture and Industry House of Representatives Standing | Member | 4 Dec 2013 | 9 May 2016 |
| Environment House of Representatives Standing | Member | 4 Dec 2013 | 9 May 2016 |
| Social Policy and Legal Affairs House of Representatives Standing | Member | 4 Dec 2013 | 9 May 2016 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Barker | Liberal | 48.26 | -4.98 | Elected |
| 2022 federal election | Barker | Liberal | 53.24 | -4.64 | Elected |
| 2019 federal election | Barker | Liberal | 57.88 | +12.35 | Elected |
| 2016 federal election | Barker | Liberal | 46.59 | -6.02 | Elected |
| 2013 federal election | Barker | Liberal | 52.61 | -2.47 | Elected |
First-preference share of the formal vote at each event, matched by name within the member's state.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Office Administration | $79,249 | $102,047 | $63,847 | $54,880 |
| Office Facilities | $73,054 | $66,198 | $79,813 | $72,703 |
| Employee Travel | $38,069 | $20,569 | $21,619 | $14,582 |
| Scheduled Commercial Transport | $18,152 | $11,028 | $10,881 | $11,196 |
| Other Car Costs | -$1,430 | $14,262 | $14,847 | $15,198 |
| Travel Allowance | $11,825 | $7,570 | $7,974 | $5,567 |
| Telecommunications | $2,329 | $2,556 | $2,738 | $3,066 |
| Unscheduled Commercial Transport | $4,514 | $1,489 | $131 | $197 |
| Family or Nominee Travel | $0 | $0 | $0 | $1,089 |
| Total | $225,763 | $225,720 | $201,849 | $178,479 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Voting record 156 divisions
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), They Vote For You (ODbL). Errors? Request a correction.