
Michael McCormack
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 2 Aug 1964, Wagga Wagga, New South Wales |
|---|---|
| Entered parliament | 21 Aug 2010 |
| Parliaments | 43rd, 44th, 45th, 46th, 47th, 48th |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| Publisher | MSS Media Services and Solutions | 2002 – 2010 |
| Editor | Riverina Media Group | 1996 – 2002 |
| Editor | Daily Advertiser, Wagga Wagga (NSW) | 1992 – 2002 |
| Acting Editor | Daily Advertiser, Wagga Wagga (NSW) | 1991 – 1992 |
| Sub-editor | Daily Advertiser, Wagga Wagga (NSW) | 1988 – 1991 |
| Journalist and reporter | Daily Advertiser, Wagga Wagga (NSW) | 1981 – 1988 |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Shadow Cabinet Minister | Taylor Shadow Ministry | 16 Mar 2026 | current |
| Shadow Minister for Veterans' Affairs | Taylor Shadow Ministry | 16 Mar 2026 | current |
| Shadow Minister for Water | Taylor Shadow Ministry | 16 Mar 2026 | current |
| Shadow Minister for International Development and the Pacific | Dutton Shadow Ministry | 5 Jun 2022 | 28 May 2025 |
| Minister for Infrastructure, Transport and Regional Development | Morrison Ministry; Morrison Ministry (2nd) | 28 Aug 2018 | 22 Jun 2021 |
| Cabinet Minister | Turnbull Ministry (2nd); Morrison Ministry; Morrison Ministry (2nd) | 26 Feb 2018 | 2 Jul 2021 |
| Deputy Prime Minister | Turnbull Ministry (2nd); Morrison Ministry; Morrison Ministry (2nd) | 26 Feb 2018 | 22 Jun 2021 |
| Minister for Infrastructure and Transport | Turnbull Ministry (2nd); Morrison Ministry | 26 Feb 2018 | 28 Aug 2018 |
| Minister for Veterans' Affairs | Turnbull Ministry (2nd) | 20 Dec 2017 | 5 Mar 2018 |
| Minister for Defence Personnel | Turnbull Ministry (2nd) | 20 Dec 2017 | 5 Mar 2018 |
| Minister Assisting the Prime Minister for the Centenary of ANZAC | Turnbull Ministry (2nd) | 20 Dec 2017 | 5 Mar 2018 |
| Minister for Small Business | Turnbull Ministry (2nd) | 19 Jul 2016 | 20 Dec 2017 |
| Assistant Minister for Defence | Turnbull Ministry; Turnbull Ministry (2nd) | 18 Feb 2016 | 19 Jul 2016 |
| Assistant Minister to the Deputy Prime Minister | Turnbull Ministry | 21 Sep 2015 | 18 Feb 2016 |
| Parliamentary Secretary to the Minister for Finance | Abbott Ministry; Turnbull Ministry | 18 Sep 2013 | 21 Sep 2015 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Foreign Affairs, Defence and Trade Joint Standing | Member | 11 Mar 2022 | current |
| Economics House of Representatives Standing | Member | 11 Mar 2022 | 11 Apr 2022 |
| Trade and Investment Growth Joint Standing | Member | 11 Mar 2022 | 11 Apr 2022 |
| House House of Representatives Standing | Member | 25 Oct 2010 | 5 Aug 2013 |
| Regional Australia House of Representatives Standing | Member | 25 Oct 2010 | 5 Aug 2013 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Riverina | The Nationals | 40.32 | +5.93 | Elected |
| 2022 federal election | Riverina | The Nationals | 46.57 | -13.36 | Elected |
| 2019 federal election | Riverina | The Nationals | 59.93 | +2.73 | Elected |
| 2016 federal election | Riverina | The Nationals | 57.20 | +15.43 | Elected |
| 2013 federal election | Riverina | The Nationals | 59.18 | +14.41 | Elected |
| 2010 federal election | Riverina | The Nationals | 44.77 | -11.61 | Elected |
First-preference share of the formal vote at each event, matched by name within the member's state.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Office Administration | $125,046 | $28,270 | $40,581 | $24,807 |
| Office Facilities | $34,007 | $31,007 | $36,176 | $40,563 |
| Employee Travel | $25,473 | $15,473 | $14,099 | $12,937 |
| Travel Allowance | $12,017 | $7,914 | $15,801 | $4,294 |
| International Travel | $12,202 | $0 | $8,155 | $0 |
| Scheduled Commercial Transport | $6,525 | $2,933 | $4,521 | $2,298 |
| Other Car Costs | $5,881 | $3,138 | $4,841 | -$1,387 |
| Unscheduled Commercial Transport | $1,221 | $1,178 | $8,805 | $437 |
| Telecommunications | $568 | $381 | $327 | $799 |
| Total | $222,942 | $90,294 | $133,306 | $84,747 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Funding disclosures
| Election | Electorate | Donations | Donors | Expenditure |
|---|---|---|---|---|
| 2025 federal election | Riverina | Nil return | ||
| 2022 federal election | Riverina | Nil return | ||
| 2019 federal election | Riverina | Nil return | ||
| 2016 federal election | Riverina | Nil return | ||
| 2013 federal election | Riverina | Nil return | ||
| 2010 federal election | Riverina | Nil return | ||
Returns as lodged with the AEC: a candidate's return covers the gifts received and electoral expenditure for that election, a member's annual return the gifts received in the financial year. A nil return records no gifts or spending of the candidate's own. A party-endorsed candidate lodges one when the party or its campaign committee handled the campaign's money, and the party discloses it in its own returns. AEC Transparency Register.
Bills raised
| Bill | Role | Status |
|---|---|---|
| Aviation Consumer Protection Bill 2026 | Introduced | Before Senate |
Sponsor marks the member's own bill; Introduced marks bills they moved, typically as the responsible minister.
Voting record 159 divisions
Photo: Bidgee (CC BY-SA 3.0 au), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), AEC disclosures (CC BY 4.0), They Vote For You (ODbL). Errors? Request a correction.