
Jane Hume
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 30 Apr 1971, Melbourne, Victoria |
|---|---|
| Entered parliament | 2 Jul 2016 |
| Parliaments | 45th, 46th, 47th, 48th |
| Qualification | Institution |
|---|---|
| Bachelor of Commerce | University of Melbourne |
| Company Directors' Course | Australian Institute of Company Directors |
| Graduate Diploma in Finance and Investment | Securities Institute of Australia |
| Graduate Diploma in Arts (Political Science) | University of Melbourne |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| Senior Strategic Policy Adviser | Australian Super | 2015 – 2016 |
| Director | Federation Square | 2015 – 2016 |
| Director | Royal Children's Hospital | 2011 – 2016 |
| Vice President | Deutsche Bank | 2008 – 2009 |
| Committee of Management | PANDA | 2005 – 2006 |
| Senior Manager | Rothschild Australia | 1999 – 2003 |
| Private Banker | NAB | 1998 – 1999 |
| Investment Research Manager | NAFM/ NAB | 1995 – 1998 |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Shadow Minister for Employment and Industrial Relations | Taylor Shadow Ministry | 17 Feb 2026 | current |
| Shadow Minister for Productivity and Deregulation | Taylor Shadow Ministry | 17 Feb 2026 | current |
| Deputy Leader of the Opposition (shadow) | Taylor Shadow Ministry | 13 Feb 2026 | current |
| Temporary Chair of Committees | current | ||
| Shadow Minister for the Public Service | Dutton Shadow Ministry | 5 Jun 2022 | 28 May 2025 |
| Shadow Minister for Finance | Dutton Shadow Ministry | 5 Jun 2022 | 28 May 2025 |
| Shadow Special Minister of State | Dutton Shadow Ministry | 5 Jun 2022 | 28 May 2025 |
| Shadow Cabinet Minister | Dutton Shadow Ministry | 5 Jun 2022 | 28 May 2025 |
| Minister for Women's Economic Security | Morrison Ministry (2nd) | 30 Mar 2021 | 23 May 2022 |
| Minister for Superannuation, Financial Services and the Digital Economy | Morrison Ministry (2nd) | 22 Dec 2020 | 23 May 2022 |
| Assistant Minister for Superannuation, Financial Services and Financial Technology | Morrison Ministry (2nd) | 29 May 2019 | 22 Dec 2020 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Appropriations, Staffing and Security Senate Standing | Member | 13 Feb 2019 | 1 Jul 2019 |
| House Senate Standing | Member | 13 Feb 2019 | 29 May 2019 |
| Selection of Bills Senate Standing | Member | 13 Feb 2019 | 1 Jul 2019 |
| Foreign Affairs, Defence and Trade Joint Standing | Member | 6 Oct 2018 | 21 Oct 2018 |
| Law Enforcement (formerly National Crime Authority from 15.6.1984 to 1.1.2003 and Australian Crime Commission from 1.1.2003 to 24.11.2010) Joint Statutory | Member | 10 Sep 2018 | 11 Apr 2019 |
| Procedure Senate Standing | Member | 10 Sep 2018 | 13 Feb 2019 |
| Public Accounts and Audit Joint Statutory | Member | 5 Feb 2018 | 22 Mar 2018 |
| Corporations and Financial Services Joint Statutory | Member | 16 Nov 2017 | 11 Apr 2019 |
| Trade and Investment Growth Joint Standing | Member | 22 Jun 2017 | 12 Feb 2018 |
| Legal and Constitutional Affairs: Legislation Senate Legislative and General Purpose Standing | Member | 27 Mar 2017 | 1 Jul 2019 |
| Lending to Primary Production Customers Senate Select | Member | 20 Mar 2017 | 6 Dec 2017 |
| Environment and Communications: References Senate Legislative and General Purpose Standing | Substitute member | 16 Feb 2017 | 29 Mar 2017 |
| Scrutiny of Bills Senate Standing | Member | 15 Feb 2017 | 1 Jul 2019 |
| Funding for Research into Cancers with Low Survival Rates Senate Select | Member | 1 Dec 2016 | 28 Nov 2017 |
| National Broadband Network Joint Standing | Member | 15 Sep 2016 | 11 Apr 2019 |
| Corporations and Financial Services Joint Statutory | Member | 12 Sep 2016 | 30 Nov 2016 |
| National Disability Insurance Scheme Joint Standing | Member | 12 Sep 2016 | 17 Aug 2017 |
| Publications Senate Standing | Member | 12 Sep 2016 | 1 Jul 2019 |
| Scrutiny of Bills Senate Standing | Member | 12 Sep 2016 | 28 Nov 2016 |
| Economics: Legislation Senate Legislative and General Purpose Standing | Chair | 1 Sep 2016 | 1 Jul 2019 |
| Economics: References Senate Legislative and General Purpose Standing | Member | 1 Sep 2016 | 1 Jul 2019 |
| Environment and Communications: Legislation Senate Legislative and General Purpose Standing | Member | 1 Sep 2016 | 27 Mar 2017 |
| Scrutiny of Delegated Legislation (formerly Regulations and Ordinances) Senate Standing | Member | 1 Sep 2016 | 22 Mar 2018 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Senate, Victoria | Liberal | 31.41 | Elected 4th of 6 | |
| 2019 federal election | Senate, Victoria | Liberal | 35.90 | Elected 3rd of 6 | |
| 2016 federal election | Senate, Victoria | Liberal | 33.11 | Elected 12th of 12 |
First-preference share of the formal vote at each event, matched by name within the member's state. A Senate row gives the whole group's share of the state's formal vote, since most Senate votes are cast for a group above the line.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Office Facilities | $67,603 | $74,922 | $55,757 | $52,945 |
| Employee Travel | $86,331 | $23,751 | $29,804 | $25,510 |
| Office Administration | $10,537 | $16,010 | $4,344 | $33,241 |
| Scheduled Commercial Transport | $25,666 | $13,665 | $11,600 | $10,168 |
| Travel Allowance | $11,224 | $11,352 | $8,603 | $6,826 |
| Other Car Costs | $9,820 | $9,758 | $8,468 | $6,353 |
| Family or Nominee Travel | $0 | $0 | $0 | $1,875 |
| Telecommunications | $272 | $545 | $409 | $409 |
| Unscheduled Commercial Transport | $681 | $0 | $14 | $116 |
| Total | $212,135 | $150,004 | $118,999 | $137,443 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Bills raised
| Bill | Role | Status |
|---|---|---|
| Environment and Other Legislation Amendment (Low Emissions Future) Bill 2025 | Sponsor | Before Senate |
| Fair Work Amendment (Disqualified Officers) Bill 2026 | Sponsor | Before Senate |
| Superannuation Legislation Amendment (Tackling the Gender Super Gap) Bill 2025 | Sponsor | Not Proceeding |
| Treasury Laws Amendment (Scrapping Scope 3) Bill 2026 | Sponsor | Before Senate |
| Unlocking Supply of Family Homes Bill 2025 | Sponsor | Before Senate |
| Workplace Relations Legislation Amendment (Clearing the Fair Work Commission Backlog) Bill 2026 | Sponsor | Before Senate |
Sponsor marks the member's own bill; Introduced marks bills they moved, typically as the responsible minister.
Voting record 345 divisions
Photo: Department of Foreign Affairs and Trade (CC BY 4.0), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), They Vote For You (ODbL). Errors? Request a correction.