
Richard Colbeck
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 5 Apr 1958, Myrtleford, Victoria |
|---|---|
| Entered parliament | 4 Feb 2002 |
| Parliaments | 40th, 41st, 42nd, 43rd, 44th, 45th, 46th, 47th, 48th |
| Qualification | Institution |
|---|---|
| Certificate in Technology (Building) | Devonport Technical College |
| Certificates in Carpentry and Joinery Trade and Proficiency | Devonport Technical College |
| Certificate in Small Business Management | Devonport Technical College |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| Director | Chamber of Commerce and Industry (Tas.) | 1998 – 2001 |
| Managing director and proprietor of building consultancy | from 1989 | |
| Building estimator and supervisor | 1984 – 1989 | |
| Manager | 1979 – 1984 | |
| Apprentice carpenter and joiner | 1977 – 1979 | |
| Trainee estimator and supervisor | 1977 – 1979 |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Temporary Chair of Committees | current | ||
| Minister for Senior Australians and Aged Care Services | Morrison Ministry (2nd) | 22 Dec 2020 | 23 May 2022 |
| Minister for Sport | Morrison Ministry (2nd) | 22 Dec 2020 | 23 May 2022 |
| Minister for Aged Care and Senior Australians | Morrison Ministry (2nd) | 29 May 2019 | 22 Dec 2020 |
| Minister for Youth and Sport | Morrison Ministry (2nd) | 29 May 2019 | 22 Dec 2020 |
| Assistant Minister for Agriculture and Water Resources | Morrison Ministry; Morrison Ministry (2nd) | 28 Aug 2018 | 29 May 2019 |
| Minister for Tourism and International Education | Turnbull Ministry; Turnbull Ministry (2nd) | 21 Sep 2015 | 19 Jul 2016 |
| Minister Assisting the Minister for Trade and Investment | Turnbull Ministry; Turnbull Ministry (2nd) | 21 Sep 2015 | 19 Jul 2016 |
| Parliamentary Secretary to the Minister for Agriculture | Abbott Ministry; Turnbull Ministry | 18 Sep 2013 | 21 Sep 2015 |
| Shadow Parliamentary Secretary for Fisheries and Forestry | Abbott Shadow Ministry | 14 Sep 2010 | 18 Sep 2013 |
| Shadow Parliamentary Secretary for Innovation, Industry and Science | Abbott Shadow Ministry | 14 Sep 2010 | 18 Sep 2013 |
| Shadow Parliamentary Secretary for Agriculture, Fisheries and Forestry | Turnbull Shadow Ministry; Abbott Shadow Ministry | 22 Sep 2008 | 14 Sep 2010 |
| Shadow Parliamentary Secretary for Health | Nelson Shadow Ministry; Turnbull Shadow Ministry | 6 Dec 2007 | 22 Sep 2008 |
| Parliamentary Secretary to the Minister for Finance and Administration | Howard Ministry (4th) | 27 Jan 2006 | 3 Dec 2007 |
| Parliamentary Secretary to the Minister for Agriculture, Fisheries and Forestry | Howard Ministry (4th) | 26 Oct 2004 | 27 Jan 2006 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Finance and Public Administration: Legislation Senate Legislative and General Purpose Standing | Deputy Chair from 2 Aug 2022 | 1 Aug 2022 | current |
| Finance and Public Administration: References Senate Legislative and General Purpose Standing | Chair from 2 Aug 2022 | 1 Aug 2022 | current |
| Rural and Regional Affairs and Transport: References Senate Legislative and General Purpose Standing | Member | 1 Aug 2022 | current |
| Trade and Investment Growth Joint Standing | Member | 1 Aug 2022 | current |
| Obesity Epidemic in Australia Senate Select | Member | 10 May 2018 | 10 Sep 2018 |
| Law Enforcement (formerly National Crime Authority from 15.6.1984 to 1.1.2003 and Australian Crime Commission from 1.1.2003 to 24.11.2010) Joint Statutory | Member | 12 Feb 2018 | 10 Sep 2018 |
| Privileges Senate Standing | Member | 12 Feb 2018 | 10 Sep 2018 |
| Rural and Regional Affairs and Transport: Legislation Senate Legislative and General Purpose Standing | Member | 12 Feb 2018 | 10 Sep 2018 |
| Senators' Interests Senate Standing | Member | 12 Feb 2018 | 10 Sep 2018 |
| Trade and Investment Growth Joint Standing | Member | 12 Feb 2018 | 10 Sep 2018 |
| Rural and Regional Affairs and Transport: References Senate Legislative and General Purpose Standing | Substitute member | 20 Mar 2013 | 19 Jun 2013 |
| Rural and Regional Affairs and Transport: Legislation Senate Legislative and General Purpose Standing | Substitute member | 10 Oct 2012 | 25 Mar 2013 |
| Scrutiny of Delegated Legislation (formerly Regulations and Ordinances) Senate Standing | Member | 16 Mar 2012 | 11 Nov 2013 |
| Rural and Regional Affairs and Transport: References Senate Legislative and General Purpose Standing | Substitute member | 29 Nov 2011 | 29 Nov 2011 |
| Rural and Regional Affairs and Transport: Legislation Senate Legislative and General Purpose Standing | Substitute member | 25 Nov 2011 | 27 Feb 2012 |
| Economics: References Senate Legislative and General Purpose Standing | Substitute member | 6 Oct 2011 | 6 Oct 2011 |
| Rural and Regional Affairs and Transport: Legislation Senate Legislative and General Purpose Standing | Substitute member | 19 Sep 2011 | 2 Nov 2011 |
| Australia's Food Processing Sector Senate Select | Chair from 7 Jul 2011 to 16 Aug 2012 | 16 Jun 2011 | 16 Aug 2012 |
| Rural and Regional Affairs and Transport: Legislation Senate Legislative and General Purpose Standing | Substitute member | 10 May 2011 | 23 Jun 2011 |
| Rural and Regional Affairs and Transport: References Senate Legislative and General Purpose Standing | Substitute member | 24 Mar 2011 | 24 Mar 2011 |
| Environment and Communications: Legislation Senate Legislative and General Purpose Standing | Substitute member | 23 Mar 2011 | 15 Jun 2011 |
| Rural and Regional Affairs and Transport: References Senate Legislative and General Purpose Standing | Substitute member | 20 Aug 2009 | 14 Sep 2009 |
| Climate Policy Senate Select | Chair from 19 Mar 2009 to 15 Jun 2009 | 17 Mar 2009 | 15 Jun 2009 |
| Community Affairs Senate Legislative and General Purpose Standing | Substitute member | 15 May 2008 | 24 Jun 2008 |
| Housing Affordability in Australia Senate Select | Member | 14 Feb 2008 | 16 Jun 2008 |
| Foreign Affairs, Defence and Trade: Legislation Senate Legislative and General Purpose Standing | Substitute member | 20 Feb 2004 | 20 Feb 2004 |
| Rural and Regional Affairs and Transport: References Senate Legislative and General Purpose Standing | Substitute member | 6 Aug 2003 | 6 Aug 2003 |
| Rural and Regional Affairs and Transport: References Senate Legislative and General Purpose Standing | Substitute member | 29 Nov 2002 | 29 Nov 2002 |
| Public Works Joint Statutory | Member | 22 Aug 2002 | 31 Aug 2004 |
| Publications Senate Standing | Chair | 1 Jul 2002 | 15 Nov 2004 |
| Education, Employment and Workplace Relations: Legislation Senate Legislative and General Purpose Standing | Substitute member | 21 Jun 2002 | 21 Jun 2002 |
| Rural and Regional Affairs and Transport: Legislation Senate Legislative and General Purpose Standing | Member | 25 Mar 2002 | 15 Nov 2004 |
| House Senate Standing | Member | 19 Mar 2002 | 15 Nov 2004 |
| National Capital and External Territories Joint Standing | Member | 19 Mar 2002 | 1 Jul 2002 |
| Rural and Regional Affairs and Transport: Legislation Senate Legislative and General Purpose Standing | Substitute member | 19 Mar 2002 | 22 Mar 2002 |
| Rural and Regional Affairs and Transport: References Senate Legislative and General Purpose Standing | Substitute member | 19 Mar 2002 | 22 Mar 2002 |
| Rural and Regional Affairs and Transport: Legislation Senate Legislative and General Purpose Standing | Substitute member | 18 Feb 2002 | 19 Feb 2002 |
| Public Accounts and Audit Joint Statutory | Member | 14 Feb 2002 | 25 Mar 2003 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Senate, Tasmania | Liberal | 23.54 | Elected 6th of 6 | |
| 2019 federal election | Senate, Tasmania | Liberal | 31.46 | Elected 1st of 6 | |
| 2016 federal election | Senate, Tasmania | Liberal | 32.53 | Not elected | |
| 2013 federal election | Senate, Tasmania | Liberal | 37.51 | Elected 1st of 6 | |
| 2007 federal election | Senate, Tasmania | Liberal | 37.39 | Elected 2nd of 6 |
First-preference share of the formal vote at each event, matched by name within the member's state. A Senate row gives the whole group's share of the state's formal vote, since most Senate votes are cast for a group above the line.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Office Facilities | $49,961 | $18,109 | $34,221 | $29,177 |
| Scheduled Commercial Transport | $39,421 | $14,790 | $7,623 | $10,881 |
| Employee Travel | $23,610 | $15,216 | $18,446 | $11,281 |
| Office Administration | $13,041 | $2,896 | $7,668 | $38,433 |
| Travel Allowance | $12,794 | $7,728 | $9,401 | $4,770 |
| Other Car Costs | $7,813 | $6,635 | $6,727 | $5,929 |
| International Travel | $0 | $0 | $0 | $7,971 |
| Family or Nominee Travel | $694 | $1,338 | $1,223 | $3,264 |
| Telecommunications | $882 | $752 | $592 | $982 |
| Unscheduled Commercial Transport | $729 | $0 | $0 | $0 |
| Total | $148,944 | $67,463 | $85,901 | $112,688 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Funding disclosures
| Election | Electorate | Donations | Donors | Expenditure |
|---|---|---|---|---|
| 2025 federal election | Senate, Tasmania | Nil return | ||
| 2019 federal election | Senate, Tasmania | Nil return | ||
| 2016 federal election | Senate, Tasmania | Nil return | ||
| 2013 federal election | Senate, Tasmania | Nil return | ||
| 2007 federal election | Senate, Tasmania | Nil return | ||
| 2001 federal election | Senate, Tasmania | $0 | 0 | $290 |
| 1998 federal election | Lyons | Nil return | ||
Returns as lodged with the AEC: a candidate's return covers the gifts received and electoral expenditure for that election, a member's annual return the gifts received in the financial year. A nil return records no gifts or spending of the candidate's own. A party-endorsed candidate lodges one when the party or its campaign committee handled the campaign's money, and the party discloses it in its own returns. AEC Transparency Register.
Bills raised
| Bill | Role | Status |
|---|---|---|
| Parliamentary Joint Committee on Public Consultancy and Services Contracts Bill 2025 | Sponsor | Before Senate |
Sponsor marks the member's own bill; Introduced marks bills they moved, typically as the responsible minister.
Voting record 498 divisions
Photo: Department of Foreign Affairs and Trade (CC BY 4.0), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), AEC disclosures (CC BY 4.0), They Vote For You (ODbL). Errors? Request a correction.