
Terry Young
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 20 Feb 1968, Brisbane, Queensland |
|---|---|
| Entered parliament | 18 May 2019 |
| Parliaments | 46th, 47th, 48th |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| Franchisee | Drummond Golf, Maroochydore | 2018 – 2019 |
| Franchisee | Drummond Golf, Gosford | 2016 – 2019 |
| Franchisee | Drummond Golf, Lawnton | 2007 – 2012 |
| Joint Venture Partner | Good Guys, Morayfield | 2001 – 2006 |
| Account Manager | Philips DAP | 1998 – 2000 |
| State Manager | Philips Car Audio | 1997 – 1998 |
| Account Manager | Philips Electronics | 1996 – 1997 |
| Store Manager | Chandlers, Caboolture | 1991 – 1995 |
| Assistant Manager | Chandlers, Kawana Waters | 1989 – 1991 |
| Sales Assistant | Chandlers, Kawana Waters | 1988 – 1989 |
| Sales Assistant | Errol Stewarts, Strathpine | 1986 – 1988 |
| Garage Attendant | Ampol Redcliffe | 1984 |
| Factory hand | James Saddlery, Brendale | 1984 |
| Storeperson/Sales Assistant | Glenfords Power Tools | 1984 – 1986 |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Second Deputy Speaker | current | ||
| Member of the Speaker's Panel | current |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Foreign Affairs, Defence and Trade Joint Standing | Member | 1 Aug 2022 | current |
| Procedure House of Representatives Standing | Member | 1 Aug 2022 | current |
| Employment, Education and Training House of Representatives Standing | Deputy Chair from 11 Aug 2022 | 4 Jul 2019 | current |
| Australia's Family Law System Joint Select | Member | 6 Oct 2020 | 22 Nov 2021 |
| Indigenous Affairs House of Representatives Standing | Member | 4 Jul 2019 | 11 Apr 2022 |
| Tax and Revenue House of Representatives Standing | Member | 4 Jul 2019 | 11 Apr 2022 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Longman | LNP | 36.05 | -2.12 | Elected |
| 2022 federal election | Longman | Liberal National Party of Queensland | 38.17 | -0.42 | Elected |
| 2019 federal election | Longman | Liberal National Party of Queensland | 38.59 | -0.42 | Elected |
First-preference share of the formal vote at each event, matched by name within the member's state.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Office Administration | $81,004 | $52,488 | $98,820 | $77,792 |
| Office Facilities | $42,022 | $33,080 | $40,874 | $29,298 |
| Employee Travel | $9,112 | $11,457 | $9,168 | $10,729 |
| Other Car Costs | $4,720 | $6,801 | $6,950 | $5,921 |
| Travel Allowance | $2,898 | $5,796 | $4,830 | $3,498 |
| Scheduled Commercial Transport | $816 | $5,236 | $4,809 | $5,780 |
| Family or Nominee Travel | $0 | $3,548 | $572 | $0 |
| Telecommunications | $576 | $898 | $661 | $564 |
| Total | $141,148 | $119,303 | $166,684 | $133,583 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Funding disclosures
| Election | Electorate | Donations | Donors | Expenditure |
|---|---|---|---|---|
| 2025 federal election | Longman | Nil return | ||
| 2022 federal election | Longman | Nil return | ||
| 2019 federal election | Longman | Nil return | ||
Returns as lodged with the AEC: a candidate's return covers the gifts received and electoral expenditure for that election, a member's annual return the gifts received in the financial year. A nil return records no gifts or spending of the candidate's own. A party-endorsed candidate lodges one when the party or its campaign committee handled the campaign's money, and the party discloses it in its own returns. AEC Transparency Register.
Voting record 55 divisions
Photo: Lucy Cucumber (CC BY-SA 4.0), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), AEC disclosures (CC BY 4.0), They Vote For You (ODbL). Errors? Request a correction.