
Llew O'Brien
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 26 Jun 1972, Mona Vale, New South Wales |
|---|---|
| Entered parliament | 2 Jul 2016 |
| Parliaments | 45th, 46th, 47th, 48th |
| Honours | Awarded the National Police Medal, 2016.; Awarded the Police Service Medal, 15 year clasp (Qld), 2015.; Awarded the National Service Medal, 2015.; Awarded the Police Service Medal, 10 year clasp (Qld), 2010. |
| Qualification | Institution |
|---|---|
| Diploma in Justice Studies | |
| Diploma in Policing |
Occupations before parliament
| Role | Period |
|---|---|
| Police Officer (Qld) | 1999 – 2016 |
| Factory process operator | 1996 – 1999 |
| Labourer | 1990 – 1996 |
| Carer | 1988 – 1989 |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Deputy Speaker | current |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Aboriginal and Torres Strait Islander Affairs (Aboriginal Affairs before 4.5.1992) Joint Standing | Member | 1 Aug 2022 | current |
| Australian Commission for Law Enforcement Integrity Joint Statutory | Member | 1 Aug 2022 | current |
| Law Enforcement (formerly National Crime Authority from 15.6.1984 to 1.1.2003 and Australian Crime Commission from 1.1.2003 to 24.11.2010) Joint Statutory | Deputy Chair from 3 Aug 2022 | 1 Aug 2022 | current |
| Implementation of the National Redress Scheme Joint Select | Member | 11 Mar 2022 | 11 Apr 2022 |
| Mental Health and Suicide Prevention House of Representatives Select | Member | 23 Feb 2021 | 24 Nov 2021 |
| Road Safety Joint Select | Member | 24 Oct 2019 | 24 Feb 2020 |
| Australia's Family Law System Joint Select | Member | 14 Oct 2019 | 24 Feb 2020 |
| Petitions House of Representatives Standing | Chair from 24 Jul 2019 to 24 Feb 2020 | 4 Jul 2019 | 24 Feb 2020 |
| Privileges and Members' Interests House of Representatives Standing | Member | 4 Jul 2019 | 24 Feb 2020 |
| Constitutional Recognition Relating to Aboriginal and Torres Strait Islander Peoples (2018) Joint Select | Member | 27 Mar 2018 | 29 Nov 2018 |
| Selection House of Representatives Standing | Member | 27 Mar 2018 | 11 Apr 2019 |
| Migration Joint Standing | Member | 28 Feb 2018 | 1 Jul 2019 |
| Australian Commission for Law Enforcement Integrity Joint Statutory | Member | 14 Sep 2016 | 1 Jul 2019 |
| Indigenous Affairs House of Representatives Standing | Member | 14 Sep 2016 | 11 Apr 2019 |
| Infrastructure, Transport and Cities House of Representatives Standing | Member | 14 Sep 2016 | 11 Apr 2019 |
| Law Enforcement (formerly National Crime Authority from 15.6.1984 to 1.1.2003 and Australian Crime Commission from 1.1.2003 to 24.11.2010) Joint Statutory | Member | 14 Sep 2016 | 24 Feb 2020 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Wide Bay | LNP | 39.08 | -4.39 | Elected |
| 2022 federal election | Wide Bay | Liberal National Party of Queensland | 43.47 | -3.62 | Elected |
| 2019 federal election | Wide Bay | Liberal National Party of Queensland | 47.09 | +3.23 | Elected |
| 2016 federal election | Wide Bay | Liberal National Party of Queensland | 43.80 | -5.07 | Elected |
First-preference share of the formal vote at each event, matched by name within the member's state.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Office Administration | $99,834 | $39,691 | $55,377 | $81,689 |
| Office Facilities | $32,288 | $29,488 | $45,155 | $24,504 |
| Employee Travel | $9,992 | $8,047 | $3,571 | $21,432 |
| Travel Allowance | $11,628 | $8,735 | $8,952 | $9,386 |
| Other Car Costs | $10,824 | $1,613 | $9,058 | $10,071 |
| Scheduled Commercial Transport | $4,942 | $2,904 | $2,030 | $4,669 |
| Family or Nominee Travel | $4,662 | $339 | $3,320 | $5,830 |
| Unscheduled Commercial Transport | $4,037 | $5,406 | $0 | $0 |
| Telecommunications | $348 | $1,913 | $349 | $1,245 |
| Total | $178,555 | $98,136 | $127,811 | $158,827 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Bills raised
| Bill | Role | Status |
|---|---|---|
| Human Rights (Children Born Alive Protection) Bill 2026 | Sponsor | Before Reps |
Sponsor marks the member's own bill; Introduced marks bills they moved, typically as the responsible minister.
Voting record 133 divisions
Photo: 12embert (CC BY-SA 4.0), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), They Vote For You (ODbL). Errors? Request a correction.