
Dan Tehan
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 27 Jan 1968, Melbourne, Victoria |
|---|---|
| Entered parliament | 21 Aug 2010 |
| Parliaments | 43rd, 44th, 45th, 46th, 47th, 48th |
| Qualification | Institution |
|---|---|
| Bachelor of Arts Honours | University of Melbourne |
| Master of Foreign Affairs and Trade | Monash University |
| Master of International Relations, Kent University, Canterbury | UK |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| Deputy Director | Liberal Party (Vic.) | 2008 – 2009 |
| Director of Trade Policy and International Affairs | Australian Chamber of Commerce and Industry | 2007 – 2008 |
| Chief of Staff | Minister for Small Business and Tourism | 2006 – 2007 |
| Senior Adviser | Deputy Prime Minister | 2005 – 2006 |
| Trade Adviser | Minister for Trade | 2002 – 2005 |
| Diplomat | 1999 – 2001 | |
| Officer | Department of Foreign Affairs and Trade | 1995 – 1998 |
| Farm hand | 1986 |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Manager of Opposition Business in the House (shadow) | Taylor Shadow Ministry | 17 Feb 2026 | current |
| Shadow Minister for Energy and Emissions Reduction | Ley Shadow Ministry; Taylor Shadow Ministry | 28 May 2025 | current |
| Shadow Cabinet Minister | Dutton Shadow Ministry; Ley Shadow Ministry; Taylor Shadow Ministry | 5 Jun 2022 | current |
| Shadow Minister for Immigration and Citizenship | Dutton Shadow Ministry | 5 Jun 2022 | 28 May 2025 |
| Minister for Trade, Tourism and Investment | Morrison Ministry (2nd) | 22 Dec 2020 | 23 May 2022 |
| Minister for Education | Morrison Ministry; Morrison Ministry (2nd) | 28 Aug 2018 | 22 Dec 2020 |
| Minister for Social Services | Turnbull Ministry (2nd); Morrison Ministry | 20 Dec 2017 | 28 Aug 2018 |
| Cabinet Minister | Turnbull Ministry (2nd); Morrison Ministry; Morrison Ministry (2nd) | 20 Dec 2017 | 23 May 2022 |
| Minister for Defence Personnel | Turnbull Ministry (2nd) | 19 Jul 2016 | 20 Dec 2017 |
| Minister Assisting the Prime Minister for Cyber Security | Turnbull Ministry (2nd) | 19 Jul 2016 | 20 Dec 2017 |
| Minister for Defence Materiel | Turnbull Ministry; Turnbull Ministry (2nd) | 18 Feb 2016 | 19 Jul 2016 |
| Minister for Veterans' Affairs | Turnbull Ministry; Turnbull Ministry (2nd) | 18 Feb 2016 | 20 Dec 2017 |
| Minister Assisting the Prime Minister for the Centenary of ANZAC | Turnbull Ministry; Turnbull Ministry (2nd) | 18 Feb 2016 | 20 Dec 2017 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Privileges and Members' Interests House of Representatives Standing | Member | 21 Oct 2015 | 18 Feb 2016 |
| Intelligence and Security Joint Statutory | Chair from 12 Dec 2013 to 25 Feb 2016 | 12 Dec 2013 | 2 Mar 2016 |
| Agriculture and Industry House of Representatives Standing | Member | 4 Dec 2013 | 11 Feb 2016 |
| Broadcasting of Parliamentary Proceedings (formerly Broadcasting) Joint Statutory | Member | 4 Dec 2013 | 2 Mar 2016 |
| Human Rights Joint Statutory | Member | 14 Mar 2012 | 5 Aug 2013 |
| Electoral Matters Joint Standing | Member | 2 Jun 2011 | 9 Dec 2011 |
| Agriculture, Resources, Fisheries and Forestry House of Representatives Standing | Member | 25 Oct 2010 | 5 Aug 2013 |
| Regional Australia House of Representatives Standing | Member | 25 Oct 2010 | 5 Aug 2013 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Wannon | Liberal | 43.64 | -0.59 | Elected |
| 2022 federal election | Wannon | Liberal | 44.46 | -6.63 | Elected |
| 2019 federal election | Wannon | Liberal | 51.11 | +0.69 | Elected |
| 2016 federal election | Wannon | Liberal | 53.23 | -0.50 | Elected |
| 2013 federal election | Wannon | Liberal | 53.73 | +8.29 | Elected |
| 2010 federal election | Wannon | Liberal | 46.62 | -5.94 | Elected |
First-preference share of the formal vote at each event, matched by name within the member's state.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Office Administration | $114,398 | $22,075 | $77,755 | $19,198 |
| Office Facilities | $50,188 | $49,420 | $53,555 | $45,622 |
| Employee Travel | $38,271 | $34,341 | $50,062 | $31,599 |
| Other Car Costs | $16,147 | $12,939 | $15,496 | $13,595 |
| Travel Allowance | $19,395 | $6,785 | $16,161 | $12,550 |
| Scheduled Commercial Transport | $11,905 | $10,582 | $18,974 | $11,048 |
| Telecommunications | $949 | $1,483 | $1,137 | $1,238 |
| Unscheduled Commercial Transport | $66 | $0 | $0 | $252 |
| Total | $251,320 | $137,624 | $233,140 | $135,101 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Bills raised
| Bill | Role | Status |
|---|---|---|
| Carbon Credits and Other Legislation Amendment (Integrity and Transparency) Bill 2026 | Introduced | Before Reps |
| Clean Energy Finance Corporation Amendment (Protecting Australian Farmland) Bill 2026 | Sponsor | Before Reps |
Sponsor marks the member's own bill; Introduced marks bills they moved, typically as the responsible minister.
Voting record 139 divisions
Photo: Department of Foreign Affairs and Trade website – www.dfat.gov.au (CC BY 4.0), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), They Vote For You (ODbL). Errors? Request a correction.