
Dean Smith
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 15 May 1969, Perth, Western Australia |
|---|---|
| Entered parliament | 2 May 2012 |
| Parliaments | 43rd, 44th, 45th, 46th, 47th, 48th |
| Honours | Inaugural McKinnon Award for Political Leadership, 2017.; Distinguished Service Award, Liberal Party of Australia, 2011.; Honorary Life Member, Young Liberal Movement (WA).; Paul Harris Fellow, Rotary Australia. |
| Qualification | Institution |
|---|---|
| Graduate Diploma in Financial Services | Australian and New Zealand Institute of Insurance and Finance |
| Bachelor of Arts Honours | University of Western Australia |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| Owner | Smith&Duda Consulting | 2011 – 2012 |
| General Manager of Government Affairs | SingTel Optus | 2005 – 2009 |
| Head of Insurance Strategy | IAG | 2004 – 2005 |
| Special Adviser | Minister for Justice and Customs | 2002 |
| General Manager for Government Relations | IAG | 2002 – 2004 |
| Chief of Staff | Minister for Ageing | 2001 – 2002 |
| Senior Adviser | Prime Minister | September – October 1998 |
| Principal Policy Adviser | Premier (WA) | 1998 – 2001 |
| Manager of Parliamentary and Policy | Liberal Party Federal Secretariat | 1996 – 1998 |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Shadow Assistant Minister to the Shadow Treasurer | Taylor Shadow Ministry | 17 Feb 2026 | current |
| Shadow Assistant Minister for the Cost of Living | Taylor Shadow Ministry | 17 Feb 2026 | current |
| Temporary Chair of Committees | current | ||
| Shadow Assistant Minister for Foreign Affairs and Trade | Ley Shadow Ministry; Taylor Shadow Ministry | 28 May 2025 | 17 Feb 2026 |
| Shadow Assistant Minister for Energy and Emissions Reduction | Ley Shadow Ministry; Taylor Shadow Ministry | 28 May 2025 | 17 Feb 2026 |
| Shadow Assistant Minister for Competition, Charities and Treasury | Dutton Shadow Ministry | 5 Jun 2022 | 28 May 2025 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Northern Australia Joint Select | Member | 4 Aug 2022 | current |
| Economics: Legislation Senate Legislative and General Purpose Standing | Member | 1 Aug 2022 | current |
| Economics: References Senate Legislative and General Purpose Standing | Member | 1 Aug 2022 | current |
| Finance and Public Administration: References Senate Legislative and General Purpose Standing | Member | 1 Aug 2022 | current |
| Foreign Affairs, Defence and Trade Joint Standing | Member | 1 Aug 2022 | current |
| Implementation of the National Redress Scheme Joint Standing | Member | 1 Aug 2022 | current |
| Scrutiny of Bills Senate Standing | Chair from 3 Aug 2022 | 2 Jul 2019 | current |
| House Senate Standing | Member | 10 Sep 2018 | current |
| Implementation of the National Redress Scheme Joint Select | Chair from 5 Dec 2019 to 1 Dec 2021 | 11 Nov 2019 | 1 Dec 2021 |
| Effectiveness of the Australian Government's Northern Australia Agenda Senate Select | Member | 24 Jul 2019 | 28 Apr 2021 |
| Migration Joint Standing | Member | 22 Jul 2019 | 14 Oct 2019 |
| Parliamentary Library Joint Standing | Chair | 22 Jul 2019 | 13 May 2021 |
| Appropriations, Staffing and Security Senate Standing | Member | 2 Jul 2019 | 1 Aug 2022 |
| Publications Senate Standing | Member | 2 Jul 2019 | 14 Oct 2019 |
| Senators' Interests Senate Standing | Member | 2 Jul 2019 | 1 Aug 2022 |
| Broadcasting of Parliamentary Proceedings (formerly Broadcasting) Joint Statutory | Member | 13 Feb 2019 | 1 Jul 2019 |
| Procedure Senate Standing | Member | 13 Feb 2019 | 1 Aug 2022 |
| Selection of Bills Senate Standing | Member | 10 Sep 2018 | 1 Aug 2022 |
| Electric Vehicles Senate Select | Member | 27 Jun 2018 | 30 Jan 2019 |
| Appropriations, Staffing and Security Senate Standing | Member | 22 Jun 2017 | 13 Feb 2019 |
| Foreign Affairs, Defence and Trade Joint Standing | Chair from 16 Oct 2018 to 24 Oct 2018 | 22 Jun 2017 | 1 Jul 2019 |
| Lending to Primary Production Customers Senate Select | Member | 22 Jun 2017 | 17 Aug 2017 |
| Economics: References Senate Legislative and General Purpose Standing | Substitute member | 3 Apr 2017 | 3 Apr 2017 |
| National Integrity Commission Senate Select | Member | 15 Feb 2017 | 13 Sep 2017 |
| Environment and Communications: References Senate Legislative and General Purpose Standing | Substitute member | 9 Feb 2017 | 21 Mar 2018 |
| Exposure Draft of the Marriage Amendment (Same-Sex Marriage) Bill Senate Select | Member | 1 Dec 2016 | 15 Feb 2017 |
| Funding for Research into Cancers with Low Survival Rates Senate Select | Member | 1 Dec 2016 | 28 Nov 2017 |
| Red Tape Senate Select | Member | 24 Nov 2016 | 17 Aug 2017 |
| National Broadband Network Joint Standing | Member | 15 Sep 2016 | 1 Jul 2019 |
| Northern Australia Joint Standing | Member | 12 Sep 2016 | 11 Apr 2022 |
| Public Accounts and Audit Joint Statutory | Chair | 12 Sep 2016 | 1 Jul 2019 |
| Public Works Joint Statutory | Member | 12 Sep 2016 | 22 Mar 2018 |
| Community Affairs: Legislation Senate Legislative and General Purpose Standing | Member | 1 Sep 2016 | 1 Aug 2022 |
| Finance and Public Administration: Legislation Senate Legislative and General Purpose Standing | Member | 1 Sep 2016 | 1 Jul 2019 |
| Privileges Senate Standing | Member | 1 Sep 2016 | 1 Aug 2022 |
| Procedure Senate Standing | Member | 1 Sep 2016 | 10 Sep 2018 |
| Economics: Legislation Senate Legislative and General Purpose Standing | Member | 23 Feb 2016 | 9 May 2016 |
| Economics: References Senate Legislative and General Purpose Standing | Member | 23 Feb 2016 | 9 May 2016 |
| House Senate Standing | Member | 14 Oct 2015 | 9 May 2016 |
| Procedure Senate Standing | Member | 14 Oct 2015 | 9 May 2016 |
| Legal and Constitutional Affairs: Legislation Senate Legislative and General Purpose Standing | Member | 12 Oct 2015 | 9 May 2016 |
| Legal and Constitutional Affairs: References Senate Legislative and General Purpose Standing | Member | 12 Oct 2015 | 9 May 2016 |
| Public Works Joint Statutory | Chair from 5 Mar 2015 to 9 May 2016 | 2 Mar 2015 | 9 May 2016 |
| Trade and Investment Growth Joint Select | Member | 25 Sep 2014 | 9 May 2016 |
| Scrutiny of Government Budget Measures (formerly Abbott Government's Budget Cuts) Senate Select | Member | 17 Jul 2014 | 9 May 2016 |
| Community Affairs: References Senate Legislative and General Purpose Standing | Substitute member | 8 Jul 2014 | 29 Oct 2014 |
| Northern Australia Joint Select | Member | 1 Jul 2014 | 9 May 2016 |
| Abbott Government's Commission of Audit Senate Select | Member | 12 Dec 2013 | 19 Jun 2014 |
| National Broadband Network Senate Select | Member | 2 Dec 2013 | 4 Feb 2016 |
| National Disability Insurance Scheme Joint Standing | Member | 2 Dec 2013 | 1 Jul 2014 |
| Education and Employment: Legislation Senate Legislative and General Purpose Standing | Member | 13 Nov 2013 | 2 Dec 2013 |
| Finance and Public Administration: Legislation Senate Legislative and General Purpose Standing | Member | 13 Nov 2013 | 23 Feb 2016 |
| Finance and Public Administration: References Senate Legislative and General Purpose Standing | Member | 13 Nov 2013 | 23 Feb 2016 |
| Privileges Senate Standing | Member | 13 Nov 2013 | 9 May 2016 |
| National Broadband Network Joint Standing | Member | 10 Sep 2012 | 5 Aug 2013 |
| Human Rights Joint Statutory | Chair from 5 Dec 2013 to 4 Mar 2015 | 20 Aug 2012 | 9 May 2016 |
| Community Affairs: Legislation Senate Legislative and General Purpose Standing | Member | 9 May 2012 | 4 Feb 2016 |
| Community Affairs: References Senate Legislative and General Purpose Standing | Member | 9 May 2012 | 1 Jul 2014 |
| Public Accounts and Audit Joint Statutory | Member | 9 May 2012 | 9 May 2016 |
| Treaties Joint Standing | Member | 9 May 2012 | 1 Jul 2014 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2022 federal election | Senate, Western Australia | Liberal | 31.67 | Elected 4th of 6 | |
| 2019 federal election | O'Connor | Pauline Hanson's One Nation | 8.44 | +8.44 | Not elected |
| 2016 federal election | Senate, Western Australia | Liberal | 38.49 | Elected 6th of 12 |
First-preference share of the formal vote at each event, matched by name within the member's state. A Senate row gives the whole group's share of the state's formal vote, since most Senate votes are cast for a group above the line.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Scheduled Commercial Transport | $57,799 | $35,341 | $27,168 | $42,124 |
| Office Facilities | $33,106 | $22,493 | $24,236 | $27,961 |
| Employee Travel | $26,088 | $15,691 | $23,866 | $21,349 |
| Office Administration | $22,458 | $30,251 | $11,357 | $3,562 |
| Travel Allowance | $12,176 | $12,174 | $8,234 | $10,895 |
| Other Car Costs | $11,563 | $10,596 | $8,532 | $10,435 |
| International Travel | $0 | $14,928 | $5,187 | $0 |
| Unscheduled Commercial Transport | $1,407 | $0 | $517 | $2,123 |
| Telecommunications | $447 | $395 | $417 | $561 |
| Total | $165,045 | $141,869 | $109,514 | $119,009 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Funding disclosures
| Election | Electorate | Donations | Donors | Expenditure |
|---|---|---|---|---|
| 2022 federal election | Senate, Western Australia | Nil return | ||
| 2019 federal election | O'Connor | Nil return | ||
| 2016 federal election | Senate, Western Australia | Nil return | ||
Returns as lodged with the AEC: a candidate's return covers the gifts received and electoral expenditure for that election, a member's annual return the gifts received in the financial year. A nil return records no gifts or spending of the candidate's own. A party-endorsed candidate lodges one when the party or its campaign committee handled the campaign's money, and the party discloses it in its own returns. AEC Transparency Register.
Bills raised
| Bill | Role | Status |
|---|---|---|
| Census and Statistics Amendment (Parliamentary Oversight of the Census) Bill 2026 | Sponsor | Before Senate |
| Migration Amendment (Overseas Organ Transplant Disclosure) Bill 2026 | Sponsor | Before Senate |
| Tax Laws Amendment (Incentivising Food Donations to Charitable Organisations) Bill 2026 | Sponsor | Before Senate |
Sponsor marks the member's own bill; Introduced marks bills they moved, typically as the responsible minister.
Voting record 406 divisions
Photo: Ryan/Ammon Creative, Department of Foreign Affairs and Trade (CC BY 4.0), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), AEC disclosures (CC BY 4.0), They Vote For You (ODbL). Errors? Request a correction.