Australian Greens
1 House seat · 12 Senate seats
House of Representatives
Senate
Funding disclosures
| Return | Receipts | Payments | Debts |
|---|---|---|---|
| 2024-25 | |||
| Australian Greens Victoria | $9,766,518 | $9,833,024 | $5,444 |
| Australian Greens | $9,300,188 | $9,178,497 | $603,309 |
| Queensland Greens | $5,895,137 | $7,060,998 | $443,242 |
| The Greens NSW | $4,270,895 | $7,565,798 | $129,092 |
| Australian Greens (South Australia) | $2,624,996 | $2,250,811 | $11,172 |
| The Greens (WA) Inc | $1,699,577 | $2,465,495 | $212,240 |
| Australian Greens, Australian Capital Territory Branch | $1,080,191 | $945,079 | $0 |
| Australian Greens, Tasmanian Branch | $981,396 | $745,522 | $199,114 |
| Australian Greens, Northern Territory Branch | $360,792 | $316,155 | $0 |
| 2023-24 | |||
| Australian Greens | $4,824,346 | $4,693,452 | $695,105 |
| The Greens NSW | $4,222,468 | $2,651,704 | $97,983 |
| Australian Greens Victoria | $3,243,532 | $2,670,885 | $23,837 |
| Queensland Greens | $2,520,672 | $2,922,170 | $143,104 |
| Australian Greens, Tasmanian Branch | $660,387 | $685,491 | $223,622 |
| Australian Greens, Australian Capital Territory Branch | $556,388 | $703,199 | $21,305 |
| Australian Greens (South Australia) | $449,191 | $560,874 | $18,975 |
| The Greens (WA) Inc | $423,529 | $656,992 | $23,371 |
| Australian Greens, Northern Territory Branch | $237,548 | $192,079 | $0 |
| 2022-23 | |||
| The Greens NSW | $7,530,885 | $5,760,890 | $73,781 |
| Australian Greens | $5,265,987 | $5,311,978 | $711,099 |
| Australian Greens Victoria | $4,710,491 | $5,004,968 | $38,593 |
| Queensland Greens | $3,559,485 | $1,186,107 | $47,959 |
| The Greens (WA) Inc | $1,690,132 | $679,534 | $24,523 |
| Australian Greens (South Australia) | $1,305,803 | $1,256,955 | $14,458 |
| Australian Greens, Australian Capital Territory Branch | $826,571 | $489,164 | $22,162 |
| Australian Greens, Tasmanian Branch | $551,594 | $456,596 | $42,299 |
| Australian Greens, Northern Territory Branch | $155,153 | $90,265 | $0 |
| 2021-22 | |||
| Australian Greens Victoria | $6,569,877 | $4,843,532 | $151,516 |
| Australian Greens | $6,037,810 | $6,108,294 | $507,826 |
| The Greens NSW | $3,305,363 | $5,912,838 | $145,141 |
| Australian Greens (South Australia) | $2,104,981 | $1,998,604 | $842,227 |
| Queensland Greens | $1,835,214 | $2,795,207 | $143,060 |
| The Greens (WA) Inc | $943,932 | $1,226,221 | $229,878 |
| Australian Greens, Australian Capital Territory Branch | $671,201 | $916,942 | $63,642 |
| Australian Greens, Tasmanian Branch | $664,055 | $809,463 | $121,169 |
| Australian Greens, Northern Territory Branch | $117,666 | $175,656 | $6,189 |
Donations itemised in 2024-25 returns: $5,805,514 from 48 donors
| Donor | Gifts | Value |
|---|---|---|
| Australian Greens | 31 | $1,953,275 |
| Duncan Turpie | 8 | $1,055,000 |
| CEPU Electrical Division | 1 | $600,000 |
| Norman Pater | 1 | $300,000 |
| Ruth Greble | 4 | $245,000 |
| Australian Greens (SA) Inc | 2 | $215,000 |
| LB Conservation Pty Ltd | 1 | $170,000 |
| Caroline Margaret Le Couteur ~ Caroline | 1 | $120,000 |
| Paul Thomas | 2 | $110,000 |
| Estate of the late Andrew John Galbraith | 1 | $100,000 |
| Robert Keldoulis | 2 | $100,000 |
| Peter Lawrence | 1 | $91,500 |
| South Australian Greens | 1 | $75,000 |
| Stephen Hill | 2 | $74,850 |
| Murray Haselar | 1 | $70,000 |
| Stephen Whately | 1 | $63,550 |
| Hilal Yassine | 1 | $50,000 |
| United Firefighters Union | 1 | $50,000 |
| Tobi-Jane Wilkinson | 1 | $40,000 |
| Barbara Trauer | 1 | $32,753 |
| Craig Steddy | 1 | $32,500 |
| Michael Gunter | 1 | $31,626 |
| Gregory.M. Aroney | 1 | $28,129 |
| Chilla Bulbeck | 3 | $25,000 |
| Dominet Digital Corporation Pty Ltd | 1 | $20,000 |
| Ian Melrose | 1 | $20,000 |
| Sally Perini | 1 | $20,000 |
| Scott Andrews | 1 | $20,000 |
| Sue McKinnon | 1 | $20,000 |
| Victorian Greens | 1 | $20,000 |
| Jordon Steele-John | 2 | $9,030 |
| Frances Gibbons | 1 | $5,000 |
| Jamie Simpson | 1 | $5,000 |
| Margo Beilby | 1 | $5,000 |
| Garry Boase | 1 | $4,051 |
| Daniel Grosso | 2 | $3,000 |
| Electrical Trades Union WA | 1 | $2,500 |
| Deborah Lehmann | 1 | $2,000 |
| Giz Watson | 1 | $2,000 |
| Scott Ryan | 1 | $2,000 |
| Sunny Miller | 1 | $2,000 |
| Roger King | 1 | $1,750 |
| Hans Hug | 1 | $1,500 |
| Katrin Swindells | 1 | $1,500 |
| Patti Chong | 1 | $1,500 |
| Ross Le Quesne | 1 | $1,500 |
| Tim Colegate | 1 | $1,500 |
| Timothy Hall | 1 | $1,500 |
Annual returns as lodged with the AEC. A party's branches lodge their own and pass money between themselves, so the returns are listed, not added together. Only gifts above the disclosure threshold are itemised; donations are those the returns list as donations, summed by donor across the party's returns for the latest year. AEC Transparency Register.
Funding disclosures © Commonwealth of Australia (AEC), CC BY 4.0.