Members of the Parliament of South Australia
69 sitting members: 47 in the House of Assembly and 22 in the Legislative Council.
House of Assembly
47 members of 47 seats.
Legislative Council
22 members of 22 seats. Members are elected by the whole state.
| Member | Party | Offices |
|---|---|---|
| Cory Bernardi | Pauline Hanson's One Nation | |
| Emily Bourke | Australian Labor Party | Minister |
| Nicola Centofanti | Liberal Party of Australia | Leader of the Opposition in the LC |
| Mira El Dannawi | Australian Labor Party | |
| Sarah Game | Family First | |
| Heidi Girolamo | Liberal Party of Australia | Opposition Whip |
| Hilton Gumbys | Australian Labor Party | |
| Justin Hanson | Australian Labor Party | |
| Laura Henderson | Liberal Party of Australia | |
| Rebecca Hewett | Pauline Hanson's One Nation | |
| Ben Hood | Liberal Party of Australia | |
| Dennis Hood | Liberal Party of Australia | |
| Ian Hunter | Australian Labor Party | Government Whip |
| Michelle Lensink | Liberal Party of Australia | |
| Kyam Maher | Australian Labor Party | Deputy Premier |
| Reggie Martin | Australian Labor Party | President |
| Tung Ngo | Australian Labor Party | |
| Carlos Quaremba | Pauline Hanson's One Nation | |
| Clare Scriven | Australian Labor Party | Minister |
| Melanie Selwood | Australian Greens | |
| Robert Simms | Australian Greens | |
| Russell Wortley | Australian Labor Party |
Source: Parliament of South Australia, member lists (House of Assembly, Legislative Council). Parliamentary material reproduced fairly and accurately with acknowledgement. Errors? Request a correction.