Members of the Parliament of Queensland
93 sitting members in a single chamber, the Legislative Assembly.
Legislative Assembly
93 members of 93 seats.
| Member | Electorate | Party | Offices |
|---|---|---|---|
| Leeanne Enoch | Algester | Australian Labor Party | Shadow Minister for Closing the Gap and Reconciliation Shadow Minister for Seniors and Disability Services Shadow Minister for Integrity Shadow Minister for the Arts |
| Bart Mellish | Aspley | Australian Labor Party | Shadow Minister for Transport and Main Roads Shadow Minister for Veterans |
| Chris Whiting | Bancroft | Australian Labor Party | |
| Bree James | Barron River | Liberal National Party of Queensland | Assistant Minister for Tourism, Early Learning, Creative Industries and Far North Queensland |
| Sam O'Connor | Bonney | Liberal National Party of Queensland | Minister for Housing and Public Works Minister for Youth |
| David Crisafulli | Broadwater | Liberal National Party of Queensland | Premier Minister for Veterans |
| Brent Mickelberg | Buderim | Liberal National Party of Queensland | Minister for Transport and Main Roads |
| Di Farmer | Bulimba | Australian Labor Party | Shadow Minister for Education and the Early Years Shadow Minister for Youth Justice |
| Tom Smith | Bundaberg | Australian Labor Party | Shadow Minister for Primary Industries and Rural Development Shadow Minister for Manufacturing |
| Lance McCallum | Bundamba | Australian Labor Party | Shadow Minister for Energy |
| Dale Last | Burdekin | Liberal National Party of Queensland | Minister for Natural Resources and Mines Minister for Manufacturing Minister for Regional and Rural Development |
| Hermann Vorster | Burleigh | Liberal National Party of Queensland | Assistant Minister for Multicultural Affairs and International Student Attraction |
| Stephen Bennett | Burnett | Liberal National Party of Queensland | |
| Michael Healy | Cairns | Australian Labor Party | Shadow Minister for Tourism Shadow Minister for Jobs and Training |
| Bryson Head | Callide | Liberal National Party of Queensland | Assistant Minister for Regional Development, Resources and Critical Minerals |
| Kendall Hatcher | Caloundra | Liberal National Party of Queensland | Senior Government Whip |
| Russell Field | Capalaba | Liberal National Party of Queensland | |
| Steve Minnikin | Chatsworth | Liberal National Party of Queensland | Minister for Customer Services and Open Data Minister for Small and Family Business |
| Tim Nicholls | Clayfield | Liberal National Party of Queensland | Minister for Health and Ambulance Services |
| Pat Weir | Condamine | Liberal National Party of Queensland | Speaker of the Legislative Assembly |
| David Kempton | Cook | Liberal National Party of Queensland | |
| Michael Crandon | Coomera | Liberal National Party of Queensland | |
| Jonty Bush | Cooper | Australian Labor Party | |
| Laura Gerber | Currumbin | Liberal National Party of Queensland | Minister for Youth Justice and Victim Support Minister for Corrective Services |
| Tim Mander | Everton | Liberal National Party of Queensland | Minister for Sport and Racing Minister for the Olympic and Paralympic Games |
| Mark Furner | Ferny Grove | Australian Labor Party | |
| Meaghan Scanlon | Gaven | Australian Labor Party | Shadow Attorney-General Shadow Minister for Justice Shadow Minister for Housing, Homelessness and Home Ownership |
| Glenn Butcher | Gladstone | Australian Labor Party | Shadow Minister for Police and Crime Prevention Shadow Minister for Corrective Services Shadow Minister for Sport |
| Andrew Powell | Glass House | Liberal National Party of Queensland | Minister for the Environment and Tourism Minister for Science and Innovation |
| Joe Kelly | Greenslopes | Australian Labor Party | |
| Sean Dillon | Gregory | Liberal National Party of Queensland | Assistant Minister for Primary Industry Development, Water and Western Queensland |
| Tony Perrett | Gympie | Liberal National Party of Queensland | Minister for Primary Industries |
| David Lee | Hervey Bay | Liberal National Party of Queensland | |
| Shane Knuth | Hill | Katter's Australian Party | |
| Wayde Chiesa | Hinchinbrook | Liberal National Party of Queensland | |
| Margie Nightingale | Inala | Australian Labor Party | Deputy Opposition Whip |
| Jennifer Howard | Ipswich | Australian Labor Party | |
| Wendy Bourne | Ipswich West | Australian Labor Party | |
| Charis Mullen | Jordan | Australian Labor Party | Shadow Minister for Public Works Shadow Minister for Multicultural Affairs |
| Jarrod Bleijie | Kawana | Liberal National Party of Queensland | Deputy Premier Minister for State Development, Infrastructure and Planning Minister for Industrial Relations |
| Nigel Hutton | Keppel | Liberal National Party of Queensland | |
| Shane King | Kurwongbah | Australian Labor Party | |
| Jim McDonald | Lockyer | Liberal National Party of Queensland | |
| Linus Power | Logan | Australian Labor Party | Shadow Minister for Natural Resources and Mines |
| Joan Pease | Lytton | Australian Labor Party | Shadow Minister for Small Business Shadow Minister for Customer Service and Open Data |
| Melissa McMahon | Macalister | Australian Labor Party | |
| Nigel Dalton | Mackay | Liberal National Party of Queensland | |
| Michael Berkman | Maiwar | Australian Greens | |
| Corrine McMillan | Mansfield | Australian Labor Party | Shadow Minister for Child Safety, Communities and the Prevention of Domestic and Family Violence |
| Fiona Simpson | Maroochydore | Liberal National Party of Queensland | Minister for Women and Women's Economic Security Minister for Aboriginal and Torres Strait Islander Partnerships Minister for Multiculturalism |
| John Barounis | Maryborough | Liberal National Party of Queensland | |
| Grace Grace | McConnel | Australian Labor Party | Shadow Minister for Trade Shadow Minister for Industrial Relations Shadow Minister for Olympic and Paralympic Games Shadow Minister for Racing |
| Ray Stevens | Mermaid Beach | Liberal National Party of Queensland | |
| Mark Bailey | Miller | Australian Labor Party | Shadow Minister for Health and Ambulance Services Shadow Minister for Mental Health |
| Glen Kelly | Mirani | Liberal National Party of Queensland | Deputy Government Whip |
| Christian Rowan | Moggill | Liberal National Party of Queensland | Assistant Minister to the Premier on Matters of State and New Citizens Leader of the House |
| Mark Ryan | Morayfield | Australian Labor Party | Opposition Whip |
| Jess Pugh | Mount Ommaney | Australian Labor Party | |
| Ros Bates | Mudgeeraba | Liberal National Party of Queensland | Minister for Finance, Trade, Employment and Training |
| Terry James | Mulgrave | Liberal National Party of Queensland | |
| Janelle Poole | Mundingburra | Liberal National Party of Queensland | Assistant Minister for Community Safety, Defence Industry, Veterans and North Queensland |
| Steven Miles | Murrumba | Australian Labor Party | Leader of the Opposition |
| Deb Frecklington | Nanango | Liberal National Party of Queensland | Attorney-General Minister for Justice Minister for Integrity |
| Marty Hunt | Nicklin | Liberal National Party of Queensland | |
| Dan Purdie | Ninderry | Liberal National Party of Queensland | Minister for Police and Emergency Services |
| Sandy Bolton | Noosa | Independent | |
| Leanne Linard | Nudgee | Australian Labor Party | Shadow Minister for Environment, Science, Innovation and Climate Change Shadow Minister for Youth |
| Amanda Stoker | Oodgeroo | Liberal National Party of Queensland | Assistant Minister for Finance, Trade, Employment and Training |
| Nikki Boyd | Pine Rivers | Australian Labor Party | Shadow Minister for Local Government and Water Shadow Minister for Fire, Disaster Recovery, Emergency Services and Volunteers |
| Ariana Doolan | Pumicestone | Liberal National Party of Queensland | |
| Kerri-Anne Dooley | Redcliffe | Liberal National Party of Queensland | |
| Rebecca Young | Redlands | Liberal National Party of Queensland | Assistant Minister to the Deputy Premier Assistant Minister for Planning, Housing and Better Regulation |
| Donna Kirkland | Rockhampton | Liberal National Party of Queensland | Assistant Minister for Mental Health, Drug and Alcohol Treatment, Families and Seniors and Central Queensland |
| Bisma Asif | Sandgate | Australian Labor Party | |
| Jon Krause | Scenic Rim | Liberal National Party of Queensland | Deputy Speaker |
| Barbara O’Shea | South Brisbane | Australian Labor Party | |
| James Lister | Southern Downs | Liberal National Party of Queensland | |
| Rob Molhoek | Southport | Liberal National Party of Queensland | |
| Mick de Brenni | Springwood | Australian Labor Party | Manager of Opposition Business |
| Luke Richmond | Stafford | Australian Labor Party | |
| James Martin | Stretton | Australian Labor Party | |
| John-Paul Langbroek | Surfers Paradise | Liberal National Party of Queensland | Minister for Education and the Arts |
| Mark Boothman | Theodore | Liberal National Party of Queensland | Chief Government Whip |
| Natalie Marr | Thuringowa | Liberal National Party of Queensland | |
| Peter Russo | Toohey | Australian Labor Party | |
| Trevor Watts | Toowoomba North | Liberal National Party of Queensland | Assistant Minister to the Premier for Cabinet and South West Queensland |
| David Janetzki | Toowoomba South | Liberal National Party of Queensland | Treasurer Minister for Energy Minister for Home Ownership |
| Adam Baillie | Townsville | Liberal National Party of Queensland | |
| Robbie Katter | Traeger | Katter's Australian Party | |
| Ann Leahy | Warrego | Liberal National Party of Queensland | Minister for Local Government and Water Minister for Fire, Disaster Recovery and Volunteers |
| Shannon Fentiman | Waterford | Australian Labor Party | Shadow Treasurer Shadow Minister for Women |
| Amanda Camm | Whitsunday | Liberal National Party of Queensland | Minister for Families, Seniors and Disability Services Minister for Child Safety and the Prevention of Domestic and Family Violence |
| Cameron Dick | Woodridge | Australian Labor Party | Deputy Leader of the Opposition Shadow Minister for State Development, Infrastructure, Planning and Regional Development |
Source: Parliament of Queensland, member lists (Legislative Assembly). Parliamentary material reproduced fairly and accurately with acknowledgement. Errors? Request a correction.