Members of the Parliament of Victoria
127 sitting members: 87 in the Legislative Assembly and 40 in the Legislative Council.
Legislative Assembly
87 members of 88 seats. One seat was vacant at the last listing.
| Member | District | Party | Offices |
|---|---|---|---|
| Juliana Addison | Wendouree | Australian Labor Party | |
| Jacinta Allan | Bendigo East | Australian Labor Party | |
| Brad Battin | Berwick | Liberal Party of Australia | Shadow Minister for Police and Corrections Shadow Minister for Sport |
| Jade Benham | Mildura | National Party of Australia | Shadow Minister for Water Shadow Minister for Consumer Affairs Shadow Minister for Disability, Ageing, Carers and Volunteers |
| Roma Britnell | South-West Coast | Liberal Party of Australia | Shadow Cabinet Secretary Shadow Assistant Minister for Roads and Road Safety |
| Colin Brooks | Bundoora | Australian Labor Party | Treasurer Minister for Industrial Relations |
| Tim Bull | Gippsland East | National Party of Australia | |
| Josh Bull | Sunbury | Australian Labor Party | Parliamentary Secretary to the Treasurer Parliamentary Secretary for Roads |
| Martin Cameron | Morwell | National Party of Australia | Shadow Assistant Minister for Energy Affordability Shadow Assistant Minister for Small Business |
| Anthony Carbines | Ivanhoe | Australian Labor Party | Minister for Artificial Intelligence and the Digital Economy Minister for Major Events Minister for Medical Research Minister for Racing Minister for Economic Development Leader of the House |
| Ben Carroll | Niddrie | Australian Labor Party | Premier |
| Darren Cheeseman | South Barwon | Independent | |
| Anthony Cianflone | Pascoe Vale | Australian Labor Party | Parliamentary Secretary for Community Safety |
| Annabelle Cleeland | Euroa | National Party of Australia | Shadow Assistant Minister for Health |
| Sarah Connolly | Laverton | Australian Labor Party | |
| Chris Couzens | Geelong | Australian Labor Party | Parliamentary Secretary for First Peoples |
| Chris Crewther | Mornington | Liberal Party of Australia | Shadow Assistant Minister to the Shadow Treasurer Shadow Assistant Minister for Multicultural and Multifaith Affairs |
| Jordan Crugnale | Bass | Australian Labor Party | |
| Lily D'Ambrosio | Mill Park | Australian Labor Party | |
| Daniela De Martino | Monbulk | Australian Labor Party | |
| Gabrielle de Vietri | Richmond | Australian Greens | Spokesperson for Public and Affordable Housing Spokesperson for Renters' Rights Spokesperson for Arts Spokesperson for Peace and Disarmament Spokesperson for Veterans |
| Steve Dimopoulos | Oakleigh | Australian Labor Party | Minister for WorkSafe and the TAC Minister for Sport Minister for Equality |
| Paul Edbrooke | Frankston | Australian Labor Party | Minister for Police Minister for Crime Prevention Minister for Emergency Services Minister for Multicultural Affairs |
| Maree Edwards | Bendigo West | Australian Labor Party | Speaker of the Legislative Assembly |
| Wayne Farnham | Narracan | Liberal Party of Australia | Shadow Assistant Minister to the Leader of the Opposition (Regional) Shadow Assistant Minister for Planning Shadow Assistant Minister for Housing and Building |
| Eden Foster | Mulgrave | Australian Labor Party | |
| Will Fowles | Ringwood | Independent | |
| Matt Fregon | Ashwood | Australian Labor Party | |
| Ella George | Lara | Australian Labor Party | Parliamentary Secretary for Mental Health and Suicide Prevention |
| Luba Grigorovitch | Kororoit | Australian Labor Party | Minister for Youth Minister for Carers and Volunteers |
| Matthew Guy | Bulleen | Liberal Party of Australia | Shadow Minister for Public Transport Shadow Minister for Ports and Freight |
| Bronwyn Halfpenny | Thomastown | Australian Labor Party | Parliamentary Secretary for the State Electricity Commission |
| Katie Hall | Footscray | Australian Labor Party | Parliamentary Secretary for Housing and Homelessness Parliamentary Secretary for Creative Industries |
| Paul Hamer | Box Hill | Australian Labor Party | Minister for Roads and Road Safety |
| Martha Haylett | Ripon | Australian Labor Party | Parliamentary Secretary for Rural and Regional Development |
| Mathew Hilakari | Point Cook | Australian Labor Party | Parliamentary Secretary for Education |
| David Hodgett | Croydon | Liberal Party of Australia | |
| Melissa Horne | Williamstown | Australian Labor Party | Minister for Ports and Freight Minister for Jobs Minister for Industry and Advanced Manufacturing Minister for Defence Industry |
| Natalie Hutchins | Sydenham | Australian Labor Party | |
| Lauren Kathage | Yan Yean | Australian Labor Party | |
| Emma Kealy | Lowan | National Party of Australia | Shadow Minister for Agriculture Shadow Minister for Mental Health Deputy Leader of The Nationals |
| Sonya Kilkenny | Carrum | Australian Labor Party | Attorney-General Minister for Planning Minister for Prevention of Family Violence |
| Nathan Lambert | Preston | Australian Labor Party | Parliamentary Secretary for Children Parliamentary Secretary for Climate Action |
| John Lister | Werribee | Australian Labor Party | |
| Gary Maas | Narre Warren South | Australian Labor Party | |
| Alison Marchant | Bellarine | Australian Labor Party | |
| Anthony Marsh | Nepean | Liberal Party of Australia | |
| Kathleen Matthews-Ward | Broadmeadows | Australian Labor Party | |
| Tim McCurdy | Ovens Valley | National Party of Australia | Shadow Minister for Liquor and Gaming Shadow Minister for Racing Shadow Minister for Veterans' Affairs |
| Steve McGhie | Melton | Australian Labor Party | |
| Cindy McLeish | Eildon | Liberal Party of Australia | Shadow Minister for Women Shadow Minister for the Prevention of Family Violence Shadow Minister for WorkSafe and TAC |
| Paul Mercurio | Hastings | Australian Labor Party | |
| John Mullahy | Glen Waverley | Australian Labor Party | |
| James Newbury | Brighton | Liberal Party of Australia | Shadow Attorney-General Shadow Special Minister of State Shadow Minister for Equality Manager of Opposition Business |
| Danny O'Brien | Gippsland South | National Party of Australia | Shadow Minister for Regional Development and Liveability Shadow Minister for Emergency Services Shadow Minister for Roads and Road Safety Deputy Leader of the Coalition Leader of The Nationals |
| Michael O'Brien | Malvern | Liberal Party of Australia | |
| Kim O'Keeffe | Shepparton | National Party of Australia | Shadow Assistant Minister for Regional Multicultural Affairs |
| Danny Pearson | Essendon | Australian Labor Party | |
| John Pesutto | Hawthorn | Liberal Party of Australia | |
| Pauline Richards | Cranbourne | Australian Labor Party | Parliamentary Secretary for Health |
| Tim Richardson | Mordialloc | Australian Labor Party | Minister for Local Government Minister for Consumer Affairs Minister for Renters |
| Richard Riordan | Polwarth | Liberal Party of Australia | |
| Brad Rowswell | Sandringham | Liberal Party of Australia | Shadow Minister for Education Shadow Minister for Industrial Relations Shadow Minister for Government Services |
| Ellen Sandell | Melbourne | Australian Greens | Leader of The Victorian Greens Spokesperson for Climate Change and Emissions Spokesperson for Gas and Resources Spokesperson for Biodiversity, Environment and Forests Spokesperson for Treasury and Finance Spokesperson for Emergency Services and Climate Disaster Preparedness Spokesperson for First Nations |
| Michaela Settle | Eureka | Australian Labor Party | Minister for Rural and Regional Development Minister for Agriculture Minister for Water |
| David Southwick | Caulfield | Liberal Party of Australia | Shadow Minister for Planning Shadow Minister for Housing and Building Shadow Minister for Tourism and Major Events Deputy Leader of the Opposition Deputy Leader of the Liberal Party |
| Ros Spence | Kalkallo | Australian Labor Party | Minister for Corrections Minister for Youth Justice Minister for Victim Support Minister for Community Sport |
| Nick Staikos | Bentleigh | Australian Labor Party | Minister for Housing, Building and Precincts Minister for Homelessness Minister for Seniors |
| Natalie Suleyman | St Albans | Australian Labor Party | Minister for Trade, Tourism and Investment Minister for Small and Family Business Minister for Veterans |
| Meng Heang Tak | Clarinda | Australian Labor Party | |
| Jackson Taylor | Bayswater | Australian Labor Party | |
| Nina Taylor | Albert Park | Australian Labor Party | Cabinet Secretary |
| Kat Theophanous | Northcote | Australian Labor Party | Parliamentary Secretary to the Premier |
| Mary-Anne Thomas | Macedon | Australian Labor Party | |
| Bill Tilley | Benambra | Liberal Party of Australia | |
| Bridget Vallence | Evelyn | Liberal Party of Australia | Shadow Minister for Finance Shadow Minister for Jobs and Skills Shadow Minister for Trade and Investment |
| Emma Vulin | Pakenham | Australian Labor Party | |
| Peter Walsh | Murray Plains | National Party of Australia | |
| Iwan Walters | Greenvale | Australian Labor Party | Parliamentary Secretary for Multicultural Affairs Parliamentary Secretary for Disability |
| Vicki Ward | Eltham | Australian Labor Party | Minister for Public Transport Minister for Creative Industries |
| Kim Wells | Rowville | Liberal Party of Australia | |
| Nicole Werner | Warrandyte | Liberal Party of Australia | Shadow Minister for Home Ownership and Housing Affordability Shadow Minister for Youth Shadow Minister for Child Protection |
| Rachel Westaway | Prahran | Liberal Party of Australia | Shadow Assistant Minister to the Leader of the Opposition (Metropolitan) Shadow Assistant Minister for Tourism, Hospitality and Major Events Shadow Assistant Minister for Melbourne |
| Dylan Wight | Tarneit | Australian Labor Party | Parliamentary Secretary for Jobs and Industrial Relations Parliamentary Secretary for Racing and Major Events |
| Gabrielle Williams | Dandenong | Australian Labor Party | Minister for Education Minister for Skills and Training Minister for First Peoples Minister for Women and Gender Equality Deputy Premier |
| Belinda Wilson | Narre Warren North | Australian Labor Party | |
| Jess Wilson | Kew | Liberal Party of Australia | Leader of the Opposition Shadow Treasurer Leader of the Liberal Party |
Legislative Council
40 members of 40 seats.
| Member | Region | Party | Offices |
|---|---|---|---|
| Ryan Batchelor | Southern Metropolitan | Australian Labor Party | Parliamentary Secretary for Emergency Services |
| Melina Bath | Eastern Victoria | National Party of Australia | Shadow Minister for Public Land Management Shadow Minister for Aboriginal Affairs Shadow Minister for Outdoor Recreation Leader of The Nationals in the Legislative Council |
| John Berger | Southern Metropolitan | Australian Labor Party | |
| Lizzie Blandthorn | Western Metropolitan | Australian Labor Party | Minister for Children Minister for Disability Deputy Leader of the Government in the Legislative Council |
| Jeff Bourman | Eastern Victoria | Shooters, Fishers and Farmers Party | |
| Gaelle Broad | Northern Victoria | National Party of Australia | Shadow Assistant Minister for Regional Development and Agriculture |
| Katherine Copsey | Southern Metropolitan | Australian Greens | Deputy Party Room Chair Spokesperson for Justice Spokesperson for Public Transport and Roads Spokesperson for Gambling Harm Reduction Spokesperson for Animal Protection Spokesperson for Major Events |
| Georgie Crozier | Southern Metropolitan | Liberal Party of Australia | Shadow Minister for Health Shadow Minister for Ambulance Services Shadow Minister for Medical Research |
| David Davis | Southern Metropolitan | Liberal Party of Australia | Shadow Minister for Arts and Creative Industries Shadow Minister for Energy and Emissions Reduction Shadow Minister for Resources |
| Moira Deeming | Western Metropolitan | Family First | |
| Enver Erdogan | Northern Metropolitan | Australian Labor Party | Minister for Finance Minister for Casino, Gaming and Liquor Regulation Minister for Government Services |
| Jacinta Ermacora | Western Victoria | Australian Labor Party | |
| David Ettershank | Western Metropolitan | Legalise Cannabis Party | |
| Michael Galea | South-Eastern Metropolitan | Australian Labor Party | |
| Anasina Gray-Barberio | Northern Metropolitan | Australian Greens | Spokesperson for Multiculturalism and Anti-Racism Spokesperson for Women, Gender Equality and Family Violence Spokesperson for Child Protection Spokesperson for Disability Rights and Services Spokesperson for Community Services Spokesperson for Ageing Spokesperson for Sport Spokesperson for Early Childhood Education and Kinder |
| Renee Heath | Eastern Victoria | Liberal Party of Australia | Shadow Minister for Youth Justice Shadow Minister for Crime Prevention and Victim Support Shadow Minister for Bay Protection |
| Ann-Marie Hermans | South-Eastern Metropolitan | Liberal Party of Australia | Shadow Assistant Minister for Community Safety |
| Shaun Leane | North-Eastern Metropolitan | Australian Labor Party | President of the Legislative Council |
| David Limbrick | South-Eastern Metropolitan | Libertarian Party | |
| Wendy Lovell | Northern Victoria | Liberal Party of Australia | Deputy President of the Legislative Council |
| Trung Luu | Western Metropolitan | Liberal Party of Australia | Shadow Assistant Minister for Police and Corrections |
| Sarah Mansfield | Western Victoria | Australian Greens | Spokesperson for Mental Health Spokesperson for Agriculture Spokesperson for Rural and Regional Communities Spokesperson for Water Spokesperson for Local Government Spokesperson for Health Spokesperson for Sustainable Cities and Planning Deputy Leader of the Victorian Greens Leader of the Greens in the Legislative Council |
| Bev McArthur | Western Victoria | Liberal Party of Australia | Shadow Minister for Local Government Shadow Minister for Small Business Leader of the Liberal Party in the Legislative Council Leader of the Opposition in the Legislative Council |
| Joe McCracken | Western Victoria | Liberal Party of Australia | |
| Nick McGowan | North-Eastern Metropolitan | Liberal Party of Australia | Shadow Minister for Environment Shadow Minister for Fire Rescue Victoria |
| Tom McIntosh | Eastern Victoria | Australian Labor Party | |
| Evan Mulholland | Northern Metropolitan | Liberal Party of Australia | Shadow Minister for Transport Infrastructure Shadow Minister for Multicultural and Multifaith Affairs Deputy Leader of the Opposition in the Legislative Council Deputy Leader of the Liberal Party in the Legislative Council |
| Rachel Payne | South-Eastern Metropolitan | Legalise Cannabis Party | |
| Aiv Puglielli | North-Eastern Metropolitan | Australian Greens | Spokesperson for Legal Cannabis and Drug Harm Reduction Spokesperson for LGBTIQA+ Equality Spokesperson for Economic Justice and Consumer Rights Spokesperson for Young People Spokesperson for Free Uni and TAFE Spokesperson for Workers' Rights |
| Georgie Purcell | Northern Victoria | Animal Justice Party | |
| Harriet Shing | Eastern Victoria | Australian Labor Party | |
| Adem Somyurek | Northern Metropolitan | Independent | |
| Ingrid Stitt | Western Metropolitan | Australian Labor Party | Minister for Health Minister for Mental Health Minister for Ambulance Services Special Minister of State |
| Jaclyn Symes | Northern Victoria | Australian Labor Party | Minister for Energy and Resources Minister for Environment Minister for Climate Action Minister for the State Electricity Commission Leader of the Government in the Legislative Council |
| Lee Tarlamis | South-Eastern Metropolitan | Australian Labor Party | |
| Sonja Terpstra | North-Eastern Metropolitan | Australian Labor Party | |
| Gayle Tierney | Western Victoria | Australian Labor Party | |
| Rikkie-Lee Tyrrell | Northern Victoria | Pauline Hanson's One Nation | |
| Sheena Watt | Northern Metropolitan | Australian Labor Party | Parliamentary Secretary for Public and Active Transport Parliamentary Secretary for Community Sport |
| Richard Welch | North-Eastern Metropolitan | Liberal Party of Australia | Shadow Minister for Industry Shadow Minister for Manufacturing and Innovation Shadow Minister for AI and the Digital Economy |
Source: Parliament of Victoria, member lists (Legislative Assembly, Legislative Council). Parliamentary material reproduced fairly and accurately with acknowledgement. Errors? Request a correction.