Members of the Parliament of Tasmania
50 sitting members: 35 in the House of Assembly and 15 in the Legislative Council.
House of Assembly
35 members of 35 seats.
Legislative Council
15 members of 15 seats.
| Member | Division | Party | Offices |
|---|---|---|---|
| Rosemary Armitage | Launceston | Independent | |
| Nick Duigan | Windermere | Liberal Party of Australia | |
| Luke Edmunds | Pembroke | Australian Labor Party | |
| Craig Farrell | Derwent | Australian Labor Party | |
| Ruth Forrest | Murchison | Independent | |
| Michael Gaffney | Mersey | Independent | |
| Clare Glade-Wright | Huon | Independent | |
| Casey Hiscutt | Montgomery | Independent | |
| Sarah Lovell | Rumney | Australian Labor Party | |
| Cassy O'Connor | Hobart | Australian Greens | |
| Jo Palmer | Rosevears | Liberal Party of Australia | |
| Tania Rattray | McIntyre | Independent | |
| Rebecca Thomas | Elwick | Independent | |
| Kerry Vincent | Prosser | Liberal Party of Australia | |
| Meg Webb | Nelson | Independent |
Source: Parliament of Tasmania, member lists (House of Assembly, Legislative Council). Parliamentary material reproduced fairly and accurately with acknowledgement. Errors? Request a correction.