Pauline Hanson's One Nation
1 House seat · 4 Senate seats
| Website | onenation.com.au |
|---|---|
| Wikipedia | One Nation |
House of Representatives
Senate
Funding disclosures
| Return | Receipts | Payments | Debts |
|---|---|---|---|
| 2024-25 | |||
| Pauline Hanson's One Nation | $3,323,609 | $3,326,298 | $740,532 |
| 2023-24 | |||
| Pauline Hanson's One Nation | $2,004,808 | $2,816,465 | $219,065 |
| 2022-23 | |||
| Pauline Hanson's One Nation | $4,514,428 | $3,266,412 | $84,460 |
| 2021-22 | |||
| Pauline Hanson's One Nation | $3,208,878 | $3,420,186 | $244,443 |
Donations itemised in 2024-25 returns: $152,000 from 3 donors
| Donor | Gifts | Value |
|---|---|---|
| William Henderson | 1 | $100,000 |
| Adgile Investments | 1 | $27,000 |
| Jennifer Parsons | 1 | $25,000 |
Annual returns as lodged with the AEC. A party's branches lodge their own and pass money between themselves, so the returns are listed, not added together. Only gifts above the disclosure threshold are itemised; donations are those the returns list as donations, summed by donor across the party's returns for the latest year. AEC Transparency Register.
Funding disclosures © Commonwealth of Australia (AEC), CC BY 4.0.