Katter's Australian Party
1 House seat · 0 Senate seats
| Website | kap.org.au |
|---|---|
| Wikipedia | Katter's Australian Party |
House of Representatives
Funding disclosures
| Return | Receipts | Payments | Debts |
|---|---|---|---|
| 2024-25 | |||
| Katter's Australian Party (KAP) | $742,860 | $708,193 | $82,220 |
| 2023-24 | |||
| Katter's Australian Party (KAP) | $355,627 | $507,801 | $21,032 |
| 2022-23 | |||
| Katter's Australian Party (KAP) | $542,689 | $399,740 | $29,852 |
| 2021-22 | |||
| Katter's Australian Party (KAP) | $361,436 | $592,557 | $60,363 |
Donations itemised in 2024-25 returns: $251,667 from 3 donors
| Donor | Gifts | Value |
|---|---|---|
| Adani Mining Pty Ltd | 2 | $100,000 |
| Elizabeth Nioa | 1 | $91,667 |
| Shooters Union of Queensland Pty Ltd | 2 | $60,000 |
Annual returns as lodged with the AEC. A party's branches lodge their own and pass money between themselves, so the returns are listed, not added together. Only gifts above the disclosure threshold are itemised; donations are those the returns list as donations, summed by donor across the party's returns for the latest year. AEC Transparency Register.
Funding disclosures © Commonwealth of Australia (AEC), CC BY 4.0.