
Pauline Hanson
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 27 May 1954, Brisbane, Queensland |
|---|---|
| Entered parliament | 2 Mar 1996 |
| Parliaments | 38th, 45th, 46th, 47th, 48th |
Occupations before parliament
| Role | Period |
|---|---|
| Small business owner | 1978 – 1997 |
| Mother of four |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Australia's Family Law System Joint Select | Deputy Chair from 24 Oct 2019 to 22 Nov 2021 | 19 Sep 2019 | 22 Nov 2021 |
| Lending to Primary Production Customers Senate Select | Chair | 13 Nov 2017 | 6 Dec 2017 |
| National Broadband Network Joint Standing | Member | 11 Oct 2016 | 18 Jun 2018 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2022 federal election | Senate, Queensland | Pauline Hanson's One Nation | 7.40 | Elected 5th of 6 | |
| 2016 federal election | Senate, Queensland | Pauline Hanson's One Nation | 9.19 | Elected 3rd of 12 | |
| 2007 federal election | Senate, Queensland | Pauline | 4.19 | Not elected | |
| 2004 federal election | Senate, Queensland | Non Affiliated | 4.54 | Not elected |
First-preference share of the formal vote at each event, matched by name within the member's state. A Senate row gives the whole group's share of the state's formal vote, since most Senate votes are cast for a group above the line.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Employee Travel | $85,329 | $69,350 | $65,948 | $84,168 |
| Office Facilities | $54,975 | $51,618 | $46,815 | $45,062 |
| Office Administration | $7,164 | $32,222 | $22,419 | $21,245 |
| Scheduled Commercial Transport | $18,204 | $17,142 | $10,910 | $11,896 |
| Other Car Costs | $9,209 | $4,146 | $8,866 | $7,654 |
| Unscheduled Commercial Transport | $0 | $15,990 | $8,953 | $0 |
| Travel Allowance | $3,538 | $2,576 | $3,325 | $5,406 |
| Family or Nominee Travel | $0 | $0 | $0 | $2,680 |
| Telecommunications | $270 | $541 | $268 | $404 |
| Total | $178,690 | $193,585 | $167,505 | $178,516 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Funding disclosures
| Election | Electorate | Donations | Donors | Expenditure |
|---|---|---|---|---|
| 2022 federal election | Senate, Queensland | Nil return | ||
| 2016 federal election | Senate, Queensland | $2,558 | 14 | $0 |
| 2007 federal election | Senate, Queensland | Nil return | ||
| 2004 federal election | Senate, Queensland | $2,695 | 15 | $0 |
| 2001 federal election | Senate, Queensland | Nil return | ||
| 1998 federal election | Blair | $0 | 0 | $0 |
| 1996 federal election | Oxley | $0 | 0 | $0 |
Returns as lodged with the AEC: a candidate's return covers the gifts received and electoral expenditure for that election, a member's annual return the gifts received in the financial year. A nil return records no gifts or spending of the candidate's own. A party-endorsed candidate lodges one when the party or its campaign committee handled the campaign's money, and the party discloses it in its own returns. AEC Transparency Register.
Bills raised
| Bill | Role | Status |
|---|---|---|
| Australian Education Legislation Amendment (Prohibiting the Indoctrination of Children) Bill 2020 | Sponsor | Before Senate |
| Digital ID Repeal Bill 2024 | Sponsor | Before Senate |
| Members of Parliament (Staff) Amendment (Providing Certainty and Improving Integrity) Bill 2025 | Sponsor | Not Proceeding |
| Members of Parliament (Staff) Amendment (Safe Staffing Guarantee) Bill 2026 | Sponsor | Before Senate |
| Offshore Petroleum and Greenhouse Gas Storage Amendment (Domestic Reserve) Bill 2026 | Sponsor | Before Senate |
| Plebiscite (Future Migration Level) Bill 2018 | Sponsor | Before Senate |
| Protecting Australians from Foreign Terrorist Fighters Bill 2026 | Sponsor | Not Proceeding |
| Sex Discrimination Amendment (Acknowledging Biological Reality) Bill 2024 | Sponsor | Not Proceeding |
| Social Media Minimum Age Repeal Bill 2025 | Sponsor | Before Senate |
Sponsor marks the member's own bill; Introduced marks bills they moved, typically as the responsible minister.
Voting record 350 divisions
Photo: jfish92 (CC0), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), AEC disclosures (CC BY 4.0), They Vote For You (ODbL). Errors? Request a correction.