
Zali Steggall
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 16 Apr 1974, Manly, New South Wales |
|---|---|
| Entered parliament | 18 May 2019 |
| Parliaments | 46th, 47th, 48th |
| Honours | Accountability Round Table's Alan Missen Award for Integrity, 5.9.2022.; Awarded the Medal of the Order of Australia, 26.1.2007.; Appointed a Member of the Sports Australia Hall of Fame, 2004.; World Champion Gold Medalist, Slalom (World Alpine Ski Championships, Vail), 1999.; Olympic Bronze Medalist, Slalom (Winter Olympic Games, Nagano), 1998. |
| Qualification | Institution |
|---|---|
| Diploma in Law | Legal Practitioners Admission Board |
| Bachelor of Arts (Media and Communications) | Griffith University |
Occupations before parliament
| Role | Period |
|---|---|
| Barrister | 2008 – 2019 |
| Professional Athlete (Alpine Skiing) | 1990 – 2002 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Climate Change, Energy, Environment and Water House of Representatives Standing | Member | 1 Aug 2022 | current |
| Australia's Family Law System Joint Select | Member | 14 Oct 2019 | 22 Nov 2021 |
| Environment and Energy House of Representatives Standing | Member | 22 Jul 2019 | 11 Apr 2022 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Warringah | Independent | 39.68 | +7.16 | Elected |
| 2022 federal election | Warringah | Independent | 44.82 | +1.36 | Elected |
| 2019 federal election | Warringah | Independent | 43.46 | +43.46 | Elected |
First-preference share of the formal vote at each event, matched by name within the member's state.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Office Facilities | $108,350 | $104,861 | $106,126 | $102,228 |
| Office Administration | $83,755 | $55,059 | $73,170 | $70,910 |
| Employee Travel | $37,294 | $25,490 | $29,089 | $19,706 |
| Travel Allowance | $8,694 | $5,796 | $5,152 | $6,820 |
| Other Car Costs | $7,360 | $6,451 | $3,229 | $4,498 |
| Scheduled Commercial Transport | $3,239 | $1,869 | $1,221 | $3,798 |
| Telecommunications | $773 | $712 | $1,067 | $517 |
| Family or Nominee Travel | $0 | $622 | $0 | $2,052 |
| Unscheduled Commercial Transport | $0 | $0 | $96 | $270 |
| Total | $249,465 | $200,860 | $219,151 | $210,799 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Funding disclosures
| Election | Electorate | Donations | Donors | Expenditure |
|---|---|---|---|---|
| 2025 federal election | Warringah | $789,736 | 1,421 | $726,737 |
| 2022 federal election | Warringah | $888,279 | 1,690 | $768,323 |
| 2019 federal election | Warringah | $1,104,976 | 1,378 | $910,893 |
| Financial year | Donations | Donors |
|---|---|---|
| 2024-25 | $174,020 | 48 |
| 2023-24 | $264,127 | 98 |
| 2022-23 | $139,864 | 282 |
| 2020-21 | $157,300 | 21 |
Returns as lodged with the AEC: a candidate's return covers the gifts received and electoral expenditure for that election, a member's annual return the gifts received in the financial year. AEC Transparency Register.
Bills raised
| Bill | Role | Status |
|---|---|---|
| Climate Change (National Framework for Adaptation) Bill 2025 | Sponsor | Not Proceeding |
| Commonwealth Electoral Amendment (Voter Protections in Political Advertising) Bill 2026 | Sponsor | Before Reps |
| Electoral Legislation Amendment (Electoral Communications) Bill 2025 | Sponsor | Not Proceeding |
| Excise Tariff Amendment (Draught Beer) Bill 2025 | Introduced | Act |
Sponsor marks the member's own bill; Introduced marks bills they moved, typically as the responsible minister.
Voting record 201 divisions
Photo: Zali Steggall (CC BY-SA 3.0), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), AEC disclosures (CC BY 4.0), They Vote For You (ODbL). Errors? Request a correction.