Barker
Federal electorate · South Australia
Current member
2025 federal election: two-candidate preferred
| Tony Pasin ✓ | Liberal | 68,465 | 62.98% |
| James Rothe | Australian Labor Party | 40,249 | 37.02% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Tony Pasin ✓ | Liberal | 52,460 | 44.59 | -4.98 |
| James Rothe | Australian Labor Party | 24,453 | 20.78 | +1.64 |
| Informal Informal | Informal | 8,934 | 7.59 | +0.63 |
| Jennifer Troeth | Pauline Hanson's One Nation | 8,908 | 7.57 | +1.61 |
| Major Moogy Sumner | The Greens | 8,866 | 7.54 | +0.75 |
| Robert Jameson | Trumpet of Patriots | 2,983 | 2.54 | +2.02 |
| Cody Scholes | Independent | 2,963 | 2.52 | +2.73 |
| Michael Brohier | Family First | 2,781 | 2.36 | +2.56 |
| Jonathan Pietzsch | National Party | 1,893 | 1.61 | -0.65 |
| Rosa Hillam | Independent | 1,891 | 1.61 | +1.74 |
| Ian Penno | Independent | 1,516 | 1.29 | +1.39 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.