Longman
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Terry Young ✓ | LNP | 61,099 | 50.11% |
| Rhiannyn Douglas | Australian Labor Party | 60,830 | 49.89% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Terry Young ✓ | LNP | 43,960 | 34.63 | -2.12 |
| Rhiannyn Douglas | Australian Labor Party | 43,238 | 34.07 | +3.96 |
| Peter McCasker | Pauline Hanson's One Nation | 12,062 | 9.50 | +1.64 |
| Gabrielle Unverzagt | The Greens | 12,014 | 9.47 | +2.62 |
| Benjamin Wood | Trumpet of Patriots | 5,985 | 4.72 | +4.91 |
| Informal Informal | Informal | 4,998 | 3.94 | -1.05 |
| Malachi Brogden Hearne | Family First | 4,670 | 3.68 | +3.83 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.