
Michelle Rowland
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 16 Nov 1971, Blacktown, New South Wales |
|---|---|
| Entered parliament | 21 Aug 2010 |
| Parliaments | 43rd, 44th, 45th, 46th, 47th, 48th |
| Qualification | Institution |
|---|---|
| Bachelor of Arts Honours | University of Sydney |
| Bachelor of Laws | University of Sydney |
| Master of Laws | University of Sydney |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| Chair | Screen NSW | 2009 – 2010 |
| Director | Our Lady of Mercy, Parramatta (NSW) | 2008 – 2010 |
| Non-Executive Director | Western Sydney Parklands Trust | 2007 – 2010 |
| Senior lawyer | Gilbert and Tobin | 2000 – 2010 |
| Director | Western Sydney Area Health Service | 2000 – 2004 |
| Regulatory affairs adviser | NRMA Ltd. | 1999 – 2000 |
| Electorate officer | 1995 – 1999 | |
| Checkout operator | 1987 – 1995 |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Attorney-General | Albanese Ministry (2nd) | 13 May 2025 | current |
| Cabinet Minister | Albanese Ministry; Albanese Ministry (2nd) | 1 Jun 2022 | current |
| Minister for Communications | Albanese Ministry | 1 Jun 2022 | 13 May 2025 |
| Shadow Minister for Communications | Shorten Shadow Ministry; Albanese Shadow Ministry | 23 Jul 2016 | 23 May 2022 |
| Shadow Cabinet Minister | Shorten Shadow Ministry; Albanese Shadow Ministry | 13 Oct 2015 | 23 May 2022 |
| Shadow Minister for Small Business | Shorten Shadow Ministry | 13 Oct 2015 | 23 Jul 2016 |
| Shadow Assistant Minister for Communications | Shorten Shadow Ministry | 18 Oct 2013 | 13 Oct 2015 |
| Shadow Minister for Citizenship and Multiculturalism | Shorten Shadow Ministry | 18 Oct 2013 | 23 Jul 2016 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| National Broadband Network Joint Standing | Member | 10 Oct 2016 | 1 Jul 2019 |
| Human Rights Joint Statutory | Member | 4 Dec 2013 | 14 May 2015 |
| Infrastructure and Communications House of Representatives Standing | Member | 4 Dec 2013 | 13 Oct 2015 |
| Publications House of Representatives Standing | Member | 4 Dec 2013 | 9 May 2016 |
| Constitutional Recognition of Local Government Joint Select | Chair | 26 Nov 2012 | 7 Mar 2013 |
| National Broadband Network Joint Standing | Member | 14 Aug 2012 | 5 Aug 2013 |
| National Broadband Network Joint Standing | Member | 22 Mar 2011 | 21 Nov 2011 |
| Privileges and Members' Interests House of Representatives Standing | Member | 25 Oct 2010 | 7 Feb 2012 |
| Social Policy and Legal Affairs House of Representatives Standing | Member | 25 Oct 2010 | 7 Feb 2012 |
| Treaties Joint Standing | Member | 25 Oct 2010 | 7 Feb 2012 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Greenway | Labor | 50.41 | +5.63 | Elected |
| 2022 federal election | Greenway | Labor | 48.29 | +2.32 | Elected |
| 2019 federal election | Greenway | Labor | 45.97 | -3.11 | Elected |
| 2016 federal election | Greenway | Labor | 49.08 | +4.60 | Elected |
| 2013 federal election | Greenway | Labor | 44.48 | +2.16 | Elected |
| 2010 federal election | Greenway | Labor | 42.32 | -7.36 | Elected |
First-preference share of the formal vote at each event, matched by name within the member's state.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Employee Travel | $202,423 | $108,259 | $168,768 | $124,535 |
| Office Facilities | $35,195 | $146,999 | $149,588 | $149,196 |
| Office Administration | $82,732 | $96,191 | $67,791 | $50,551 |
| Other Car Costs | $15,174 | $14,074 | $14,916 | $17,255 |
| Scheduled Commercial Transport | $15,631 | $12,537 | $11,933 | $11,029 |
| Travel Allowance | $11,592 | $14,280 | $7,726 | $11,628 |
| International Travel | $0 | $0 | $6,145 | $453 |
| Family or Nominee Travel | $0 | $1,692 | -$4,940 | $8,654 |
| Telecommunications | $1,411 | $1,210 | $929 | $1,244 |
| Unscheduled Commercial Transport | $80 | $0 | $0 | $0 |
| Total | $364,238 | $395,241 | $422,855 | $374,546 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Funding disclosures
| Election | Electorate | Donations | Donors | Expenditure |
|---|---|---|---|---|
| 2025 federal election | Greenway | Nil return | ||
| 2022 federal election | Greenway | Nil return | ||
| 2019 federal election | Greenway | Nil return | ||
| 2016 federal election | Greenway | Nil return | ||
| 2013 federal election | Greenway | Nil return | ||
| 2010 federal election | Greenway | Nil return | ||
Returns as lodged with the AEC: a candidate's return covers the gifts received and electoral expenditure for that election, a member's annual return the gifts received in the financial year. A nil return records no gifts or spending of the candidate's own. A party-endorsed candidate lodges one when the party or its campaign committee handled the campaign's money, and the party discloses it in its own returns. AEC Transparency Register.
Bills raised
| Bill | Role | Status |
|---|---|---|
| Administrative Review Tribunal and Other Legislation Amendment Bill 2025 | Introduced | Act |
| Commonwealth Parole Board (Consequential and Transitional Provisions) Bill 2025 | Introduced | Act |
| Commonwealth Parole Board Bill 2025 | Introduced | Act |
| Copyright Amendment Bill 2026 | Introduced | Act |
| Criminal Code Amendment (State Sponsors of Terrorism) Bill 2025 | Introduced | Act |
| Freedom of Information Amendment Bill 2025 | Introduced | Not Proceeding |
| Secrecy Provisions Amendment (Repealing Offences) Bill 2026 | Introduced | Before Senate |
| Secrecy Provisions Amendment (Sunsetting Provision) Bill 2026 | Introduced | Act |
| Statute Update Bill 2026 | Introduced | Before Reps |
Sponsor marks the member's own bill; Introduced marks bills they moved, typically as the responsible minister.
Voting record 183 divisions
Photo: Commonwealth of Australia (CC BY 3.0 au), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), AEC disclosures (CC BY 4.0), They Vote For You (ODbL). Errors? Request a correction.