Greenway
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Michelle Rowland ✓ | Labor | 65,518 | 63.76% |
| Rattan Virk | Liberal | 37,237 | 36.24% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Michelle Rowland ✓ | Labor | 51,802 | 46.90 | +5.63 |
| Rattan Virk | Liberal | 28,230 | 25.56 | -6.01 |
| Palaniappan Subramanian | The Greens | 11,018 | 9.98 | +3.08 |
| Informal Informal | Informal | 7,700 | 6.97 | -0.42 |
| Edwin Swann | Pauline Hanson's One Nation | 4,700 | 4.26 | +1.86 |
| Robert Stuckey | Independent | 2,711 | 2.45 | +2.64 |
| Justin Mulligan | Trumpet of Patriots | 2,663 | 2.41 | +2.59 |
| Mark Rex | Libertarian | 1,631 | 1.48 | +1.59 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.