Riverina
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Michael McCormack ✓ | The Nationals | 66,276 | 62.62% |
| Mark Jeffreson | Labor | 39,561 | 37.38% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Michael McCormack ✓ | The Nationals | 42,678 | 35.78 | +5.93 |
| Mark Jeffreson | Labor | 19,506 | 16.35 | -6.50 |
| Informal Informal | Informal | 13,443 | 11.27 | +4.21 |
| Mark Craig | Pauline Hanson's One Nation | 10,427 | 8.74 | +2.50 |
| Jenny Rolfe | Independent | 6,909 | 5.79 | +6.53 |
| James Gooden | Independent | 5,080 | 4.26 | +4.80 |
| Pheonix Valxori | The Greens | 4,767 | 4.00 | -2.24 |
| Desiree Gregory | Shooters, Fishers and Farmers Party | 4,217 | 3.54 | -0.09 |
| Christine Onley | Libertarian | 2,338 | 1.96 | +2.21 |
| Richard Foley | Citizens Party | 2,233 | 1.87 | +2.11 |
| Mark Burge | Family First | 2,151 | 1.80 | +2.03 |
| Grant Hardwick | Independent | 1,861 | 1.56 | +1.76 |
| Barbara Baikie | Independent | 1,858 | 1.56 | +1.76 |
| Jake Davis | Independent | 1,812 | 1.52 | +1.71 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.