Wide Bay
Federal electorate · Queensland
Named after the bay sighted by Lieutenant James Cook RN, navigator on HM Bark Endeavour, on 18 May 1770.
Covers: The Division of Wide Bay consists of: Cherbourg Aboriginal Shire Council, Gympie Regional Council, Noosa Shire Council, part of the Fraser Coast Regional Council, part of the South Burnett Regional Council, and part of the Sunshine Coast Regional Council.
| Enrolled voters | 123,153 |
|---|---|
| Area | 14,227 sq km |
| Demographic rating | Rural – outside capital cities and without majority of enrolment in major provincial cities |
| Established | 28 Dec 1900 |
| Name first used | 1901 federal election |
| Boundary gazetted | 27 March 2018 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Llew O'Brien ✓ | LNP | 60,546 | 57.63 | -3.71 |
| Elliott Chalmers | Australian Labor Party | 44,512 | 42.37 | +3.71 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Llew O'Brien ✓ | LNP | 41,055 | 39.08 | -4.39 |
| Elliott Chalmers | Australian Labor Party | 27,271 | 25.96 | +4.70 |
| Chad Burgess | Pauline Hanson's One Nation | 12,646 | 12.04 | +1.84 |
| Emma Buhse | The Greens | 9,080 | 8.64 | -0.86 |
| Kirsti Kenningale | Family First | 5,394 | 5.13 | +5.13 |
| Casey Iddon | Independent | 5,090 | 4.84 | +4.84 |
| Gabrial Pennicott | Trumpet of Patriots | 4,522 | 4.30 | +3.78 |
| Informal ballots | 4,908 | 4.46 | -1.96 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Llew O'Brien | LNP | 57.63 |
| 2022 federal election | Llew O'Brien | Liberal National Party of Queensland | 61.34 |
| 2019 federal election | Llew O'Brien | Liberal National Party of Queensland | 63.15 |
| 2016 federal election | Llew O'Brien | Liberal National Party of Queensland | 58.14 |
| 2013 federal election | Warren Truss | Liberal National Party of Queensland | 63.16 |
| 2010 federal election | Warren Truss | Liberal National Party of Queensland | 65.61 |
| 2007 federal election | Warren Truss | The Nationals | 58.47 |
| 2004 federal election | Warren Truss | The Nationals | 62.89 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.