Wide Bay
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Llew O'Brien ✓ | LNP | 60,546 | 57.63% |
| Elliott Chalmers | Australian Labor Party | 44,512 | 42.37% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Llew O'Brien ✓ | LNP | 41,055 | 37.33 | -4.39 |
| Elliott Chalmers | Australian Labor Party | 27,271 | 24.80 | +4.70 |
| Chad Burgess | Pauline Hanson's One Nation | 12,646 | 11.50 | +1.84 |
| Emma Buhse | The Greens | 9,080 | 8.26 | -0.86 |
| Kirsti Kenningale | Family First | 5,394 | 4.91 | +5.13 |
| Casey Iddon | Independent | 5,090 | 4.63 | +4.84 |
| Informal Informal | Informal | 4,908 | 4.46 | -1.96 |
| Gabrial Pennicott | Trumpet of Patriots | 4,522 | 4.11 | +3.78 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.