
Ed Husic
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 3 Feb 1970, Sydney, New South Wales |
|---|---|
| Entered parliament | 21 Aug 2010 |
| Parliaments | 43rd, 44th, 45th, 46th, 47th, 48th |
| Qualification | Institution |
|---|---|
| Bachelor of Arts (Applied Communications) | University of Western Sydney |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| National President and Divisional Secretary | Communications Division, Communications, Electrical and Plumbing Union | 2006 – 2010 |
| Chief of Staff | Minister for Water Utilities, Regional Development, Small Business and the Illawarra (NSW) | 2005 – 2006 |
| Corporate Affairs Manager | Integral Energy | 1999 – 2004 |
| Official and Divisional Vice-President | Communications, Electrical and Plumbing Union | 1996 – 1999 |
| Assistant adviser | Minister for Communications, Arts and Tourism | 1994 – 1996 |
| Senior consultant | Burson-Marsteller | 1993 – 1994 |
| Assistant adviser | Parliamentary Secretary for Defence | 1991 – 1993 |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Cabinet Minister | Albanese Ministry | 1 Jun 2022 | 13 May 2025 |
| Minister for Industry and Science | Albanese Ministry | 1 Jun 2022 | 13 May 2025 |
| Shadow Minister for Industry and Innovation | Albanese Shadow Ministry | 28 Jan 2021 | 23 May 2022 |
| Shadow Minister for Agriculture and Resources | Albanese Shadow Ministry | 10 Nov 2020 | 28 Jan 2021 |
| Shadow Cabinet Minister | Albanese Shadow Ministry | 10 Nov 2020 | 23 May 2022 |
| Shadow Minister for Human Services | Shorten Shadow Ministry; Albanese Shadow Ministry | 21 Aug 2018 | 2 Jun 2019 |
| Shadow Minister for Employment Services, Workforce Participation and Future of Work | Shorten Shadow Ministry | 11 Oct 2016 | 21 Aug 2018 |
| Shadow Minister for the Digital Economy | Shorten Shadow Ministry; Albanese Shadow Ministry | 11 Oct 2016 | 2 Jun 2019 |
| Shadow Minister for Employment Services and Workforce Participation | Shorten Shadow Ministry | 23 Jul 2016 | 11 Oct 2016 |
| Shadow Parliamentary Secretary to the Leader of the Opposition Assisting with Digital Innovation and Startups | Shorten Shadow Ministry | 13 Oct 2015 | 23 Jul 2016 |
| Shadow Parliamentary Secretary to the Shadow Treasurer | Shorten Shadow Ministry | 18 Oct 2013 | 23 Jul 2016 |
| Parliamentary Secretary to the Prime Minister | Rudd Ministry (2nd) | 1 Jul 2013 | 18 Sep 2013 |
| Parliamentary Secretary for Broadband | Rudd Ministry (2nd) | 1 Jul 2013 | 18 Sep 2013 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Communications and the Arts House of Representatives Standing | Deputy Chair from 24 Jul 2019 to 8 Dec 2020 | 22 Jul 2019 | 8 Dec 2020 |
| Australia Fund Establishment Joint Select | Member | 2 Oct 2014 | 25 Jun 2015 |
| Economics House of Representatives Standing | Deputy Chair | 4 Dec 2013 | 9 May 2016 |
| Selection House of Representatives Standing | Member | 10 Sep 2012 | 14 May 2013 |
| Australia's Clean Energy Future Legislation Joint Select | Member | 13 Sep 2011 | 7 Oct 2011 |
| Selection House of Representatives Standing | Member | 6 Jul 2011 | 14 Aug 2012 |
| Christmas Island Tragedy Joint Select | Member | 22 Mar 2011 | 29 Jun 2011 |
| National Broadband Network Joint Standing | Deputy Chair from 14 May 2013 to 5 Aug 2013 | 22 Mar 2011 | 5 Aug 2013 |
| Aboriginal and Torres Strait Islander Affairs (Aboriginal Affairs before 4.5.1992) House of Representatives Standing | Member | 25 Oct 2010 | 5 Aug 2013 |
| Cyber-Safety Joint Select | Member | 25 Oct 2010 | 24 Jun 2013 |
| Infrastructure and Communications House of Representatives Standing | Member | 25 Oct 2010 | 5 Aug 2013 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Chifley | Labor | 52.65 | -0.35 | Elected |
| 2022 federal election | Chifley | Labor | 52.72 | -1.58 | Elected |
| 2019 federal election | Chifley | Labor | 54.30 | -6.79 | Elected |
| 2016 federal election | Chifley | Labor | 61.09 | +8.39 | Elected |
| 2013 federal election | Chifley | Labor | 52.30 | +0.72 | Elected |
| 2010 federal election | Chifley | Labor | 51.58 | -11.60 | Elected |
| 2004 federal election | Greenway | Australian Labor Party | 40.05 | -2.61 | Not elected |
First-preference share of the formal vote at each event, matched by name within the member's state.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Office Facilities | $70,910 | $63,236 | $65,345 | $63,950 |
| Office Administration | $84,842 | $62,692 | $62,974 | $41,146 |
| Employee Travel | $7,902 | $1,933 | $9,112 | $12,151 |
| Travel Allowance | $6,118 | $8,372 | $7,622 | $6,996 |
| Other Car Costs | -$4,173 | $6,087 | $7,849 | $8,277 |
| Scheduled Commercial Transport | $1,216 | $0 | $9,588 | $6,426 |
| Telecommunications | $530 | $528 | $285 | $590 |
| Unscheduled Commercial Transport | $112 | $37 | $159 | $70 |
| Total | $167,458 | $142,885 | $162,935 | $139,606 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Voting record 194 divisions
Photo: Plumpton High School, State of New South Wales (Department of Education) (CC BY 4.0), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), They Vote For You (ODbL). Errors? Request a correction.