Chifley
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Ed Husic ✓ | Labor | 62,440 | 69.83% |
| Allan Green | Liberal | 26,974 | 30.17% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Ed Husic ✓ | Labor | 47,078 | 45.52 | -0.35 |
| Allan Green | Liberal | 17,613 | 17.03 | -4.92 |
| Informal Informal | Informal | 14,013 | 13.55 | +4.66 |
| Sukhjinder Pal Singh | The Greens | 8,724 | 8.43 | +4.08 |
| Tony Nikolic | Pauline Hanson's One Nation | 5,338 | 5.16 | -0.24 |
| Jamie Green | Family First | 5,336 | 5.16 | +5.97 |
| Ryan Archer | Trumpet of Patriots | 2,237 | 2.16 | +2.50 |
| Rohan Laxmanalal | Animal Justice Party | 1,569 | 1.52 | +1.75 |
| Leigh Burns | Independent | 1,519 | 1.47 | +1.70 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.