O'Connor
Federal electorate · Western Australia
Current member
2025 federal election: two-candidate preferred
| Rick Wilson ✓ | Liberal | 63,356 | 63.28% |
| Darren Moir | Australian Labor Party | 36,759 | 36.72% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Rick Wilson ✓ | Liberal | 34,488 | 32.61 | -10.05 |
| Darren Moir | Australian Labor Party | 21,080 | 19.93 | -5.68 |
| Heidi Tempra | The Nationals | 12,812 | 12.11 | +12.80 |
| Gemma Johnston | Pauline Hanson's One Nation | 11,053 | 10.45 | +4.14 |
| Giz Watson | The Greens (WA) Inc | 10,014 | 9.47 | -0.89 |
| Informal Informal | Informal | 5,649 | 5.34 | -0.38 |
| Philip Arnatt | Legalise Cannabis Party | 5,394 | 5.10 | +5.39 |
| Deonne Kingsford | Australian Christians | 3,077 | 2.91 | +0.27 |
| Lindsay Cameron | Trumpet of Patriots | 2,197 | 2.08 | +0.75 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.