Wannon
Federal electorate · Victoria
Named after the Wannon River. The name 'Wannon' is believed to have been obtained by Major Mitchell from the local Jardwadjali people.
Covers: The Division of Wannon consists of: Ararat Rural City Council, Colac Otway Shire Council, Corangamite Shire Council, Glenelg Shire Council, Moyne Shire Council, Southern Grampians Shire Council, Warrnambool City Council, part of the Golden Plains Shire Council, part of the Northern Grampians Shire Council, part of the Pyrenees Shire Council, and part of the Surf Coast Shire Council.
| Enrolled voters | 121,788 |
|---|---|
| Area | 34,270 sq km |
| Demographic rating | Rural – outside capital cities and without majority of enrolment in major provincial cities. |
| Established | 8 Oct 1900 |
| Name first used | 1901 federal election |
| Boundary gazetted | 17 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Dan Tehan ✓ | Liberal | 57,749 | 53.27 | -0.23 |
| Alex Dyson | Independent | 50,654 | 46.73 | +0.23 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Dan Tehan ✓ | Liberal | 47,312 | 43.64 | -0.59 |
| Alex Dyson | Independent | 34,012 | 31.38 | +12.72 |
| Fiona Mackenzie | Australian Labor Party | 11,438 | 10.55 | -9.05 |
| Leo Curtain | Pauline Hanson's One Nation | 4,529 | 4.18 | +0.96 |
| Kate Gazzard | The Greens | 3,427 | 3.16 | -3.50 |
| Robbie Swan | Legalise Cannabis Party | 3,037 | 2.80 | +2.80 |
| Lee-Ann Elmes | Family First | 2,065 | 1.90 | +1.90 |
| Julie Ann McCamish | Trumpet of Patriots | 1,789 | 1.65 | +1.62 |
| Bernadine Atkinson | Independent | 794 | 0.73 | +0.73 |
| Informal ballots | 6,086 | 5.32 | +0.11 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Dan Tehan | Liberal | 53.27 |
| 2022 federal election | Dan Tehan | Liberal | 53.92 |
| 2019 federal election | Dan Tehan | Liberal | 60.38 |
| 2016 federal election | Dan Tehan | Liberal | 58.96 |
| 2013 federal election | Dan Tehan | Liberal | 60.07 |
| 2010 federal election | Dan Tehan | Liberal | 57.29 |
| 2007 federal election | David Hawker | Liberal | 57.47 |
| 2004 federal election | David Hawker | Liberal | 62.37 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.