Wannon
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Dan Tehan ✓ | Liberal | 57,749 | 53.27% |
| Alex Dyson | Independent | 50,654 | 46.73% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Dan Tehan ✓ | Liberal | 47,312 | 41.32 | -0.59 |
| Alex Dyson | Independent | 34,012 | 29.71 | +12.72 |
| Fiona Mackenzie | Australian Labor Party | 11,438 | 9.99 | -9.05 |
| Informal Informal | Informal | 6,086 | 5.32 | +0.11 |
| Leo Curtain | Pauline Hanson's One Nation | 4,529 | 3.96 | +0.96 |
| Kate Gazzard | The Greens | 3,427 | 2.99 | -3.50 |
| Robbie Swan | Legalise Cannabis Party | 3,037 | 2.65 | +2.80 |
| Lee-Ann Elmes | Family First | 2,065 | 1.80 | +1.90 |
| Julie Ann McCamish | Trumpet of Patriots | 1,789 | 1.56 | +1.62 |
| Bernadine Atkinson | Independent | 794 | 0.69 | +0.73 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.