
Carol Brown
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 19 Jul 1963, Hobart, Tasmania |
|---|---|
| Entered parliament | 25 Aug 2005 |
| Parliaments | 41st, 42nd, 43rd, 44th, 45th, 46th, 47th, 48th |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| Adviser/Office Manager | Minister for Infrastructure, Energy and Resources (Tas.) | 2004 – 2005 |
| Adviser/Office Manager | Minister for Primary Industries, Water and Environment (Tas.) | 2002 – 2004 |
| Portfolio Services Manager | Department of Premier and Cabinet (Tas.) | 1998 – 2002 |
| Adviser | Senator S Mackay | 1996 – 1998 |
| Administrative Officer | Australian Labor Party | 1984 – 1996 |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Temporary Chair of Committees | current | ||
| Assistant Minister for Infrastructure and Transport | Albanese Ministry | 1 Jun 2022 | 29 Jul 2024 |
| Shadow Assistant Minister for Infrastructure and Regional Tourism | Albanese Shadow Ministry | 2 Jun 2019 | 23 May 2022 |
| Shadow Assistant Minister for Tasmania | Albanese Shadow Ministry | 2 Jun 2019 | 23 May 2022 |
| Shadow Minister for Disability and Carers | Shorten Shadow Ministry; Albanese Shadow Ministry | 23 Jul 2016 | 2 Jun 2019 |
| Shadow Parliamentary Secretary for Families and Payments | Shorten Shadow Ministry | 18 Oct 2013 | 23 Jul 2016 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Parliamentary Standards Joint Select | Member | 28 Jul 2022 | current |
| Publications Senate Standing | Member | 28 Jul 2022 | current |
| Autism Senate Select | Deputy Chair from 25 Feb 2021 to 1 Jun 2022 | 5 Dec 2019 | 1 Jun 2022 |
| National Capital and External Territories Joint Standing | Deputy Chair from 1 Aug 2019 to 11 Apr 2022 | 22 Jul 2019 | 11 Apr 2022 |
| Rural and Regional Affairs and Transport: Legislation Senate Legislative and General Purpose Standing | Substitute member | 22 Oct 2018 | 22 Oct 2018 |
| Rural and Regional Affairs and Transport: Legislation Senate Legislative and General Purpose Standing | Substitute member | 23 May 2018 | 23 May 2018 |
| Electoral Matters Joint Standing | Deputy Chair from 25 Jul 2019 to 11 Apr 2022 | 8 Feb 2017 | 11 Apr 2022 |
| National Disability Insurance Scheme Joint Standing | Deputy Chair from 25 Jul 2019 to 11 Apr 2022 | 11 Oct 2016 | 11 Apr 2022 |
| Electoral Matters Joint Standing | Member | 12 Sep 2016 | 1 Dec 2016 |
| Human Rights Joint Statutory | Member | 12 Sep 2016 | 1 Jul 2019 |
| House Senate Standing | Member | 1 Sep 2016 | 1 Jun 2022 |
| Scrutiny of Government Budget Measures (formerly Abbott Government's Budget Cuts) Senate Select | Substitute member | 21 Mar 2016 | 30 Apr 2016 |
| Scrutiny of Government Budget Measures (formerly Abbott Government's Budget Cuts) Senate Select | Substitute member | 8 Mar 2016 | 8 Mar 2016 |
| Environment and Communications: References Senate Legislative and General Purpose Standing | Substitute member | 1 Mar 2016 | 13 Apr 2016 |
| Electoral Matters Joint Standing | Member | 14 May 2015 | 9 May 2016 |
| House Senate Standing | Member | 1 Jul 2014 | 9 May 2016 |
| Human Rights Joint Statutory | Member | 1 Jul 2014 | 9 May 2016 |
| Environment and Communications: References Senate Legislative and General Purpose Standing | Substitute member | 17 Mar 2014 | 21 Mar 2014 |
| Senators' Interests Senate Standing | Member | 6 Mar 2014 | 1 Jul 2014 |
| National Capital and External Territories Joint Standing | Deputy Chair | 9 Dec 2013 | 9 May 2016 |
| Community Affairs: References Senate Legislative and General Purpose Standing | Member | 12 Nov 2013 | 9 May 2016 |
| Scrutiny of Bills Senate Standing | Member | 1 Jul 2011 | 11 Nov 2013 |
| National Broadband Network Joint Standing | Member | 23 Mar 2011 | 21 Jun 2012 |
| Broadcasting of Parliamentary Proceedings (formerly Broadcasting) Joint Statutory | Member | 30 Sep 2010 | 21 Jun 2012 |
| Selection of Bills Senate Standing | Member | 30 Sep 2010 | 11 Nov 2013 |
| Environment, Communications and the Arts: Legislation Senate Legislative and General Purpose Standing | Substitute member | 15 Jun 2010 | 15 Jun 2010 |
| Community Affairs: Legislation Senate Legislative and General Purpose Standing | Member | 14 May 2009 | 9 May 2016 |
| Community Affairs: References Senate Legislative and General Purpose Standing | Member | 14 May 2009 | 25 Feb 2013 |
| Finance and Public Administration Senate Legislative and General Purpose Standing | Substitute member | 7 Apr 2009 | 7 Apr 2009 |
| Finance and Public Administration Senate Legislative and General Purpose Standing | Substitute member | 27 Mar 2009 | 27 Mar 2009 |
| Australian Commission for Law Enforcement Integrity Joint Statutory | Member | 14 Feb 2008 | 19 Jul 2010 |
| Electoral Matters Joint Standing | Member | 14 Feb 2008 | 5 Aug 2013 |
| Publications Senate Standing | Chair from 20 Mar 2008 to 11 Nov 2013 | 14 Feb 2008 | 11 Nov 2013 |
| Community Affairs Senate Legislative and General Purpose Standing | Member | 11 Sep 2006 | 13 May 2009 |
| Finance and Public Administration Senate Legislative and General Purpose Standing | Member | 11 Sep 2006 | 1 Jul 2008 |
| Community Affairs: References Senate Legislative and General Purpose Standing | Member | 15 Sep 2005 | 10 Sep 2006 |
| Finance and Public Administration: Legislation Senate Legislative and General Purpose Standing | Member | 13 Sep 2005 | 10 Sep 2006 |
| Finance and Public Administration: References Senate Legislative and General Purpose Standing | Member | 13 Sep 2005 | 10 Sep 2006 |
| Scrutiny of Delegated Legislation (formerly Regulations and Ordinances) Senate Standing | Member | 13 Sep 2005 | 1 Jul 2011 |
| Treaties Joint Standing | Member | 12 Sep 2005 | 17 Oct 2007 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Senate, Tasmania | Australian Labor Party | 35.23 | Elected 1st of 6 | |
| 2019 federal election | Senate, Tasmania | Australian Labor Party | 30.59 | Elected 2nd of 6 | |
| 2016 federal election | Senate, Tasmania | Australian Labor Party | 33.59 | Elected 8th of 12 | |
| 2013 federal election | Senate, Tasmania | Australian Labor Party | 32.83 | Elected 2nd of 6 | |
| 2007 federal election | Senate, Tasmania | Australian Labor Party | 40.10 | Elected 4th of 6 |
First-preference share of the formal vote at each event, matched by name within the member's state. A Senate row gives the whole group's share of the state's formal vote, since most Senate votes are cast for a group above the line.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Office Facilities | $62,621 | $31,165 | $67,273 | $45,375 |
| Office Administration | $34,955 | $27,777 | $25,208 | $23,165 |
| Employee Travel | $13,312 | $16,238 | $9,814 | $13,893 |
| Scheduled Commercial Transport | $10,245 | $11,915 | $8,605 | $8,897 |
| Travel Allowance | $6,295 | $8,141 | $6,160 | $5,724 |
| Other Car Costs | $5,955 | $6,694 | $5,708 | $5,495 |
| International Travel | $0 | $127 | $17,901 | $0 |
| Telecommunications | $625 | $705 | $696 | $2,074 |
| Unscheduled Commercial Transport | $0 | $35 | $0 | $0 |
| Total | $134,007 | $102,797 | $141,365 | $104,622 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Funding disclosures
| Election | Electorate | Donations | Donors | Expenditure |
|---|---|---|---|---|
| 2025 federal election | Senate, Tasmania | Nil return | ||
| 2019 federal election | Senate, Tasmania | Nil return | ||
| 2016 federal election | Senate, Tasmania | Nil return | ||
| 2013 federal election | Senate, Tasmania | Nil return | ||
| 2007 federal election | Senate, Tasmania | Nil return | ||
Returns as lodged with the AEC: a candidate's return covers the gifts received and electoral expenditure for that election, a member's annual return the gifts received in the financial year. A nil return records no gifts or spending of the candidate's own. A party-endorsed candidate lodges one when the party or its campaign committee handled the campaign's money, and the party discloses it in its own returns. AEC Transparency Register.
Voting record 767 divisions
Photo: Commonwealth of Australia (CC BY 3.0 au), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), AEC disclosures (CC BY 4.0), They Vote For You (ODbL). Errors? Request a correction.