
Bob Katter
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 22 May 1945, Cloncurry, Queensland |
|---|---|
| Entered parliament | 13 Mar 1993 |
| Parliaments | 37th, 38th, 39th, 40th, 41st, 42nd, 43rd, 44th, 45th, 46th, 47th, 48th |
Occupations before parliament
| Role |
|---|
| Labourer |
| Insurance, small mining and cattle interests |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Aboriginal and Torres Strait Islander Affairs (Aboriginal Affairs before 4.5.1992) House of Representatives Standing | Member | 11 Mar 2008 | 23 Nov 2009 |
| Industry and Resources House of Representatives Standing | Member | 2 Dec 2004 | 17 Oct 2007 |
| Employment, Education and Workplace Relations House of Representatives Standing | Member | 8 Dec 1998 | 1 Jun 2000 |
| Primary Industries and Regional Services House of Representatives Standing | Member | 8 Dec 1998 | 7 Aug 2001 |
| Primary Industries, Resources and Rural and Regional Affairs House of Representatives Standing | Member | 29 Sep 1997 | 31 Aug 1998 |
| Aboriginal and Torres Strait Islander Affairs (Aboriginal Affairs before 4.5.1992) House of Representatives Standing | Member | 29 May 1996 | 7 Aug 2001 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Kennedy | Katter's Australian Party (KAP) | 40.36 | -1.34 | Elected |
| 2022 federal election | Kennedy | Katter's Australian Party (KAP) | 41.70 | +0.74 | Elected |
| 2019 federal election | Kennedy | Katter's Australian Party (KAP) | 40.96 | +2.59 | Elected |
| 2016 federal election | Kennedy | Katter's Australian Party | 39.85 | +10.49 | Elected |
| 2013 federal election | Kennedy | Katter's Australian Party | 29.36 | -17.35 | Elected |
| 2010 federal election | Kennedy | Independent | 46.71 | +9.90 | Elected |
| 2007 federal election | Kennedy | Independent | 39.53 | -0.23 | Elected |
| 2004 federal election | Kennedy | Independent | 40.13 | -3.22 | Elected |
First-preference share of the formal vote at each event, matched by name within the member's state.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Office Facilities | $98,923 | $94,702 | $94,888 | $72,477 |
| Employee Travel | $106,906 | $77,787 | $59,621 | $45,511 |
| Office Administration | $63,846 | $82,543 | $50,574 | $85,550 |
| Other Car Costs | $29,028 | $17,790 | $30,628 | $41,325 |
| Unscheduled Commercial Transport | $25,734 | $11,854 | $21,650 | $28,967 |
| Scheduled Commercial Transport | $31,328 | $9,438 | $11,463 | $20,318 |
| Travel Allowance | $6,807 | $0 | $4,074 | $18,919 |
| Family or Nominee Travel | $880 | $801 | $1,195 | $8,888 |
| Telecommunications | $816 | $3,246 | $952 | $1,459 |
| Total | $364,268 | $298,161 | $275,045 | $323,415 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Voting record 27 divisions
Photo: Parliament@Work (CC BY-SA 3.0 au), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), They Vote For You (ODbL). Errors? Request a correction.