Kennedy
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Bob Katter ✓ | Katter's Australian Party (KAP) | 63,888 | 65.75% |
| Annette Swaine | LNP | 33,274 | 34.25% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Bob Katter ✓ | Katter's Australian Party (KAP) | 39,219 | 37.85 | -1.34 |
| Annette Swaine | LNP | 23,135 | 22.33 | -4.38 |
| Sharon Winn | Australian Labor Party | 15,917 | 15.36 | +0.32 |
| Kate Harris | Pauline Hanson's One Nation | 7,541 | 7.28 | +7.76 |
| Informal Informal | Informal | 6,460 | 6.23 | +2.95 |
| Carole Stanford | The Greens | 5,761 | 5.56 | -0.49 |
| Mark Westcott | Trumpet of Patriots | 2,283 | 2.20 | +2.35 |
| Douglas Lush | Family First | 1,681 | 1.62 | +1.73 |
| Steven Clare | Independent | 1,625 | 1.57 | +1.67 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.