Mitchell
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Alex Hawke ✓ | Liberal | 58,949 | 53.81% |
| Dilvan Bircan | Labor | 50,604 | 46.19% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Alex Hawke ✓ | Liberal | 50,758 | 43.87 | -6.07 |
| Dilvan Bircan | Labor | 36,396 | 31.45 | +7.62 |
| Ben Speechly | The Greens | 15,044 | 13.00 | +1.75 |
| Informal Informal | Informal | 6,156 | 5.32 | +0.99 |
| Brendan McCreanor | Pauline Hanson's One Nation | 4,680 | 4.04 | +1.32 |
| Mark Crocker | Trumpet of Patriots | 2,675 | 2.31 | +2.42 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.