Mitchell
Federal electorate · New South Wales
Named in honour of Sir Thomas Livingstone Mitchell, 1792–1855. Mitchell was a noted surveyor, who built and improved many roads in New South Wales, and an explorer who conducted several expeditions throughout south-eastern Australia. These expeditions included following the courses of the Darling, Lachlan and Murray Rivers.
Covers: The Division of Mitchell consists of: part of the Council of the City of Parramatta, and part of The Hills Shire Council.
| Enrolled voters | 122,997 |
|---|---|
| Area | 79 sq km |
| Demographic rating | Outer Metropolitan – situated in capital cities and containing large areas of recent suburban expansion. |
| Established | 11 May 1949 |
| Name first used | 1949 federal election |
| Boundary gazetted | 10 October 2024 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Alex Hawke ✓ | Liberal | 58,949 | 53.81 | -6.68 |
| Dilvan Bircan | Labor | 50,604 | 46.19 | +6.68 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Alex Hawke ✓ | Liberal | 50,758 | 46.33 | -6.07 |
| Dilvan Bircan | Labor | 36,396 | 33.22 | +7.62 |
| Ben Speechly | The Greens | 15,044 | 13.73 | +1.75 |
| Brendan McCreanor | Pauline Hanson's One Nation | 4,680 | 4.27 | +1.32 |
| Mark Crocker | Trumpet of Patriots | 2,675 | 2.44 | +2.42 |
| Informal ballots | 6,156 | 5.32 | +0.99 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Alex Hawke | Liberal | 53.81 |
| 2022 federal election | Alex Hawke | Liberal | 60.69 |
| 2019 federal election | Alex Hawke | Liberal | 68.63 |
| 2016 federal election | Alex Hawke | Liberal | 67.82 |
| 2013 federal election | Alex Hawke | Liberal | 72.08 |
| 2010 federal election | Alex Hawke | Liberal | 67.16 |
| 2007 federal election | Alex Hawke | Liberal | 61.59 |
| 2004 federal election | Alan Cadman | Liberal | 70.68 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.