Members of the Parliament of New South Wales
135 sitting members: 93 in the Legislative Assembly and 42 in the Legislative Council.
Legislative Assembly
93 members of 93 seats.
| Member | Electorate | Party | Offices |
|---|---|---|---|
| Jenny Aitchison | Maitland | Australian Labor Party | Minister for Roads Minister for Regional Transport |
| Kevin Anderson | Tamworth | National Party of Australia | |
| Edmond Atalla | Mount Druitt | Australian Labor Party | |
| Tina Ayyad | Holsworthy | Liberal Party of Australia | |
| Stephen Bali | Blacktown | Australian Labor Party | |
| Clayton Barr | Cessnock | Australian Labor Party | |
| Roy Butler | Barwon | Independent | |
| Liza Butler | South Coast | Australian Labor Party | |
| Prue Car | Londonderry | Australian Labor Party | Deputy Premier Minister for Education and Early Learning Minister for Western Sydney |
| Yasmin Catley | Swansea | Australian Labor Party | Minister for Police and Counter-terrorism Minister for the Hunter |
| Anoulack Chanthivong | Macquarie Fields | Australian Labor Party | Minister for Better Regulation and Fair Trading Minister for Industry and Trade Minister for Innovation, Science and Technology Minister for Building Minister for Corrections |
| Justin Clancy | Albury | Liberal Party of Australia | |
| Steph Cooke | Cootamundra | National Party of Australia | |
| Sophie Cotsis | Canterbury | Australian Labor Party | Minister for Industrial Relations Minister for Work Health and Safety |
| Mark Coure | Oatley | Liberal Party of Australia | |
| Tim Crakanthorp | Newcastle | Australian Labor Party | |
| Matt Cross | Davidson | Liberal Party of Australia | |
| Adam Crouch | Terrigal | Liberal Party of Australia | |
| Michael Daley | Maroubra | Australian Labor Party | Attorney General |
| Helen Dalton | Murray | Independent | |
| Tanya Davies | Badgerys Creek | Liberal Party of Australia | |
| Donna Davis | Parramatta | Australian Labor Party | |
| Stephanie Di Pasqua | Drummoyne | Liberal Party of Australia | |
| Jihad Dib | Bankstown | Australian Labor Party | Minister for Customer Service and Digital Government Minister for Emergency Services Minister for Youth Justice |
| Philip Donato | Orange | Independent | |
| Trish Doyle | Blue Mountains | Australian Labor Party | |
| Robert Dwyer | Port Macquarie | Liberal Party of Australia | |
| Julia Finn | Granville | Australian Labor Party | |
| Alex Greenwich | Sydney | Independent | |
| James Griffin | Manly | Liberal Party of Australia | |
| Nathan Hagarty | Leppington | Australian Labor Party | |
| Judy Hannan | Wollondilly | Independent | |
| David Harris | Wyong | Australian Labor Party | Minister for Aboriginal Affairs and Treaty Minister for Gaming and Racing Minister for Veterans Minister for Medical Research Minister for the Central Coast |
| Jodie Harrison | Charlestown | Australian Labor Party | Minister for Women Minister for Seniors Minister for the Prevention of Domestic Violence and Sexual Assault |
| Jo Haylen | Summer Hill | Australian Labor Party | |
| Alister Henskens | Wahroonga | Liberal Party of Australia | |
| Mark Hodges | Castle Hill | Liberal Party of Australia | |
| Ron Hoenig | Heffron | Australian Labor Party | Minister for Local Government |
| Michael Holland | Bega | Australian Labor Party | |
| Sonia Hornery | Wallsend | Australian Labor Party | |
| Tim James | Willoughby | Liberal Party of Australia | |
| Charishma Kaliyanda | Liverpool | Australian Labor Party | |
| Stephen Kamper | Rockdale | Australian Labor Party | Minister for Lands and Property Minister for Multiculturalism Minister for Sport Minister for Jobs and Tourism |
| Michael Kemp | Oxley | National Party of Australia | |
| Warren Kirby | Riverstone | Australian Labor Party | |
| Jordan Lane | Ryde | Liberal Party of Australia | |
| Dave Layzell | Upper Hunter | National Party of Australia | |
| Jenny Leong | Newtown | The Greens | |
| Jason Li | Strathfield | Australian Labor Party | |
| Hugh McDermott | Prospect | Australian Labor Party | |
| Joe McGirr | Wagga Wagga | Independent | |
| Katelin McInerney | Kiama | Australian Labor Party | |
| Karen McKeown | Penrith | Australian Labor Party | |
| David Mehan | The Entrance | Australian Labor Party | |
| Chris Minns | Kogarah | Australian Labor Party | Premier |
| Brendan Moylan | Northern Tablelands | National Party of Australia | |
| Marjorie O'Neill | Coogee | Australian Labor Party | |
| Ryan Park | Keira | Australian Labor Party | Minister for Health Minister for Regional Health Minister for the Illawarra and the South Coast |
| Eleni Petinos | Miranda | Liberal Party of Australia | |
| Greg Piper | Lake Macquarie | Independent | |
| Robyn Preston | Hawkesbury | Liberal Party of Australia | |
| Geoff Provest | Tweed | National Party of Australia | |
| Sally Quinnell | Camden | Australian Labor Party | |
| Michael Regan | Wakehurst | Independent | |
| Anthony Roberts | Lane Cove | Liberal Party of Australia | |
| Janelle Saffin | Lismore | Australian Labor Party | Minister for Small Business Minister for Recovery Minister for the North Coast |
| David Saliba | Fairfield | Australian Labor Party | |
| Dugald Saunders | Dubbo | National Party of Australia | |
| Jacqui Scruby | Pittwater | Independent | |
| Paul Scully | Wollongong | Australian Labor Party | Minister for Planning and Public Spaces |
| Kobi Shetty | Balmain | The Greens | |
| Gurmesh Singh | Coffs Harbour | National Party of Australia | |
| Kellie Sloane | Vaucluse | Liberal Party of Australia | |
| Tamara Smith | Ballina | The Greens | |
| Mark Speakman | Cronulla | Liberal Party of Australia | |
| Maryanne Stuart | Heathcote | Australian Labor Party | |
| Mark Taylor | Winston Hills | Liberal Party of Australia | |
| Liesl Tesch | Gosford | Australian Labor Party | |
| Tanya Thompson | Myall Lakes | National Party of Australia | |
| Paul Toole | Bathurst | National Party of Australia | |
| Wendy Tuckerman | Goulburn | Liberal Party of Australia | |
| Monica Tudehope | Epping | Liberal Party of Australia | |
| Tri Vo | Cabramatta | Australian Labor Party | |
| Lynda Voltz | Auburn | Australian Labor Party | |
| James Wallace | Hornsby | Liberal Party of Australia | |
| Greg Warren | Campbelltown | Australian Labor Party | |
| Kate Washington | Port Stephens | Australian Labor Party | Minister for Families and Communities Minister for Disability Inclusion |
| Anna Watson | Shellharbour | Australian Labor Party | |
| Steve Whan | Monaro | Australian Labor Party | Minister for Skills, TAFE and Tertiary Education |
| Kylie Wilkinson | East Hills | Australian Labor Party | |
| Ray Williams | Kellyville | Liberal Party of Australia | |
| Richie Williamson | Clarence | National Party of Australia | |
| Felicity Wilson | North Shore | Liberal Party of Australia |
Legislative Council
42 members of 42 seats. Members are elected by the whole state.
| Member | Party | Offices |
|---|---|---|
| Mark Banasiak | Shooters, Fishers and Farmers Party | |
| Scott Barrett | National Party of Australia | |
| Robert Borsak | Shooters, Fishers and Farmers Party | |
| Abigail Boyd | The Greens | |
| Jeremy Buckingham | Legalise Cannabis Party | |
| Mark Buttigieg | Australian Labor Party | |
| Susan Carter | Liberal Party of Australia | |
| Amanda Cohn | The Greens | |
| Anthony D'Adam | Australian Labor Party | |
| Greg Donnelly | Australian Labor Party | |
| Cate Faehrmann | The Greens | |
| Wes Fang | National Party of Australia | |
| Scott Farlow | Liberal Party of Australia | |
| Ben Franklin | National Party of Australia | |
| John Graham | Australian Labor Party | Special Minister of State Minister for Transport Minister for the Arts Minister for Music and the Night-time Economy |
| Sue Higginson | The Greens | |
| Courtney Houssos | Australian Labor Party | Minister for Finance Minister for Domestic Manufacturing and Government Procurement Minister for Natural Resources |
| Emma Hurst | Animal Justice Party | |
| Rose Jackson | Australian Labor Party | Minister for Water Minister for Housing Minister for Homelessness Minister for Mental Health Minister for Youth |
| Sarah Kaine | Australian Labor Party | |
| Mark Latham | Independent | |
| Stephen Lawrence | Australian Labor Party | |
| Aileen MacDonald | Liberal Party of Australia | |
| Natasha Maclaren-Jones | Liberal Party of Australia | |
| Taylor Martin | Independent | |
| Rachel Merton | Liberal Party of Australia | |
| Tania Mihailuk | Independent | |
| Sarah Mitchell | National Party of Australia | |
| Daniel Mookhey | Australian Labor Party | Treasurer |
| Tara Moriarty | Australian Labor Party | Minister for Agriculture Minister for Regional New South Wales Minister for Western New South Wales |
| Jacqui Munro | Liberal Party of Australia | |
| Cameron Murphy | Australian Labor Party | |
| Bob Nanva | Australian Labor Party | |
| Nichole Overall | National Party of Australia | |
| Peter Primrose | Australian Labor Party | |
| Chris Rath | Liberal Party of Australia | |
| Rod Roberts | Independent | |
| John Ruddick | Libertarian Party | |
| Penny Sharpe | Australian Labor Party | Minister for Climate Change Minister for Energy Minister for the Environment Minister for Heritage |
| Emily Suvaal | Australian Labor Party | |
| Damien Tudehope | Liberal Party of Australia | |
| Natalie Ward | Liberal Party of Australia |
Source: Parliament of New South Wales, member lists (Legislative Assembly, Legislative Council). Parliamentary material reproduced fairly and accurately with acknowledgement. Errors? Request a correction.