
Peter Khalil
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 23 Mar 1973, Melbourne, Victoria |
|---|---|
| Entered parliament | 2 Jul 2016 |
| Parliaments | 45th, 46th, 47th, 48th |
| Honours | Awarded the Australian Overseas Humanitarian Services Medal. |
| Qualification | Institution |
|---|---|
| Bachelor of Arts | University of Melbourne |
| Bachelor of Laws | University of Melbourne |
| Master of International Laws | Australian National University |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Assistant Minister for Defence | Albanese Ministry (2nd) | 13 May 2025 | current |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Communications and the Arts House of Representatives Standing | Member | 28 Jul 2022 | current |
| Human Rights Joint Statutory | Member | 28 Jul 2022 | current |
| Publications House of Representatives Standing | Member | 28 Jul 2022 | current |
| Intelligence and Security Joint Statutory | Member | 28 Oct 2021 | current |
| Foreign Affairs, Defence and Trade Joint Standing | Member | 23 Jul 2019 | current |
| Treaties Joint Standing | Deputy Chair from 29 Jul 2019 | 23 Jul 2019 | current |
| Environment and Energy House of Representatives Standing | Member | 15 Sep 2016 | 11 Apr 2019 |
| Industry, Innovation, Science and Resources House of Representatives Standing | Member | 15 Sep 2016 | 11 Apr 2019 |
| Trade and Investment Growth Joint Standing | Member | 15 Sep 2016 | 1 Jul 2019 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Wills | Australian Labor Party | 35.59 | -0.83 | Elected |
| 2022 federal election | Wills | Australian Labor Party | 38.87 | -5.39 | Elected |
| 2019 federal election | Wills | Australian Labor Party | 44.08 | +6.17 | Elected |
| 2016 federal election | Wills | Australian Labor Party | 37.65 | -7.49 | Elected |
First-preference share of the formal vote at each event, matched by name within the member's state.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Office Facilities | $71,897 | $39,805 | $44,391 | $40,779 |
| Office Administration | $105,778 | $11,494 | $49,906 | $25,530 |
| Employee Travel | $42,454 | $46,726 | $58,620 | $40,688 |
| Scheduled Commercial Transport | $15,814 | $18,946 | $21,972 | $12,082 |
| Travel Allowance | $7,520 | $6,286 | $8,294 | $6,104 |
| Other Car Costs | $6,988 | $6,270 | $7,629 | $6,225 |
| International Travel | $0 | $712 | $6,876 | $0 |
| Telecommunications | $696 | $776 | $660 | $727 |
| Family or Nominee Travel | $0 | $0 | $0 | $2,565 |
| Total | $251,147 | $131,015 | $198,347 | $134,700 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Funding disclosures
| Election | Electorate | Donations | Donors | Expenditure |
|---|---|---|---|---|
| 2025 federal election | Wills | Nil return | ||
| 2022 federal election | Wills | Nil return | ||
| 2019 federal election | Wills | Nil return | ||
| 2016 federal election | Wills | Nil return | ||
Returns as lodged with the AEC: a candidate's return covers the gifts received and electoral expenditure for that election, a member's annual return the gifts received in the financial year. A nil return records no gifts or spending of the candidate's own. A party-endorsed candidate lodges one when the party or its campaign committee handled the campaign's money, and the party discloses it in its own returns. AEC Transparency Register.
Bills raised
| Bill | Role | Status |
|---|---|---|
| Defence Amendment (Parliamentary Joint Committee on Defence) Bill 2025 | Introduced | Act |
Sponsor marks the member's own bill; Introduced marks bills they moved, typically as the responsible minister.
Voting record 192 divisions
Photo: John Englart (Takver) (CC BY-SA 4.0), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), AEC disclosures (CC BY 4.0), They Vote For You (ODbL). Errors? Request a correction.