Wills
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Peter Khalil ✓ | Australian Labor Party | 56,459 | 51.43% |
| Samantha Ratnam | The Greens | 53,322 | 48.57% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Peter Khalil ✓ | Australian Labor Party | 39,069 | 34.01 | -0.83 |
| Samantha Ratnam | The Greens | 38,834 | 33.80 | +2.54 |
| Jeff Kidney | Liberal | 14,121 | 12.29 | -3.33 |
| Sue Bolton | Socialist Alliance | 8,808 | 7.67 | +5.13 |
| Informal Informal | Informal | 5,106 | 4.44 | -0.22 |
| Bruce Stevens | Pauline Hanson's One Nation | 3,842 | 3.34 | +1.05 |
| Margee Glover | Legalise Cannabis Party | 3,067 | 2.67 | +2.79 |
| Owen Miller | FUSION | Planet Rescue | Whistleblower Protection | Innovation | 1,122 | 0.98 | +1.02 |
| Rachel Versteegen | Libertarian | 918 | 0.80 | +0.84 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.