
Pat Conroy
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 10 May 1979, Sydney, New South Wales |
|---|---|
| Entered parliament | 7 Sep 2013 |
| Parliaments | 44th, 45th, 46th, 47th, 48th |
| Qualification | Institution |
|---|---|
| Bachelor of Economics Honours First Class | University of Sydney |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| Deputy Chief of Staff | Hon. G Combet, AM, MP | 2011 – 2013 |
| Principal Policy Adviser | Hon. G Combet, AM, MP | 2008 – 2011 |
| National Economist | Australian Manufacturing Workers' Union | 2004 – 2008 |
| Policy Adviser | Senator G Campbell | 2002 – 2004 |
| Electorate officer | Hon. A Albanese, MP | 2000 |
| Industrial/Policy Organiser (Forestry Division) | Construction, Forestry, Mining and Energy Union (NSW) | 2000 – 2002 |
| Customer service assistant | Coles | 1995 – 2000 |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Minister for Defence Industry | Albanese Ministry (2nd) | 13 May 2025 | current |
| Minister for Pacific Island Affairs | Albanese Ministry (2nd) | 13 May 2025 | current |
| Cabinet Minister | Albanese Ministry; Albanese Ministry (2nd) | 29 Jul 2024 | current |
| Member of the Speaker's Panel | current | ||
| Minister for Defence Industry and Capability Delivery | Albanese Ministry | 29 Jul 2024 | 13 May 2025 |
| Minister for Defence Industry | Albanese Ministry | 1 Jun 2022 | 29 Jul 2024 |
| Minister for International Development and the Pacific | Albanese Ministry | 1 Jun 2022 | 13 May 2025 |
| Shadow Minister Assisting on Government Accountability | Albanese Shadow Ministry | 28 Jan 2021 | 23 May 2022 |
| Shadow Minister for International Development and the Pacific | Albanese Shadow Ministry | 2 Jun 2019 | 23 May 2022 |
| Shadow Minister Assisting for Climate Change | Albanese Shadow Ministry | 2 Jun 2019 | 23 May 2022 |
| Shadow Minister Assisting for Defence | Albanese Shadow Ministry | 2 Jun 2019 | 23 May 2022 |
| Shadow Assistant Minister for Climate Change and Energy | Shorten Shadow Ministry; Albanese Shadow Ministry | 23 Jul 2016 | 2 Jun 2019 |
| Shadow Assistant Minister for Infrastructure | Shorten Shadow Ministry; Albanese Shadow Ministry | 23 Jul 2016 | 2 Jun 2019 |
| Opposition Spokesperson for Labor Waste Watch (shadow) | Shorten Shadow Ministry | 2014 | 2016 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Public Accounts and Audit Joint Statutory | Member | 9 Aug 2021 | 30 Nov 2021 |
| Public Accounts and Audit Joint Statutory | Member | 23 Mar 2020 | 25 Feb 2021 |
| Intergenerational Welfare Dependence House of Representatives Select | Deputy Chair from 4 Jul 2018 to 10 Sep 2018 | 30 May 2018 | 10 Sep 2018 |
| Publications House of Representatives Standing | Member | 21 May 2018 | 10 Sep 2018 |
| Privileges and Members' Interests House of Representatives Standing | Member | 10 Oct 2016 | 11 Apr 2019 |
| Economics House of Representatives Standing | Member | 15 Sep 2016 | 7 Nov 2016 |
| Environment and Energy House of Representatives Standing | Member | 15 Sep 2016 | 11 Apr 2019 |
| Trade and Investment Growth Joint Select | Deputy Chair from 16 Oct 2015 to 9 May 2016 | 2 Oct 2014 | 9 May 2016 |
| Economics House of Representatives Standing | Member | 4 Dec 2013 | 9 May 2016 |
| Public Accounts and Audit Joint Statutory | Deputy Chair | 4 Dec 2013 | 9 May 2016 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Shortland | Labor | 44.61 | +4.45 | Elected |
| 2022 federal election | Shortland | Labor | 40.02 | -1.11 | Elected |
| 2019 federal election | Shortland | Labor | 41.13 | -10.04 | Elected |
| 2016 federal election | Shortland | Labor | 51.17 | +3.00 | Elected |
| 2013 federal election | Charlton | Labor | 46.44 | -6.71 | Elected |
First-preference share of the formal vote at each event, matched by name within the member's state.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Employee Travel | $211,030 | $164,914 | $160,662 | $150,231 |
| Office Facilities | $74,343 | $97,767 | $41,388 | $28,777 |
| Office Administration | $56,325 | $38,263 | $57,403 | $27,495 |
| International Travel | $18,404 | $34,112 | $34,438 | $3,488 |
| Scheduled Commercial Transport | $20,727 | $9,774 | $18,308 | $15,839 |
| Other Car Costs | $11,718 | $15,939 | $14,044 | $13,386 |
| Travel Allowance | $12,878 | $8,088 | $12,710 | $12,836 |
| Telecommunications | $1,850 | $685 | $988 | $1,679 |
| Unscheduled Commercial Transport | $100 | $0 | $20 | $0 |
| Total | $407,376 | $369,542 | $339,961 | $253,731 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Voting record 154 divisions
Photo: U.S. Deputy Secretary of Defense Kathleen H. Hicks (Public domain), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), They Vote For You (ODbL). Errors? Request a correction.