Shortland
Federal electorate · New South Wales
Current member
2025 federal election: two-candidate preferred
| Pat Conroy ✓ | Labor | 66,494 | 61.51% |
| Emma King | Liberal | 41,614 | 38.49% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Pat Conroy ✓ | Labor | 48,222 | 41.99 | +4.45 |
| Emma King | Liberal | 28,331 | 24.67 | -4.96 |
| Therese Doyle | The Greens | 12,257 | 10.67 | +1.43 |
| Barry Reed | Pauline Hanson's One Nation | 9,813 | 8.55 | +2.66 |
| Informal Informal | Informal | 6,731 | 5.86 | -0.27 |
| James Pheils | Independent | 4,805 | 4.18 | +4.44 |
| Pietro Di Girolamo | Family First | 2,958 | 2.58 | +2.74 |
| Geoffrey Mark Robertson | Libertarian | 1,722 | 1.50 | +1.59 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.