
Milton Dick
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 21 Jul 1972, Brisbane, Queensland |
|---|---|
| Entered parliament | 2 Jul 2016 |
| Parliaments | 45th, 46th, 47th, 48th |
| Qualification | Institution |
|---|---|
| Bachelor of Arts | University of Queensland |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| Elected Official | Australian Labor Party (Qld) | 2000 – 2008 |
| Electorate Officer | Senator the Hon. J Hogg | 1998 – 2000 |
| Electorate Officer | Hon. D Beddall MP | 1993 – 1998 |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Speaker of the House of Representatives | current | ||
| Member of the Speaker's Panel | current |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Appropriations and Administration House of Representatives Standing | Chair | 26 Jul 2022 | current |
| Broadcasting of Parliamentary Proceedings (formerly Broadcasting) Joint Statutory | Chair | 26 Jul 2022 | current |
| Selection House of Representatives Standing | Chair | 26 Jul 2022 | current |
| Implementation of the National Redress Scheme Joint Select | Member | 24 Oct 2019 | 11 Apr 2022 |
| Health, Aged Care and Sport House of Representatives Standing | Member | 22 Jul 2019 | 11 Apr 2022 |
| Royal Commission into Institutional Responses to Child Sexual Abuse Joint Select | Member | 7 Dec 2017 | 2 Apr 2019 |
| Procedure House of Representatives Standing | Member | 10 Oct 2016 | 11 Apr 2022 |
| Electoral Matters Joint Standing | Member | 15 Sep 2016 | 11 Apr 2022 |
| Tax and Revenue House of Representatives Standing | Member | 15 Sep 2016 | 11 Apr 2019 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Oxley | Australian Labor Party | 52.75 | +6.86 | Elected |
| 2022 federal election | Oxley | Australian Labor Party | 45.89 | +3.36 | Elected |
| 2019 federal election | Oxley | Australian Labor Party | 42.53 | -3.35 | Elected |
| 2016 federal election | Oxley | Australian Labor Party | 46.09 | +2.99 | Elected |
First-preference share of the formal vote at each event, matched by name within the member's state.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Employee Travel | $104,166 | $73,090 | $94,880 | $84,759 |
| Office Facilities | $87,314 | $83,323 | $88,144 | $75,652 |
| Office Administration | $94,374 | $51,601 | $58,821 | $34,043 |
| International Travel | $34,010 | $44,059 | $56,968 | $31,200 |
| Travel Allowance | $13,978 | $8,694 | $7,570 | $12,090 |
| Scheduled Commercial Transport | $12,167 | $2,468 | $7,819 | $16,733 |
| Other Car Costs | $8,739 | $6,070 | $4,618 | $7,305 |
| Telecommunications | $813 | $941 | $803 | $830 |
| Family or Nominee Travel | $0 | $0 | $528 | $1,584 |
| Unscheduled Commercial Transport | $0 | $118 | $0 | $0 |
| Total | $355,561 | $270,365 | $320,150 | $264,197 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Voting record
No division votes recorded yet for this parliament. Voting records appear once the They Vote For You sync runs.
Photo: M Chan (Public domain), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU). Errors? Request a correction.