Oxley
Federal electorate · Queensland
Named in honour of John Joseph Oxley, 1784–1828, considered to be one of the greatest explorers and early pioneers of Southern Queensland.
Covers: The Division of Oxley consists of: part of the Brisbane City Council, part of the Ipswich City Council, and part of the Logan City Council.
| Enrolled voters | 122,449 |
|---|---|
| Area | 159 sq km |
| Demographic rating | Outer Metropolitan – situated in capital cities and containing large areas of recent suburban expansion |
| Established | 28 Dec 1900 |
| Name first used | 1901 federal election |
| Boundary gazetted | 27 March 2018 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Milton Dick ✓ | Australian Labor Party | 72,003 | 69.19 | +7.60 |
| Kevin Burns | LNP | 32,059 | 30.81 | -7.60 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Milton Dick ✓ | Australian Labor Party | 54,891 | 52.75 | +6.86 |
| Kevin Burns | LNP | 21,976 | 21.12 | -7.58 |
| Brandan Holt | The Greens | 13,979 | 13.43 | -0.82 |
| Darren Baker | Pauline Hanson's One Nation | 5,738 | 5.51 | -0.33 |
| William Tento | Family First | 3,058 | 2.94 | +2.94 |
| Mark Maguire | Trumpet of Patriots | 2,985 | 2.87 | +2.87 |
| Mike Head | Independent | 1,435 | 1.38 | +1.38 |
| Informal ballots | 4,128 | 3.82 | +0.20 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Milton Dick | Australian Labor Party | 69.19 |
| 2022 federal election | Milton Dick | Australian Labor Party | 61.59 |
| 2019 federal election | Milton Dick | Australian Labor Party | 56.39 |
| 2016 federal election | Milton Dick | Australian Labor Party | 59.08 |
| 2013 federal election | Bernie Ripoll | Australian Labor Party | 53.77 |
| 2010 federal election | Bernie Ripoll | Australian Labor Party | 55.77 |
| 2007 federal election | Bernie Ripoll | Australian Labor Party | 64.13 |
| 2004 federal election | Bernie Ripoll | Australian Labor Party | 59.72 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.