Oxley
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Milton Dick ✓ | Australian Labor Party | 72,003 | 69.19% |
| Kevin Burns | LNP | 32,059 | 30.81% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Milton Dick ✓ | Australian Labor Party | 54,891 | 50.74 | +6.86 |
| Kevin Burns | LNP | 21,976 | 20.31 | -7.58 |
| Brandan Holt | The Greens | 13,979 | 12.92 | -0.82 |
| Darren Baker | Pauline Hanson's One Nation | 5,738 | 5.30 | -0.33 |
| Informal Informal | Informal | 4,128 | 3.82 | +0.20 |
| William Tento | Family First | 3,058 | 2.83 | +2.94 |
| Mark Maguire | Trumpet of Patriots | 2,985 | 2.76 | +2.87 |
| Mike Head | Independent | 1,435 | 1.33 | +1.38 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.