
Luke Gosling
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 17 Sep 1971, Melbourne, Victoria |
|---|---|
| Entered parliament | 2 Jul 2016 |
| Parliaments | 45th, 46th, 47th, 48th |
| Honours | Awarded the Medal of the Order of Australia, 26.1.2006.; Awarded the Presidential Medal of Merit (Timor-Leste), 2006. |
| Qualification | Institution |
|---|---|
| Level 3 in Bahasa Indonesian | UNSW Canberra at the Australian Defence Force Academy |
| Royal Military College (Duntroon), 1993, Royal Millitary College | Duntroon |
| Bachelor of Arts | UNSW Canberra at the Australian Defence Force Academy |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| Advisor | Senator for the Northern Territory and Member for Lingiari (NT) | 2011 – 2016 |
| Chief Executive Officer | St Vincent de Paul Society | 2010 – 2011 |
| Founder | Remote Area Health Corps | 2008 |
| Advisor | President of Timor-Leste | 2008 – 2010 |
| Military Officer | Australian Army, Timor-Leste | 2005 – 2008 |
| Founder | Life, Love and Health not-for-profit (Timor-Leste) | 2002 – 2005 |
| Military Officer | 1990 – 2001 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Foreign Affairs, Defence and Trade Joint Standing | Member | 28 Jul 2022 | current |
| National Capital and External Territories Joint Standing | Member | 28 Jul 2022 | current |
| Regional Development, Infrastructure and Transport House of Representatives Standing | Chair from 4 Aug 2022 | 28 Jul 2022 | current |
| Treaties Joint Standing | Member | 28 Jul 2022 | 4 Aug 2022 |
| Infrastructure, Transport and Cities House of Representatives Standing | Deputy Chair | 23 Jul 2019 | 11 Apr 2022 |
| Agriculture and Water Resources House of Representatives Standing | Member | 22 Jul 2019 | 11 Apr 2022 |
| Industry, Innovation, Science and Resources House of Representatives Standing | Member | 22 Jul 2019 | 23 Jul 2019 |
| Industry, Innovation, Science and Resources House of Representatives Standing | Member | 15 Sep 2016 | 11 Apr 2019 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2022 federal election | Solomon | A.L.P. | 39.50 | -0.54 | Elected |
| 2016 federal election | Solomon | Australian Labor Party (Northern Territory) Branch | 40.87 | +5.44 | Elected |
| 2013 federal election | Solomon | Australian Labor Party (Northern Territory) Branch | 35.43 | -0.65 | Not elected |
First-preference share of the formal vote at each event, matched by name within the member's state.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Employee Travel | $66,649 | $63,066 | $54,810 | $55,754 |
| Office Administration | $112,044 | $35,239 | $43,270 | $45,394 |
| Office Facilities | $40,709 | $43,240 | $32,343 | $25,684 |
| Scheduled Commercial Transport | $33,642 | $25,273 | $32,265 | $20,914 |
| Travel Allowance | $10,596 | $8,705 | $9,938 | $8,290 |
| Other Car Costs | $8,711 | $7,422 | $10,674 | $6,721 |
| International Travel | $5,774 | $6,516 | $431 | $1,740 |
| Family or Nominee Travel | $3,020 | $0 | $0 | $10,019 |
| Telecommunications | $572 | $717 | $548 | $763 |
| Unscheduled Commercial Transport | $58 | $263 | $241 | $850 |
| Total | $281,775 | $190,440 | $184,520 | $176,129 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Funding disclosures
| Election | Electorate | Donations | Donors | Expenditure |
|---|---|---|---|---|
| 2025 federal election | Solomon | Nil return | ||
| 2022 federal election | Solomon | Nil return | ||
| 2019 federal election | Solomon | $2,000 | 1 | $0 |
| 2016 federal election | Solomon | Nil return | ||
| 2013 federal election | Solomon | Nil return | ||
Returns as lodged with the AEC: a candidate's return covers the gifts received and electoral expenditure for that election, a member's annual return the gifts received in the financial year. A nil return records no gifts or spending of the candidate's own. A party-endorsed candidate lodges one when the party or its campaign committee handled the campaign's money, and the party discloses it in its own returns. AEC Transparency Register.
Voting record 219 divisions
Photo: M Chan (Public domain), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), AEC disclosures (CC BY 4.0), They Vote For You (ODbL). Errors? Request a correction.