Solomon
Federal electorate · Northern Territory
Current member
2025 federal election: two-candidate preferred
| Luke John Gosling ✓ | Australian Labor Party (Northern Territory) Branch | 30,853 | 51.31% |
| Lisa Bayliss | NT CLP | 29,277 | 48.69% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Lisa Bayliss | NT CLP | 21,642 | 34.70 | +10.28 |
| Luke John Gosling ✓ | Australian Labor Party (Northern Territory) Branch | 19,751 | 31.67 | -5.97 |
| Phil Scott | Independent | 7,501 | 12.03 | +12.47 |
| Jonathan Parry | Australian Greens | 6,167 | 9.89 | -4.28 |
| Benjamin Craker | Pauline Hanson's One Nation | 4,033 | 6.47 | +1.28 |
| Informal Informal | Informal | 2,240 | 3.59 | -0.10 |
| Janey Davies | Independent | 693 | 1.11 | +1.15 |
| Brian Kristo | Citizens Party | 343 | 0.55 | +0.49 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.