
Josh Wilson
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 5 Jun 1972, London, England |
|---|---|
| Entered parliament | 2 Jul 2016 |
| Parliaments | 45th, 46th, 47th, 48th |
| Qualification | Institution |
|---|---|
| Bachelor of Arts Honours | University of Western Australia |
| Master of Arts Honours | University of Melbourne |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| Chief of Staff | Hon. M Parke, MP | 2007 – 2016 |
| Media Adviser | Hon. C Lawrence, MP | 2004 – 2007 |
| Associate Lecturer | Curtin University | 2001 – 2009 |
| Paralegal | Blake Dawson Waldron | 1998 – 2004 |
| Paralegal | Phillips Fox | 1996 – 1998 |
| Freelance writer and photographer | 1995 – 2009 |
Positions held
| Role | Ministry | From | To |
|---|---|---|---|
| Assistant Minister for Emergency Management | Albanese Ministry (2nd) | 13 May 2025 | current |
| Assistant Minister for Climate Change and Energy | Albanese Ministry; Albanese Ministry (2nd) | 29 Jul 2024 | current |
| Shadow Assistant Minister for the Environment | Albanese Shadow Ministry | 2 Jun 2019 | 23 May 2022 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Foreign Affairs, Defence and Trade Joint Standing | Member | 28 Jul 2022 | current |
| Migration Joint Standing | Member | 28 Jul 2022 | current |
| Treaties Joint Standing | Chair from 4 Aug 2022 | 10 Sep 2018 | current |
| Regional Australia House of Representatives Select | Member | 29 Jul 2019 | 15 Mar 2022 |
| Environment and Energy House of Representatives Standing | Deputy Chair from 24 Jul 2019 to 11 Apr 2022 | 22 Jul 2019 | 11 Apr 2022 |
| Economics House of Representatives Standing | Member | 10 Sep 2018 | 11 Apr 2019 |
| National Broadband Network Joint Standing | Deputy Chair from 12 Sep 2018 to 1 Jul 2019 | 10 Sep 2018 | 1 Jul 2019 |
| Economics House of Representatives Standing | Member | 7 Dec 2017 | 10 May 2018 |
| National Broadband Network Joint Standing | Deputy Chair from 13 Oct 2016 to 10 May 2018 | 10 Oct 2016 | 10 May 2018 |
| Treaties Joint Standing | Member | 1 Sep 2016 | 10 May 2018 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Fremantle | Australian Labor Party | 38.60 | -5.46 | Elected |
| 2022 federal election | Fremantle | Australian Labor Party | 43.97 | +5.95 | Elected |
| 2019 federal election | Fremantle | Australian Labor Party | 38.02 | -2.97 | Elected |
| 2018 Fremantle by-election | Fremantle | Australian Labor Party | 52.49 | Elected | |
| 2016 federal election | Fremantle | Australian Labor Party | 40.99 | -0.36 | Elected |
First-preference share of the formal vote at each event, matched by name within the member's state.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Employee Travel | $73,427 | $112,228 | $59,169 | $69,861 |
| Office Administration | $113,006 | $94,856 | $59,448 | $29,620 |
| Office Facilities | $48,024 | $34,839 | $47,306 | $45,895 |
| Scheduled Commercial Transport | $33,905 | $39,891 | $23,653 | $45,317 |
| International Travel | $10,023 | $52,943 | $15,689 | $13,893 |
| Travel Allowance | $7,036 | $9,386 | $7,636 | $10,922 |
| Other Car Costs | $6,367 | $8,199 | $7,631 | $8,702 |
| Unscheduled Commercial Transport | $0 | $0 | $0 | $7,740 |
| Family or Nominee Travel | $626 | $1,228 | $2,468 | $3,063 |
| Telecommunications | $530 | $864 | $722 | $722 |
| Total | $292,944 | $354,434 | $223,721 | $235,735 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Funding disclosures
| Election | Electorate | Donations | Donors | Expenditure |
|---|---|---|---|---|
| 2019 federal election | Fremantle | Nil return | ||
Returns as lodged with the AEC: a candidate's return covers the gifts received and electoral expenditure for that election, a member's annual return the gifts received in the financial year. A nil return records no gifts or spending of the candidate's own. A party-endorsed candidate lodges one when the party or its campaign committee handled the campaign's money, and the party discloses it in its own returns. AEC Transparency Register.
Bills raised
| Bill | Role | Status |
|---|---|---|
| Carbon Credits and Other Legislation Amendment (Integrity and Transparency) Bill 2026 | Introduced | Before Reps |
| Environment Protection and Biodiversity Conservation Amendment (Board of Management Functions) Bill 2025 | Introduced | Act |
Sponsor marks the member's own bill; Introduced marks bills they moved, typically as the responsible minister.
Voting record 191 divisions
Photo: Commonwealth of Australia (Department of Climate Change, Energy, the Environment and Water) (CC BY 4.0), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), AEC disclosures (CC BY 4.0), They Vote For You (ODbL). Errors? Request a correction.