Fremantle
Federal electorate · Western Australia
Current member
2025 federal election: two-candidate preferred
| Josh Wilson ✓ | Australian Labor Party | 51,765 | 50.69% |
| Kate Hulett | Independent | 50,365 | 49.31% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Josh Wilson ✓ | Australian Labor Party | 39,427 | 37.23 | -5.46 |
| Kate Hulett | Independent | 23,500 | 22.19 | +23.01 |
| Tait Marston | Liberal | 19,254 | 18.18 | -5.30 |
| Amy Warne | The Greens (WA) Inc | 11,802 | 11.15 | -6.47 |
| Hannah Marriner | Pauline Hanson's One Nation | 6,245 | 5.90 | +2.94 |
| Informal Informal | Informal | 3,764 | 3.55 | -2.26 |
| Joshua Last | Socialist Alliance | 970 | 0.92 | -0.27 |
| John Alexander Bird | Citizens Party | 932 | 0.88 | +0.91 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.