
Josh Burns
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 6 Feb 1987, Melbourne, Victoria |
|---|---|
| Entered parliament | 18 May 2019 |
| Parliaments | 46th, 47th, 48th |
| Qualification | Institution |
|---|---|
| Bachelor of Arts | Monash University |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| Senior Adviser | Premier (Vic.) | 2014 – 2019 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Foreign Affairs, Defence and Trade Joint Standing | Member | 28 Jul 2022 | current |
| Human Rights Joint Statutory | Chair from 3 Aug 2022 | 2 Dec 2021 | current |
| Communications and the Arts House of Representatives Standing | Member | 8 Dec 2020 | current |
| Environment and Energy House of Representatives Standing | Member | 22 Jul 2019 | 11 Apr 2022 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Macnamara | Australian Labor Party | 36.11 | +4.45 | Elected |
| 2022 federal election | Macnamara | Australian Labor Party | 31.77 | +0.93 | Elected |
| 2019 federal election | Macnamara | Australian Labor Party | 31.78 | +5.24 | Elected |
First-preference share of the formal vote at each event, matched by name within the member's state.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Office Facilities | $64,680 | $59,461 | $67,674 | $58,240 |
| Office Administration | $84,749 | $24,240 | $35,268 | $34,621 |
| Employee Travel | $47,608 | $19,181 | $36,486 | $30,627 |
| Scheduled Commercial Transport | $7,139 | $4,566 | $8,768 | $8,975 |
| Other Car Costs | $7,503 | $4,557 | $7,995 | $5,392 |
| Travel Allowance | $3,864 | $1,465 | $4,186 | $4,134 |
| International Travel | $0 | $2,943 | $0 | $0 |
| Telecommunications | $254 | $508 | $383 | $399 |
| Family or Nominee Travel | $0 | $760 | $0 | $0 |
| Unscheduled Commercial Transport | $381 | $0 | $0 | $0 |
| Total | $216,178 | $117,679 | $160,761 | $142,388 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Voting record 170 divisions
Photo: TheScrubby (CC BY-SA 4.0), via Wikimedia Commons.
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), They Vote For You (ODbL). Errors? Request a correction.