Macnamara
Federal electorate · Victoria
Current member
2025 federal election: two-candidate preferred
| Josh Burns ✓ | Australian Labor Party | 62,004 | 61.80% |
| Benson Saulo | Liberal | 38,334 | 38.20% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Josh Burns ✓ | Australian Labor Party | 36,228 | 35.32 | +4.45 |
| Benson Saulo | Liberal | 32,606 | 31.78 | +3.38 |
| Sonya Semmens | The Greens | 25,561 | 24.92 | -4.19 |
| Sean Rubin | Pauline Hanson's One Nation | 2,803 | 2.73 | +1.40 |
| Informal Informal | Informal | 2,246 | 2.19 | -1.23 |
| Jb Myers | Independent | 1,841 | 1.79 | -0.06 |
| Michael Abelman | Libertarian | 1,299 | 1.27 | +1.29 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.