Anne Urquhart
Counted against the divisions held while they sat, not the whole parliament. Absence from a division is not abstention: pairing arrangements, leave and parliamentary duties are not distinguished in the official record. How these figures are computed.
Background
| Born | 18 Oct 1957, Latrobe, Tasmania |
|---|---|
| Entered parliament | 1 Jul 2011 |
| Parliaments | 43rd, 44th, 45th, 46th, 47th, 48th |
Occupations before parliament
| Role | Organisation | Period |
|---|---|---|
| Secretary | Australian Manufacturing Workers' Union (Tas.) | 2004 – 2010 |
| President | Australian Manufacturing Workers' Union (Tas.) | 1998 – 2004 |
| Organiser | Food Preservers' Union | 1990 – 1998 |
| Process worker | 1979 – 1990 |
Committee service
| Committee | Role | From | To |
|---|---|---|---|
| Community Affairs: Legislation Senate Legislative and General Purpose Standing | Member | 28 Jul 2022 | current |
| National Disability Insurance Scheme Joint Standing | Member | 28 Jul 2022 | current |
| Privileges Senate Standing | Member | 28 Jul 2022 | current |
| Procedure Senate Standing | Member | 28 Jul 2022 | current |
| Selection of Bills Senate Standing | Member | 31 May 2022 | current |
| House Senate Standing | Member | 1 Sep 2016 | current |
| Environment and Communications: Legislation Senate Legislative and General Purpose Standing | Substitute member | 10 Feb 2022 | 18 Feb 2022 |
| Tobacco Harm Reduction Senate Select | Member | 8 Oct 2020 | 18 Dec 2020 |
| Community Affairs: References Senate Legislative and General Purpose Standing | Member | 2 Jul 2019 | 28 Jul 2022 |
| Senators' Interests Senate Standing | Member | 2 Jul 2019 | 28 Jul 2022 |
| Education and Employment: References Senate Legislative and General Purpose Standing | Substitute member | 14 Aug 2018 | 14 Feb 2019 |
| Resilience of Electricity Infrastructure in a Warming World Senate Select | Member | 10 Nov 2016 | 7 Apr 2017 |
| National Broadband Network Joint Standing | Member | 15 Sep 2016 | 1 Jul 2019 |
| Environment and Communications: Legislation Senate Legislative and General Purpose Standing | Member | 1 Sep 2016 | 5 Dec 2019 |
| Environment and Communications: References Senate Legislative and General Purpose Standing | Member | 1 Sep 2016 | 28 Jul 2022 |
| Privileges Senate Standing | Member | 1 Sep 2016 | 1 Dec 2016 |
| Procedure Senate Standing | Member | 1 Sep 2016 | 14 Sep 2016 |
| Murray-Darling Basin Plan Senate Select | Substitute member | 8 Dec 2015 | 9 Dec 2015 |
| Education and Employment: Legislation Senate Legislative and General Purpose Standing | Substitute member | 19 Oct 2015 | 23 Oct 2015 |
| Legal and Constitutional Affairs: Legislation Senate Legislative and General Purpose Standing | Substitute member | 25 Jun 2015 | 11 Aug 2015 |
| Foreign Affairs, Defence and Trade: Legislation Senate Legislative and General Purpose Standing | Substitute member | 12 Feb 2015 | 25 Feb 2015 |
| Wind Turbines Senate Select | Member | 1 Dec 2014 | 3 Aug 2015 |
| Environment and Communications: References Senate Legislative and General Purpose Standing | Chair from 8 Jul 2014 to 9 May 2016 | 7 Jul 2014 | 9 May 2016 |
| National Disability Insurance Scheme Joint Standing | Member | 1 Jul 2014 | 9 May 2016 |
| Scrutiny of Government Budget Measures (formerly Abbott Government's Budget Cuts) Senate Select | Member | 26 Jun 2014 | 9 May 2016 |
| Environment and Communications: References Senate Legislative and General Purpose Standing | Substitute member | 17 Mar 2014 | 21 Mar 2014 |
| School Funding Senate Select | Member | 12 Dec 2013 | 9 Jul 2014 |
| National Disability Insurance Scheme Joint Standing | Member | 4 Dec 2013 | 11 Dec 2013 |
| Community Affairs: References Senate Legislative and General Purpose Standing | Member | 12 Nov 2013 | 6 Mar 2014 |
| Education and Employment: References Senate Legislative and General Purpose Standing | Member | 12 Nov 2013 | 7 Jul 2014 |
| Environment and Communications: Legislation Senate Legislative and General Purpose Standing | Member | 12 Nov 2013 | 9 May 2016 |
| DisabilityCare Australia Joint Select | Chair from 27 Jun 2013 to 5 Aug 2013 | 18 Jun 2013 | 5 Aug 2013 |
| Community Affairs: Legislation Senate Legislative and General Purpose Standing | Substitute member | 19 Oct 2012 | 19 Oct 2012 |
| Corporations and Financial Services Joint Statutory | Member | 27 Jun 2012 | 5 Aug 2013 |
| Community Affairs: Legislation Senate Legislative and General Purpose Standing | Substitute member | 21 Oct 2011 | 21 Oct 2011 |
| Australia's Clean Energy Future Legislation Joint Select | Member | 14 Sep 2011 | 7 Oct 2011 |
| Rural and Regional Affairs and Transport: References Senate Legislative and General Purpose Standing | Member | 6 Jul 2011 | 27 Jun 2012 |
| Australia's Food Processing Sector Senate Select | Member | 1 Jul 2011 | 16 Aug 2012 |
| Economics: Legislation Senate Legislative and General Purpose Standing | Member | 1 Jul 2011 | 11 Nov 2013 |
| Privileges Senate Standing | Member | 1 Jul 2011 | 9 May 2016 |
| Public Works Joint Statutory | Member | 1 Jul 2011 | 5 Aug 2013 |
| Rural and Regional Affairs and Transport: Legislation Senate Legislative and General Purpose Standing | Member | 1 Jul 2011 | 27 Jun 2012 |
| Scrutiny of Delegated Legislation (formerly Regulations and Ordinances) Senate Standing | Member | 1 Jul 2011 | 21 Sep 2011 |
| Treaties Joint Standing | Member | 1 Jul 2011 | 21 Jun 2012 |
Memberships as the Parliamentary Handbook records them; current means no end date is recorded.
Election history
| Election | Electorate | Party | First pref % | Swing | Result |
|---|---|---|---|---|---|
| 2025 federal election | Braddon | Australian Labor Party | 39.52 | +17.02 | Elected |
| 2022 federal election | Senate, Tasmania | Australian Labor Party | 27.04 | Elected 2nd of 6 | |
| 2016 federal election | Senate, Tasmania | Australian Labor Party | 33.59 | Elected 2nd of 12 | |
| 2010 federal election | Senate, Tasmania | Australian Labor Party | 41.40 | Elected 4th of 6 |
First-preference share of the formal vote at each event, matched by name within the member's state. A Senate row gives the whole group's share of the state's formal vote, since most Senate votes are cast for a group above the line.
Parliamentary expenses
| Category | Apr-Jun 2026 | Jan-Mar 2026 | Oct-Dec 2025 | Jul-Sep 2025 |
|---|---|---|---|---|
| Office Administration | $89,753 | $28,664 | $43,485 | $26,542 |
| Office Facilities | $41,805 | $19,737 | $47,515 | $19,553 |
| Employee Travel | $13,087 | $21,646 | $19,056 | $15,110 |
| Scheduled Commercial Transport | $12,072 | $9,890 | $10,231 | $9,866 |
| Travel Allowance | $12,490 | $6,348 | $8,079 | $14,603 |
| Other Car Costs | $6,029 | $6,483 | $6,058 | $6,880 |
| Family or Nominee Travel | $0 | $0 | $229 | $4,138 |
| Telecommunications | $883 | $879 | $858 | $822 |
| International Travel | $3,261 | $0 | $0 | $0 |
| Unscheduled Commercial Transport | $185 | $486 | $588 | $1,978 |
| Total | $179,566 | $94,133 | $136,098 | $99,492 |
Expenditure as the Independent Parliamentary Expenses Authority publishes it each quarter, in its own categories, rounded to the dollar. Travel distances, office locations and roles differ, so totals do not compare between members. IPEA's reports and notes.
Funding disclosures
| Election | Electorate | Donations | Donors | Expenditure |
|---|---|---|---|---|
| 2025 federal election | Braddon | $73,973 | 31 | $42,692 |
| 2022 federal election | Senate, Tasmania | Nil return | ||
| 2016 federal election | Senate, Tasmania | Nil return | ||
| 2010 federal election | Senate, Tasmania | Nil return | ||
Returns as lodged with the AEC: a candidate's return covers the gifts received and electoral expenditure for that election, a member's annual return the gifts received in the financial year. A nil return records no gifts or spending of the candidate's own. A party-endorsed candidate lodges one when the party or its campaign committee handled the campaign's money, and the party discloses it in its own returns. AEC Transparency Register.
Voting record 228 divisions
Sources: Wikidata, Parliamentary Handbook, AEC (CC BY 4.0), IPEA (CC BY 3.0 AU), AEC disclosures (CC BY 4.0), They Vote For You (ODbL). Errors? Request a correction.