Jacqui Lambie Network
0 House seats · 1 Senate seat
| Wikipedia | Jacqui Lambie Network |
|---|
Senate
Funding disclosures
| Return | Receipts | Payments | Debts |
|---|---|---|---|
| 2024-25 | |||
| Jacqui Lambie Network | $1,354,040 | $1,413,517 | $200,000 |
| 2023-24 | |||
| Jacqui Lambie Network | $321,532 | $319,110 | $0 |
| 2022-23 | |||
| Jacqui Lambie Network | $296,213 | $153,576 | $0 |
| 2021-22 | |||
| Jacqui Lambie Network | $506,742 | $790,891 | $15,835 |
Donations itemised in 2024-25 returns: $205,000 from 3 donors
| Donor | Gifts | Value |
|---|---|---|
| Minerals Council of Australia | 9 | $125,000 |
| Ian Melrose | 4 | $60,000 |
| The Manufacturing Division | 1 | $20,000 |
Annual returns as lodged with the AEC. A party's branches lodge their own and pass money between themselves, so the returns are listed, not added together. Only gifts above the disclosure threshold are itemised; donations are those the returns list as donations, summed by donor across the party's returns for the latest year. AEC Transparency Register.
Funding disclosures © Commonwealth of Australia (AEC), CC BY 4.0.