Wright
Federal electorate · Queensland
Named in honour of Judith Wright, 1915–2000, in recognition of her service and contributions to Australia as a poet, author and social and environmental activist. Ms Wright was founding president of the Wildlife Preservation Society of Queensland and a founding member of the Aboriginal Treaty Committee.
Covers: The Division of Wright consists of: Lockyer Valley Regional Council, part of the Gold Coast City Council, part of the Ipswich City Council, part of the Logan City Council, part of the Scenic Rim Regional Council, and part of the Southern Downs Regional Council.
| Enrolled voters | 140,286 |
|---|---|
| Area | 7,577 sq km |
| Demographic rating | Rural – outside capital cities and without majority of enrolment in major provincial cities |
| Established | 15 Dec 2009 |
| Name first used | 2010 federal election |
| Boundary gazetted | 27 March 2018 |
Current member
2025 federal election: two-candidate preferred
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Scott Buchholz ✓ | LNP | 67,764 | 57.98 | -2.91 |
| Pam McCreadie | Australian Labor Party | 49,116 | 42.02 | +2.91 |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Scott Buchholz ✓ | LNP | 39,809 | 34.06 | -9.13 |
| Pam McCreadie | Australian Labor Party | 29,708 | 25.42 | +4.05 |
| Natalie Davis | Pauline Hanson's One Nation | 18,998 | 16.25 | +2.00 |
| Nicole Thompson | The Greens | 11,128 | 9.52 | -1.91 |
| Justin McGuiness | Gerard Rennick People First | 5,928 | 5.07 | +5.07 |
| Scott Thompson | Trumpet of Patriots | 5,864 | 5.02 | +3.48 |
| Julie Rose | Family First | 3,179 | 2.72 | +2.72 |
| Chloe Leeanne Snyman | Animal Justice Party | 2,266 | 1.94 | +1.94 |
| Informal ballots | 7,655 | 6.15 | +2.75 | |
Candidate percentages are of formal votes; the informal share is of all ballots cast.
Results at each election
| Election | Elected | Party | Two-candidate % |
|---|---|---|---|
| 2025 federal election | Scott Buchholz | LNP | 57.98 |
| 2022 federal election | Scott Buchholz | Liberal National Party of Queensland | 60.89 |
| 2019 federal election | Scott Buchholz | Liberal National Party of Queensland | 64.58 |
| 2016 federal election | Scott Buchholz | Liberal National Party of Queensland | 59.62 |
| 2013 federal election | Scott Buchholz | Liberal National Party of Queensland | 61.84 |
| 2010 federal election | Scott Buchholz | Liberal National Party of Queensland | 60.15 |
Every contest for a division of this name since 2004, each on the boundaries in force at the time. The two-candidate figure is the winner's share of the final count.
Election figures and profile © Commonwealth of Australia (AEC), CC BY 4.0. Date established from the Parliamentary Handbook. ✓ marks the elected candidate.