Wright
Federal electorate · Queensland
Current member
2025 federal election: two-candidate preferred
| Scott Buchholz ✓ | LNP | 67,764 | 57.98% |
| Pam McCreadie | Australian Labor Party | 49,116 | 42.02% |
2025 federal election: first preferences
| Candidate | Party | Votes | % | Swing |
|---|---|---|---|---|
| Scott Buchholz ✓ | LNP | 39,809 | 31.97 | -9.13 |
| Pam McCreadie | Australian Labor Party | 29,708 | 23.86 | +4.05 |
| Natalie Davis | Pauline Hanson's One Nation | 18,998 | 15.26 | +2.00 |
| Nicole Thompson | The Greens | 11,128 | 8.94 | -1.91 |
| Informal Informal | Informal | 7,655 | 6.15 | +2.75 |
| Justin McGuiness | Gerard Rennick People First | 5,928 | 4.76 | +5.07 |
| Scott Thompson | Trumpet of Patriots | 5,864 | 4.71 | +3.48 |
| Julie Rose | Family First | 3,179 | 2.55 | +2.72 |
| Chloe Leeanne Snyman | Animal Justice Party | 2,266 | 1.82 | +1.94 |
Election figures © Commonwealth of Australia (Australian Electoral Commission), licensed CC BY 4.0. ✓ marks the elected candidate.